Home Page About LGYC Racing/Regattas Social ClubHouse Services Members Only On-line Forms


2008 Class A, Series A
Sailed:20, Discards:5, To count:15, Entries:9,
Rank SailNo Helm R1
5-20
R2
5-20
R5
6-3
R6
6-3
R7
6-10
R8
6-10
R9
6-24
R10
6-24
R11
7-1
R12
7-1
R13
7-8
R14
7-8
R15
7-15
R16
7-15
R17
7-22
R18
7-22
R19
7-29
R20
7-29
R25
8-19
R26
8-19
Total Nett
1st I-28 A. BURDICK 1 1 2 2 1 1 1 1 (3) (4) 2 2 (3) 2 1 (5) 1 (5) 2 3 43 23
2nd I-96 C. LAMPHERE 3 2 1 1 3 (7) (7) 3 2 2 3 (6) 2 1 4 2 (6) 6 (7) 1 69 36
3rd I-49 J. PORTER (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) 10 DNC 3 5 1 3 1 4 1 5 3 3 2 2 1 2 96 46
4th I-1 B. MELGES 4 4 3 3 2 (5) 4 2 4 1 4 (7) (5) 3 (5) 4 3 3 3 (7) 76 47
5th I-71 FREYTAG/WRUK 2 3 4 (6) (5) 2 5 4 (8) (10 DNF) 5 5 4 (6) 2 1 5 1 5 4 87 52
6th I-14 M. JORDAN 6 5 5 4 4 4 2 6 5 5 6 1 (7) (8) (10 DNC) (10 DNC) (9) 4 4 5 110 66
7th I-12 T. WHOWELL 7 6 6 5 7 3 8 8 (9) 6 (9) 3 (9) 7 6 7 7 (9) (9) 8 139 94
8th I-26 LARSON/KEEFE 5 7 7 (8) 6 6 6 (10 DNF) 7 (8) (8) 8 6 4 8 6 4 7 8 (9) 138 95
9th I-44 W. SHERRY (10 DNC) (10 DNC) 8 7 8 8 (9) 7 6 7 7 (9) 8 (9) 7 8 8 8 6 6 156 109
RACES # 3,4: ABANDONED-HIGH WIND

Special Prizes

Prize Winner
OAK LODGE TROPHY RACE #1, I-28 A. BURDICK
COMMODORE'S CUP A I-28 A. BURDICK - RACE #7
DR. OTTO L. SCHMIDT TROPHY I-28 A. BURDICK - RACE #9
MAYER-GIFFORD TROPHY I-49 J. PORTER - RACE #15
MR./MRS. H. N. GIFFORD TROPHY I-28 A. BURDICK - RACE #17


Sailwave Scoring Software 1.57
www.sailwave.com

© Copyright 2008 by Lake Geneva Yacht Club & Web Centers of America, Inc.