Home Page About LGYC Racing/Regattas Social ClubHouse Services Members Only On-line Forms


NCSSA CHAMPIONSHIP SERIES - 2008

Sailed:5, Discards:0, To count:5, Entries:59,
Rank SailNo Helm R1
6-13
R2
6-13
R3
6-14
R4
6-15
R5
6-15
Total Nett
1st I-17 J. KIMBALL 1 9 9 3 4 26 26
2nd OO-88 P. KECK 6 3 10 1 7 27 27
3rd V-11 A. BARKOW 14 4 2 8 6 34 34
4th SL-11 J. McNEIL 3 1 8 10 25 47 47
5th B-12 K. HAGER 7 2 3 15 22 49 49
6th M-20 T. KRECH 12 18 4 12 5 51 51
7th LF-1 C. CRAIG 15 5 1 5 26 52 52
8th M-25 M. ANDERT 13 7 11 7 16 54 54
9th B-217 J. SKOTARZAK 4 17 13 9 15 58 58
10th A-136 E. ECKERT 2 32 16 2 14 66 66
11th B-18 B. BICKLER 10 6 12 22 30 80 80
12th M-17 J. OSTBYE 19 26 19 6 13 83 83
13th V-400 E. OPPEN 37 12 5 24 9 87 87
14th B-303 F. DAVENPORT 17 21 22 13 17 90 90
15th B-333 D. DAVENPORT 21 28 6 19 21 95 95
16th P-51 S. AVERY 5 20 31 30 11 97 97
17th Z-3 B. NICHOLAS 28 34 23 18 2 105 105
18th E-111 E. PRANGE 22 14 28 4 39 107 107
19th SL-4 J. ROTUNDA 20 16 40 32 1 109 109
20th P-3 F. AVERY 45 10 14 39 3 111 111
21st D-29 P. J. MULL 24 27 24 27 10 112 112
22nd P-4 L. AVERY 31 8 38 33 8 118 118
23rd B-7 R. SCHMIDT 16 38 26 25 19 124 124
24th A-36 T. ECKERT 25 45 20 14 24 128 128
25th MO-6 S. BRACKMAN 9 58 15 31 20 133 133
26th A-14 A. MANN 30 19 34 20 31 134 134
27th A-77 D. BALDUS 8 43 35 23 28 137 137
28th MO-44 J. MARTIN 23 47 7 11 60 DNC 148 148
29th B-1 W. HAGER 43 36 25 16 37 157 157
30th IC-9 B. BARR 29 15 60 DNF 42 12 158 158
31st G-1 J. FLOOD 33 31 21 38 35 158 158
32nd A-468 R. ECKERT 32 22 39 34 33 160 160
33rd E-2 M. ZEA 49 23 42 36 18 168 168
34th D-3 M. HETZLER 36 40 18 37 38 169 169
35th A-111 B. SPRINKMAN 11 29 17 60 DNC 60 DNC 177 177
36th E-1 M. PRANGE 52 11 37 17 60 DNC 177 177
37th BL-3 P. LYNCH 51 13 36 60 DNC 23 183 183
38th P-9 D. NORTON 35 33 60 DNF 29 27 184 184
39th B-6 M. BARR 39 37 30 45 34 185 185
40th W-9 S. HELMES 42 24 45 40 36 187 187
41st MO-99 M. FRASHIER 18 49 27 35 60 DNC 189 189
42nd CX-613 D. DELANCEY 47 39 51 26 29 192 192
43rd SL-0 G. WALBURN 34 42 48 21 60 DNC 205 205
44th M-11 C. JOHNSON 40 48 29 28 60 DNC 205 205
45th C-52 G. STAUFFER 27 35 33 60 DNC 60 DNC 215 215
46th E-16 D. SMITH 26 25 60 DNC 60 DNC 60 DNC 231 231
47th I-14 B. BARRETT 54 50 49 46 32 231 231
48th V-50 C. BANHOLOZER 53 53 50 43 40 239 239
49th A-22 J. TEWS 60 DNF 30 32 60 DNC 60 DNC 242 242
50th A-25 F. BARKOW 44 41 41 60 DNC 60 DNC 246 246
51st CX-17 J. DIGEL 55 59 47 44 41 246 246
52nd I-333 F. T. DAVENPORT 38 44 46 60 DNC 60 DNC 248 248
53rd IC-407 J. COCHRAN 48 46 44 60 DNC 60 DNC 258 258
54th CL-15 M. MISCH 50 54 60 DNC 41 60 DNC 265 265
55th LL-6 D. MADDEN 46 56 43 60 DNC 60 DNC 265 265
56th LL-18 B. MADDEN 41 51 54 60 DNC 60 DNC 266 266
57th CX-37 K. SACKS 56 57 52 60 DNC 60 DNC 285 285
58th CX-308 C. MARTIN 60 DNF 55 53 60 DNC 60 DNC 288 288
59th I-48 J. DeCARLO 60 DNF 52 60 DNF 60 DNC 60 DNC 292 292


Sailwave Scoring Software 1.57
www.sailwave.com

© Copyright 2008 by Lake Geneva Yacht Club & Web Centers of America, Inc.