Home Page About LGYC Racing/Regattas Social ClubHouse Services Members Only On-line Forms


2008 Class E, Spring Regatta

Sailed:5, Discards:0, To count:5, Entries:45
Rank SailNo Helm R1
5-17
R2
5-17
R3
5-17
R4
5-18
R5
5-18
Total
1st I-45 A. BURDICK 3 1 1 2 2 9
2nd M-9 T. BURTON 9 5 2 1 5 22
3rd V-37 A. BARKOW 1 16 3 3 4 27
4th V-123 K. JEWETT 7 4 4 13 1 29
5th X-751 J. GLUEK 17 6 16 12 3 54
6th I-71 K. WRUK 11 11 14 8 12 56
7th GL-7 T. SUTHERLAND 10 18 7 10 13 58
8th WH-77 T. MUNROE 22 9 9 7 25 72
9th I-0 B. PORTER 2 2 46 BFD 4 21 75
10th MA-14 C. HORROCKS 33 13 8 20 14 88
11th W-47 L. HILL 4 8 21 29 28 90
12th CR-100 B. WALTER 23 10 18 31 9 91
13th D-301 M. HETZLER 14 22 12 18 27 93
14th CR-66 R. TERRY 12 25 46 DNC 5 7 95
15th J-80 J. SCHLOESSER 26 23 10 21 18 98
16th I-14 M. JORDON 15 30 11 27 16 99
17th WA-99 C. CALL 8 19 46 BFD 16 11 100
18th D-55 T. O'KEEFE 16 32 46 DNC 6 6 106
19th H-13 P. HEANEY 24 28 23 14 17 106
20th H-7 L. SCHOOR 46 DNF 20 17 11 15 109
21st I-17 C. BEAUDAY/C. HARRETT 13 3 6 46 DNC 46 DNC 114
22nd TO-101 A. BRERETON 5 26 13 25 46 DNF 115
23rd X-11 C. BARKOW 6 7 46 BFD 46 DNC 10 115
24th D-20 D. EVERHART 27 21 19 17 33 117
25th CH-6 R. TURNER 25 14 46 BFD 9 26 120
26th H-33 T. TIEFENTHALER 35 12 15 35 24 121
27th WA-21 D. IRMSCHER 34 33 25 28 8 128
28th V-74 W. GRAVES 19 46 DNF 5 15 46 DNF 131
29th D-42 R. BEERS 18 34 29 24 31 136
30th WA-47 B. HENDRICH 30 15 46 BFD 23 23 137
31st GL-31 J. SUTHERLAND 39 17 20 37 29 142
32nd I-22 M. GANNON 46 DNF 29 28 26 20 149
33rd X-20 P.MAAS 40 24 22 34 30 150
34th X-4 E. QUADRACCI 28 46 DNF 26 36 19 155
35th CR-12 R. HALLIDAY 29 46 DNF 27 22 34 158
36th SC-22 W. HANCKEL 20 27 24 46 DNC 46 DNC 163
37th WA-200 R. LEMBERG 32 35 31 33 35 166
38th I-818 J. SIMMS 41 46 DNF 46 DNS 19 32 184
39th V-15 E. GOOD 31 31 30 46 DNC 46 DNC 184
40th D-1883 B. BUZZELL 46 DNC 46 DNC 46 DNC 30 22 190
41st D-66 P. MATTISON 21 46 DNC 46 DNC 32 46 DNC 191
42nd I-564 S. SCHALK 36 46 DNC 46 DNC 46 DNC 46 DNC 220
43rd I-333 F. DAVENPORT 37 46 DNC 46 DNC 46 DNC 46 DNC 221
44th TO-33 S. JOHANSON 38 46 DNC 46 DNC 46 DNC 46 DNC 222
45th WA-8 J. B. VAN METER 42 46 DNC 46 DNC 46 DNC 46 DNC 226


Sailwave Scoring Software 1.94 Build 23
www.sailwave.com


© Copyright 2008 by Lake Geneva Yacht Club & Web Centers of America, Inc.