Home Page About LGYC Racing/Regattas Social ClubHouse Services Members Only On-line Forms


2008 Class MC, Fall  

Sailed:3, Discards:0, To count:3, Entries:9, S
Rank SailNo Helm R1
8-30
R3
9-6
R4
9-12
Total Nett
1st 1816 J. PHILLIP 1 1 3 5 5
2nd 2248 C. GANNON 3 4 4 11 11
3rd 1779 P. WOOD 10 DNC 2 1 13 13
4th 2232 J. BRASSEL 4 7 10 DNC 21 21
5th 1755 J. JONES 10 DNC 10 DNC 2 22 22
6th 2222 D. FARLEY 2 10 DNC 10 DNC 22 22
7th 1988 SMITH 10 DNC 3 10 DNC 23 23
8th 2095 R. RIEGER 10 DNC 5 10 DNC 25 25
9th 2237 C. POPP 10 DNC 6 10 DNC 26 26

RACE #2: ABANDONED - NO WIND

© Copyright 2008 by Lake Geneva Yacht Club & Web Centers of America, Inc.