Home Page About LGYC Racing/Regattas Social ClubHouse Services Members Only On-line Forms


2008 Class MC, Series B
Sailed:7, Discards:1, To count:6, Entries:12,
SailNo Helm R1
5-30
R3
6-20
R4
6-27
R6
8-1
R7
8-8
R8
8-15
R9
8-22
Total Nett
1816 J. PHILLIP 1 (3) 2 1 3 1 3 14 11
2248 C. GANNON 4 6 3 4 (7) 4 2 30 23
1755 J.JONES 2 2 1 2 6 (13 DNC) 13 DNC 39 26
2095 R. RIEGER (13 DNC) 1 13 DNC 3 8 3 1 42 29
1146 K. SMITH (13 DNC) 5 6 13 DNC 9 5 4 55 42
2211 J. PYOTT (13 DNC) 13 DNC 13 DNC 13 DNC 4 2 13 DNC 71 58
1829 M. SHERIN (13 DNC) 4 13 DNC 5 13 DNC 13 DNC 13 DNC 74 61
2174 P. WRIGHT (13 DNC) 13 DNC 5 13 DNC 5 13 DNC 13 DNC 75 62
2328 K. HIRN (13 DNC) 13 DNC 13 DNC 13 DNC 1 13 DNC 13 DNC 79 66
2418 N/R (13 DNC) 13 DNC 13 DNC 13 DNC 2 13 DNC 13 DNC 80 67
2223 T. SCHMIDT 3 (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 81 68
2226 D. WRIGHT (13 DNC) 13 DNC 4 13 DNC 13 DNC 13 DNC 13 DNC 82 69
RACE #2, 5: ABANDONED


Sailwave Scoring Software 1.57
www.sailwave.com

© Copyright 2008 by Lake Geneva Yacht Club & Web Centers of America, Inc.