MC SERIES B

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 14, Scoring system: Appendix A
Rank SailNo HelmName R1 R3 R4 Total Nett
1st 2575 J.JONES 3 3 4 10 10
2nd 2042 J. ZILS 5 6 1 12 12
3rd 2449 J. D. & B. PHILLIP 2 5 5 12 12
4th 2418 M. HIRN 15 DNC 1 3 19 19
5th 2341 S. HIRN 15 DNC 2 2 19 19
6th 1779 P. WOOD 1 4 15 DNC 20 20
7th 1825 D. GALLIGHER 6 10 7 23 23
8th 2616 LAMPHERE 4 7 15 DNC 26 26
9th 2232 J. BRASSEL 10 8 8 26 26
10th 2622 C. GANNON 9 12 6 27 27
11th 2510 E. STASSEN 7 11 9 27 27
12th 2507 R. RIEGER 8 15 DNC 11 34 34
13th 2490 J.PYOTT 15 DNC 9 10 34 34
14th 2545 J. HOLLAND 15 DNC 15 DNC 12 42 42

ABANDONED RACES – 2

Scoring codes used

Code Description Points
DNC Did not come to the starting area 15