Overall
Sailed: 2, Discards: 0, To count: 2, Entries: 10, Scoring system: Appendix A
Rank | SailNo | HelmName | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|
1st | I-11 | K.NAVIN | 1 | 1 | 2 | 2 |
2nd | I-16 | H. ROLANDER | 2 | 5 | 7 | 7 |
3rd | I-1 | H. MELGES IV | 5 | 3 | 8 | 8 |
4th | B-1 | NORA KIERNAN | 4 | 4 | 8 | 8 |
5th | I-59 | F. ROWE | 7 | 2 | 9 | 9 |
6th | I-80 | J. STOUT | 3 | 7 | 10 | 10 |
7th | I-7 | B. FREYTAG | 6 | 6 | 12 | 12 |
8th | I-42 | JUSTIN FRANK | 8 | 8 | 16 | 16 |
9th | I-101 | R. RIPKEY | 11 DNF | 11 DNC | 22 | 22 |
9th | I-5 | B. PAQUIN | 11 DNF | 11 DNC | 22 | 22 |
ABANDONED RACES – 1,2
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 11 |
DNF | Started but did not finish | 11 |