IOD SERIES B
Overall
Sailed: 3, Discards: 0, To count: 3, Entries: 10, Scoring system: Appendix A
Rank | SailNo | HelmName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|
1st | 12522 | K. NAVIN | 1 | 3 | 1 | 5 | 5 |
2nd | 17358 | C. PETERSEN | 2 | 1 | 2 | 5 | 5 |
3rd | 19241 | H. ROLANDER | 3 | 2 | 5 | 10 | 10 |
4th | 14621 | 4 | 4 | 4 | 12 | 12 | |
5th | 17557 | Q. FRAZIER | 5 | 5 | 3 | 13 | 13 |
6th | 15413 | A. FREYTAG | 6 | 6 | 6 | 18 | 18 |
7th | 2606 | 7 | 9 | 8 | 24 | 24 | |
8th | 12687 | S, STOUT | 8 | 10 | 10 | 28 | 28 |
9th | 815 | 25 DNC | 8 | 7 | 40 | 40 | |
10th | 2777 | 25 DNC | 7 | 9 | 41 | 41 |
BEST BOAT FOR RACES 1,2,3 – JANE PEGEL ILYA M CHAMP
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 25 |