2017 E SCOW

E SCOW SPRING SERIES

No races sailed 

E SCOW A SERIES

Overall

Sailed: 14, Discards: 2, To count: 12, Entries: 20, Scoring system: Appendix A
Rank Boat SailNo HelmName R1
05/28/2017
R3
06/04/2017
R4
06/04/2017
R5
06/11/2017
R6
06/11/2017
R9
06/25/2017
R10
06/25/2017
R11
07/02/2017
R12
07/02/2017
R13
07/09/2017
R14
07/9/2017
R15
07/16/2017
R16
07/16/2017
R17
07/23/2017
Total Nett
1st WIDE OPEN I-2 VINCENT PORTER 2.0 2.0 (3.0) 1.0 1.0 1.0 3.0 (4.0) 1.0 2.0 2.0 1.0 1.0 1.0 25.0 18.0
2nd FULL THROTTLE I-49 BRIAN PORTER 4.0 5.0 1.0 2.0 2.0 6.0 DNC 5.0 DNC 2.0 2.0 5.0 3.0 (8.0 DNC) (8.0 DNC) 2.0 55.0 39.0
4th BIG DADDY I-101 SCOTT RIPKEY 1.0 7.0 (8.0) 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 3.0 3.0 7.0 (8.0) 8.0 DNC 8.0 DNC 3.0 79.0 63.0
10th TICK I-4 PETER WALL 11.0 DNC (13.0 DNC) (15.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 13.0 DNF 9.0 8.0 7.0 4.0 4.0 4.0 111.0 83.0
3rd BLACK POINT I-71 KEN WRUK 3.0 3.0 9.0 3.0 3.0 6.0 DNC 5.0 DNC (13.0 DNC) (12.0 DNC) 6.0 4.0 3.0 2.0 5.0 77.0 52.0
5th   I-23 R FITZGERALD/K NAVIN 7.0 4.0 4.0 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 6.0 5.0 4.0 6.0 (8.0 DNC) (8.0 DNC) 6.0 81.0 65.0
13th SKELETON KREW I-0 JOHN LYON (11.0 DNC) 9.0 11.0 6.0 DNC 6.0 DNC 5.0 2.0 11.0 8.0 11.0 (12.0) 8.0 DNC 8.0 DNC 7.0 115.0 92.0
16th COR LEONIS` I-88 STEVEN LYON 11.0 DNF 13.0 DNC 12.0 6.0 DNC 6.0 DNC 3.0 5.0 DNF 13.0 DNC 12.0 DNC (14.0 DNC) (14.0 DNC) 8.0 DNC 8.0 DNC 8.0 133.0 105.0
19th ENORMOUS I-111 TOM POMIERSKI 11.0 DNC 13.0 DNC (15.0 DNF) 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC (14.0 DNC) 14.0 DNC 7.0 8.0 DNF 10.0 DNC 140.0 111.0
7th WHITE HEAT I-1 HARRY MELGES IV 11.0 DNC (13.0 DNC) (15.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 1.0 4.0 3.0 9.0 8.0 DNC 8.0 DNC 10.0 DNC 105.0 77.0
17th UNTAMED I-5 PAUL LYON 11.0 DNF (13.0 DNC) (15.0 DNF) 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 9.0 11.0 13.0 13.0 8.0 DNC 8.0 DNC 10.0 DNC 134.0 106.0
15th FIREBALL I-7 THOMAS FREYTAG 11.0 DNC 6.0 10.0 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC (14.0 DNC) (14.0 DNC) 8.0 DNC 8.0 DNC 10.0 DNC 129.0 101.0
20th   I-8 THOMAS LARIMER 11.0 DNF 12.0 (15.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC (14.0 DNC) 14.0 DNC 8.0 DNC 8.0 DNC 10.0 DNC 140.0 111.0
11th ROOSTER I-9 PETER STROTHMAN 11.0 DNC (13.0 DNC) (15.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 1.0 1.0 8.0 DNC 8.0 DNC 10.0 DNC 115.0 87.0
8th AQUAMARINE I-22 CHRISTOPHER GANNON (11.0 DNC) (10.0) 7.0 4.0 5.0 6.0 DNC 5.0 DNC 8.0 10.0 9.0 5.0 6.0 6.0 10.0 DNC 102.0 81.0
14th WILLY T I-59 ROB ROWE/CHRIS IMPENS 11.0 DNC (13.0 DNC) (15.0 DNC) 6.0 DNC 6.0 DNC 4.0 1.0 13.0 DNC 12.0 DNC 12.0 11.0 2.0 5.0 10.0 DNC 121.0 93.0
12th MOTHERSHIP I-303 DAVID AND FRANK DAVENPORT 11.0 DNC 11.0 6.0 5.0 4.0 6.0 DNC 5.0 DNC 7.0 6.0 (14.0 DNC) (14.0 DNC) 8.0 DNC 8.0 DNC 10.0 DNC 115.0 87.0
6th BIG BAD WOLF I-333 FRANK A. DAVENPORT 5.0 8.0 5.0 6.0 DNC 6.0 DNC 2.0 5.0 DNC 5.0 7.0 (10.0) (10.0) 5.0 3.0 10.0 DNF 87.0 67.0
9th   I66/W66 EDDIE COX 6.0 1.0 2.0 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC (14.0 DNC) (14.0 DNC) 8.0 DNC 8.0 DNC 10.0 DNC 111.0 83.0
18th   I-29 JOHN HOLLAND 11.0 DNC 13.0 DNC (15.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 10.0 12.0 DNC (14.0 DNC) 14.0 DNC 8.0 DNC 8.0 DNC 10.0 DNC 138.0 109.0

ABANDONED RACES=R2, R7, R8, R18, R19, R20, R21, R22, R23, R24

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish

E Scow B Series

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 21, Scoring system: Appendix A
Rank Boat SailNo HelmName R1
05/31/2017
R3
06/07/2017
R4
06/07/2017
R7
06/21/2017
R8
06/21/2017
R19
08/02/2017
R20
08/02/2017
R21
08/09/2017
Total Nett
2nd SKELETON KREW I-0 JOHN LYON 4.0 DNC (5.0 DNC) 5.0 DNC 2.0 2.0 2.0 3.0 1.0 24.0 19.0
5th COR LEONIS` I-88 STEVEN LYON 4.0 DNC (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 3.0 2.0 2.0 31.0 26.0
4th THUMBS UP I-13 BOB YOUNGQUIST 4.0 DNF (5.0 DNC) 5.0 DNC 3.0 1.0 5.0 DNC 5.0 DNC 3.0 31.0 26.0
10th ROOSTER I-9 PETER STROTHMAN 4.0 DNC (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 38.0 33.0
10th AQUAMARINE I-22 CHRISTOPHER GANNON 4.0 DNC (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 38.0 33.0
3rd   I-23 RYAN FITZGERALD & KYLE NAVIN 4.0 DNC (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 1.0 1.0 4.0 DNC 30.0 25.0
1st FULL THROTTLE I-49 RJ PORTER 1.0 1.0 1.0 1.0 (5.0 DNS) 5.0 DNC 5.0 DNC 4.0 DNC 23.0 18.0
10th WILLY T I-59 ROB ROWE/CHRIS IMPENS 4.0 DNC (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 38.0 33.0
10th BLACK POINT I-71 KEN WRUK 4.0 DNC (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 38.0 33.0

ABANDONED RACES=R2, R5, R6, R9, R10, R11, R12, R13, R14, R15, R16, R17, R18, R22

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish 4
DNS Came to the start area but did not start 5

E Scow FALL Series

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 22, Scoring system: Appendix A
Rank Boat SailNo HelmName R7
 
R8
 
R9
 
R11
 
R12
 
R13
 
R14
 
Total Nett
1st BLACK POINT I-71 KEN WRUK 2.0 1.0 4.0 DNC 3.0 (5.0) 1.0 1.0 17.0 12.0
2nd   I-23 R FITZGERALD/K NAVIN 1.0 2.0 4.0 DNC 1.0 2.0 5.0 DNC (6.0 DNC) 21.0 15.0
3rd COR LEONIS` I-88 STEVEN LYON 5.0 3.0 1.0 6.0 DNC (7.0 DNC) 3.0 3.0 28.0 21.0
4th AQUAMARINE I-22 CHRISTOPHER GANNON 4.0 (6.0) 4.0 DNC 5.0 6.0 2.0 2.0 29.0 23.0
5th FULL THROTTLE I-49 BRIAN PORTER (8.0 DNC) 7.0 DNC 4.0 DNC 2.0 1.0 5.0 DNC 6.0 DNC 33.0 25.0
6th   I-47 WES WHITMYER (8.0 DNC) 7.0 DNC 4.0 DNC 4.0 3.0 5.0 DNC 6.0 DNC 37.0 29.0
7th SKELETON KREW I-0 JOHN LYON 3.0 5.0 4.0 DNC 6.0 DNC (7.0 DNC) 5.0 DNC 6.0 DNC 36.0 29.0
8th WILLY T I-59 ROB ROWE/CHRIS IMPENS (6.0) 4.0 4.0 DNC 6.0 DNC 4.0 5.0 DNC 6.0 DNC 35.0 29.0
9th THUMBS UP I-13 BOB YOUNGQUIST (8.0 DNC) 7.0 DNC 2.0 6.0 DNC 7.0 DNC 4.0 5.0 39.0 31.0
10th UNTAMED I-5 PAUL LYON (8.0 DNC) 7.0 DNC 3.0 6.0 DNC 7.0 DNC 5.0 DNC 4.0 40.0 32.0
11th TICK I-4 PETER WALL (8.0 DNC) 7.0 DNC 4.0 DNC 6.0 DNC 7.0 DNC 5.0 DNC 6.0 DNC 43.0 35.0
11th FIREBALL I-7 THOMAS FREYTAG (8.0 DNC) 7.0 DNC 4.0 DNC 6.0 DNC 7.0 DNC 5.0 DNC 6.0 DNC 43.0 35.0
11th   I-8 THOMAS LARIMER (8.0 DNC) 7.0 DNC 4.0 DNC 6.0 DNC 7.0 DNC 5.0 DNC 6.0 DNC 43.0 35.0
11th ROOSTER I-9 PETER STROTHMAN (8.0 DNC) 7.0 DNC 4.0 DNC 6.0 DNC 7.0 DNC 5.0 DNC 6.0 DNC 43.0 35.0
11th ENORMOUS I-111 TOM POMIERSKI (8.0 DNC) 7.0 DNC 4.0 DNC 6.0 DNC 7.0 DNC 5.0 DNC 6.0 DNC 43.0 35.0
11th BIG DADDY I-101 SCOTT RIPKEY (8.0 DNC) 7.0 DNC 4.0 DNC 6.0 DNC 7.0 DNC 5.0 DNC 6.0 DNC 43.0 35.0
11th WHITE HEAT I-1 HARRY MELGES IV (8.0 DNS) 7.0 DNC 4.0 DNC 6.0 DNC 7.0 DNC 5.0 DNC 6.0 DNC 43.0 35.0
11th WIDE OPEN I-2 VINCENT PORTER (8.0 DNC) 7.0 DNC 4.0 DNC 6.0 DNC 7.0 DNC 5.0 DNC 6.0 DNC 43.0 35.0
11th BIG BAD WOLF I-333 FRANK A. DAVENPORT (8.0 DNC) 7.0 DNC 4.0 DNC 6.0 DNC 7.0 DNC 5.0 DNC 6.0 DNC 43.0 35.0
11th   I66/W66 EDDIE COX (8.0 DNC) 7.0 DNC 4.0 DNC 6.0 DNC 7.0 DNC 5.0 DNC 6.0 DNC 43.0 35.0
11th   I-29 JOHN HOLLAND (8.0 DNC) 7.0 DNC 4.0 DNC 6.0 DNC 7.0 DNC 5.0 DNC 6.0 DNC 43.0 35.0
11th MOTHERSHIP I-303 DAVID AND FRANK DAVENPORT (8.0 DNC) 7.0 DNC 4.0 DNC 6.0 DNC 7.0 DNC 5.0 DNC 6.0 DNC 43.0 35.0

ABANDONED RACES=R1, R2, R3, R4, R5, R6, R10, R15, R16

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNS Came to the start area but did not start 8