2017 IOD

OPTI SERIES A

Overall

Sailed: 14, Discards: 2, To count: 12, Entries: 26, Scoring system: Appendix A
Rank Boat SailNo HelmName R1
06/14/2017
R2
06/14/2017
R3
06/14/2017
R4
06/23/2017
R5
06/23/2017
R6
06/23/2017
R13
07/19/2017
R14
07/19/2017
R16
08/02/2017
R17
08/02/2017
R18
08/02/2017
R19
08/09/2017
R20
08/09/2017
R21
08/09/2017
Total Nett
1st   14416 Joseph Plummer 4.0 6.0 4.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 3.0 1.0 1.0 2.0 4.0 1.0 1.0 3.0 78.0 46.0
2nd Wicked Fast 8014 Jack Chvojka 5.0 2.0 5.0 4.0 9.0 3.0 2.0 2.0 2.0 1.0 6.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 83.0 55.0
3rd   12687 Evan Langelund 2.0 5.0 3.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 5.0 4.0 6.0 4.0 7.0 2.0 2.0 1.0 89.0 57.0
4th   22408 Victor Larimer 3.0 4.0 8.0 3.0 3.0 6.0 (9.0) 7.0 7.0 8.0 (9.0) 4.0 4.0 4.0 79.0 61.0
5th JPower 16986 Jared Plummer 8.0 3.0 2.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 1.0 13.0 10.0 16.0 3.0 3.0 5.0 2.0 114.0 82.0
6th Willy T 1760 Wyatt Chvojka 7.0 7.0 10.0 6.0 7.0 7.0 8.0 9.0 5.0 6.0 1.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 115.0 87.0
7th   14885 Ava Novak 10.0 9.0 9.0 12.0 8.0 4.0 (18.0 DNC) (18.0 DNC) 4.0 12.0 10.0 5.0 8.0 5.0 132.0 96.0
8th   17657 Matthew Sexton 6.0 8.0 11.0 7.0 6.0 13.0 13.0 (17.0) 15.0 11.0 (16.0) 8.0 9.0 6.0 146.0 113.0
9th Tator Tot 10885/7668 Kate Lyon 11.0 12.0 12.0 10.0 (14.0) 12.0 11.0 10.0 3.0 10.0 (14.0) 9.0 7.0 7.0 142.0 114.0
10th   21029 Ellie Hirn 13.0 DNC 13.0 DNC 13.0 DNC 11.0 5.0 8.0 6.0 3.0 12.0 5.0 12.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 143.0 115.0
11th   7377 Jack Plummer 13.0 DNC 13.0 DNC 13.0 DNC (16.0 DNC) (16.0 DNC) 16.0 DNC 7.0 14.0 11.0 7.0 2.0 6.0 3.0 14.0 DNF 151.0 119.0
12th   22419 Trip Hirn 13.0 DNC 13.0 DNC 13.0 DNC 13.0 10.0 5.0 (17.0) (16.0) 13.0 15.0 8.0 7.0 6.0 8.0 157.0 124.0
13th   9772 Connor Pecht 12.0 11.0 7.0 (14.0) 12.0 (14.0) 4.0 12.0 8.0 9.0 13.0 14.0 DNC 14.0 DNC 14.0 DNC 158.0 130.0
14th   21797 Reid Hirn 13.0 DNC 13.0 DNC 13.0 DNC (15.0) 4.0 9.0 (16.0) 6.0 9.0 13.0 11.0 14.0 DNC 14.0 DNC 14.0 DNC 164.0 133.0
15th   22436 Will Michels 13.0 DNC 13.0 DNC 13.0 DNC 1.0 1.0 1.0 18.0 DNC 18.0 DNC (19.0 DNC) (19.0 DNC) 19.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 177.0 139.0
16th   19233/19243 KJ Avakian 13.0 DNC 13.0 DNC 13.0 DNC (16.0 DNC) (16.0 DNC) 16.0 DNC 12.0 8.0 14.0 3.0 5.0 14.0 DNC 14.0 DNC 14.0 DNC 171.0 139.0
17th American Beauty 20730 Caroline Holland 9.0 10.0 6.0 5.0 13.0 10.0 14.0 11.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 177.0 139.0
18th Chicken Dinner 22210 Jacob Zils 13.0 DNC 13.0 DNC 13.0 DNC 2.0 2.0 2.0 18.0 DNC 18.0 DNC (19.0 DNC) (19.0 DNC) 19.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 180.0 142.0
19th Galloping Ghost 17358 Chapman Petersen 1.0 1.0 1.0 16.0 DNC 16.0 DNC 16.0 DNC 18.0 DNC 18.0 DNC (19.0 DNC) (19.0 DNC) 19.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 186.0 148.0
20th   17949 Grady Strothman 13.0 DNC 13.0 DNC 13.0 DNC 8.0 15.0 15.0 10.0 5.0 (19.0 OCS) 14.0 (18.0) 14.0 DNC 14.0 DNC 14.0 DNC 185.0 148.0
21st Chevy 12214 John Lynch 13.0 DNC 13.0 DNC 13.0 DNC 9.0 11.0 11.0 15.0 15.0 (16.0) (17.0) 15.0 14.0 DNC 14.0 DNC 14.0 DNC 190.0 157.0
22nd   3609/2777 Adam Lyon 13.0 DNC 13.0 DNC 13.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC (18.0 DNC) 18.0 DNC (19.0 OCS) 18.0 17.0 11.0 10.0 9.0 207.0 170.0
23rd   21960 Kai Suh 13.0 DNC 13.0 DNC 13.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 18.0 DNC 18.0 DNC (19.0 DNC) (19.0 DNC) 19.0 DNC 10.0 12.0 10.0 212.0 174.0
24th Optimist Prime 18872 George Holland 13.0 DNC 13.0 DNC 13.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 18.0 DNC 18.0 DNC (19.0 DNC) (19.0 DNC) 19.0 DNC 12.0 11.0 11.0 214.0 176.0
25th Borito 16065 Bo Strothman 13.0 DNC 13.0 DNC 13.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 18.0 DNC 18.0 DNC (19.0 DNC) (19.0 DNC) 19.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 222.0 184.0
25th   22390 Jackson Hirn 13.0 DNC 13.0 DNC 13.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 18.0 DNC 18.0 DNC (19.0 DNC) (19.0 DNC) 19.0 DNC 14.0 DNF 14.0 DNF 14.0 DNF 222.0 184.0

ABANDONED – R7, R8, R9, R10, R11, R12, R15

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish 14
OCS On course side at start or broke rule 30.1 19

OPTI SERIES B

Overall

 
Sailed: 21, Discards: 4, To count: 17, Entries: 28, Scoring system: Appendix A
Rank Boat SailNo HelmName R1
06/09/2017
R2
06/09/2017
R3
06/09/2017
R4
06/16/2017
R5
06/16/2017
R6
06/16/2017
R7
06/21/2017
R13
07/07/2017
R14
07/07/2017
R15
07/07/2017
R16
07/21/2017
R17
07/21/2017
R19
07/26/2017
R20
07/26/2017
R21
07/26/2017
R22
07/28/2017
R23
07/28/2017
R24
07/28/2017
R28
08/11/2017
R29
08/11/2017
R30
08/11/2017
Total Nett
1st   12687 Evan Langelund 2.0 2.0 2.0 3.0 (5.0) 3.0 3.0 (6.0) (5.0) 4.0 2.0 2.0 2.0 4.0 (6.0) 5.0 5.0 1.0 1.0 1.0 3.0 67.0 45.0
2nd JPower 16986 Jared Plummer 1.0 1.0 1.0 2.0 2.0 2.0 4.0 4.0 10.0 1.0 1.0 5.0 4.0 1.0 5.0 (11.0 DNC) 11.0 DNC 11.0 DNC (12.0 DNC) (12.0 DNC) (12.0 DNC) 113.0 66.0
3rd   8014 Jack Chvojka 4.0 4.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 8.0 7.0 6.0 3.0 5.0 1.0 5.0 8.0 2.0 4.0 1.0 3.0 (12.0 DNC) 12.0 DNC 12.0 DNC 145.0 88.0
4th   14416 Joseph Plummer 9.0 DNC 9.0 DNC 9.0 DNC 5.0 4.0 4.0 7.0 3.0 2.0 8.0 3.0 4.0 7.0 5.0 7.0 (11.0 DNC) 11.0 DNC 11.0 DNC (12.0 DNC) (12.0 DNC) (12.0 DNC) 155.0 108.0
5th   21797 Reid Hirn 9.0 DNC 9.0 DNC 9.0 DNC 9.0 6.0 9.0 (16.0) 5.0 8.0 (10.0) 4.0 7.0 (19.0) 7.0 (11.0) 1.0 4.0 5.0 3.0 7.0 7.0 165.0 109.0
6th   22408 Victor Larimer 5.0 5.0 5.0 4.0 3.0 10.0 11.0 (24.0 DNC) (23.0 DNC) (20.0 DNC) (19.0) 15.0 3.0 3.0 3.0 3.0 3.0 4.0 12.0 DNC 12.0 DNC 12.0 DNC 199.0 113.0
7th   9772 Connor Pecht 9.0 DNC 9.0 DNC 9.0 DNC 10.0 7.0 6.0 9.0 8.0 3.0 5.0 7.0 3.0 9.0 (14.0) 8.0 2.0 9.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 165.0 115.0
8th   21029 Ellie Hirn 9.0 DNC 9.0 DNC 9.0 DNC 8.0 (11.0) 7.0 10.0 (11.0) 7.0 (14.0) 8.0 10.0 (12.0) 6.0 4.0 7.0 6.0 7.0 2.0 3.0 5.0 165.0 117.0
9th Chicken Dinner 22210 Jacob Zils 9.0 DNC 9.0 DNC 9.0 DNC (15.0 DNC) (15.0 DNC) 15.0 DNC 5.0 1.0 1.0 2.0 (24.0 DNC) (24.0 DNC) 1.0 2.0 1.0 11.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 202.0 124.0
10th American Beauty 20730 Caroline Holland 3.0 8.0 7.0 6.0 9.0 5.0 6.0 2.0 4.0 9.0 9.0 11.0 (16.0) (18.0) 10.0 11.0 DNC 11.0 DNC 11.0 DNC (12.0 DNC) (12.0 DNC) 12.0 DNC 192.0 134.0
11th Willy T 1760 Wyatt Chvojka 6.0 3.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 13.0 (24.0 OCS) 9.0 7.0 6.0 9.0 11.0 13.0 15.0 6.0 2.0 6.0 12.0 DNC 12.0 DNC 12.0 DNC 215.0 146.0
12th   19233 KJ Avakian 9.0 DNC 9.0 DNC 9.0 DNC (15.0 DNC) 15.0 DNC 15.0 DNC (18.0 DNC) 14.0 (19.0) 13.0 14.0 8.0 10.0 (17.0) 12.0 8.0 7.0 8.0 10.0 2.0 1.0 233.0 164.0
13th   17657 Matthew Sexton 7.0 7.0 6.0 7.0 10.0 11.0 15.0 (18.0) 15.0 12.0 15.0 16.0 (18.0) (19.0) (19.0) 11.0 DNC 11.0 DNC 11.0 DNC 5.0 8.0 2.0 243.0 169.0
14th   17949 Grady Strothman 9.0 DNC 9.0 DNC 9.0 DNC 12.0 14.0 14.0 (18.0 DNC) 9.0 11.0 (20.0 OCS) (20.0) (19.0) 8.0 10.0 17.0 11.0 DNC 11.0 DNC 11.0 DNC 4.0 5.0 8.0 249.0 172.0
15th Tater Tot 7668/10885 Kate Lyon 8.0 6.0 8.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 12.0 15.0 (17.0) 15.0 10.0 (17.0) 15.0 12.0 13.0 11.0 DNC 11.0 DNC 11.0 DNC 6.0 4.0 4.0 240.0 176.0
16th   22419 Trip Hirn 9.0 DNC 9.0 DNC 9.0 DNC 11.0 12.0 13.0 (18.0 DNC) (16.0) (18.0) 11.0 (18.0) 6.0 13.0 16.0 16.0 10.0 10.0 9.0 8.0 6.0 10.0 248.0 178.0
17th Chevy 12214 John Lynch 9.0 DNC 9.0 DNC 9.0 DNC 13.0 13.0 8.0 17.0 (24.0 DNC) (23.0 DNC) (20.0 DNC) 11.0 12.0 6.0 11.0 (18.0) 11.0 DNC 11.0 DNC 11.0 DNC 9.0 10.0 11.0 266.0 181.0
18th   14885 Ava Novak 9.0 DNC 9.0 DNC 9.0 DNC (14.0) 8.0 12.0 (14.0) 10.0 14.0 6.0 12.0 14.0 (17.0) (15.0) 14.0 11.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 246.0 186.0
19th   7377 Jack Plummer 9.0 DNC 9.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC (18.0 DNC) 12.0 (16.0) (17.0) (17.0) 13.0 14.0 9.0 9.0 9.0 8.0 11.0 RET 11.0 9.0 9.0 254.0 186.0
20th   22436 Will Michels 9.0 DNC 9.0 DNC 9.0 DNC 1.0 1.0 1.0 18.0 DNC (24.0 DNC) (23.0 DNC) 20.0 DNC (24.0 DNC) (24.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 292.0 197.0
21st Borito 16065 Bo Strothman 9.0 DNC 9.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 18.0 DNC 13.0 12.0 (20.0 OCS) 13.0 (20.0) (20.0 DNC) (20.0 DNC) 20.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 7.0 11.0 6.0 285.0 205.0
22nd   2777/3609 Adam Lyon 9.0 DNC 9.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC (18.0 DNC) 17.0 13.0 16.0 16.0 18.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 299.0 221.0
23rd Galloping Ghost 17358 Chapman Petersen 9.0 DNC 9.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 (24.0 DNC) (23.0 DNC) 20.0 DNC (24.0 DNC) (24.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 317.0 222.0
24th   19227 Ellie Harned 9.0 DNC 9.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 (24.0 DNC) (23.0 DNC) 20.0 DNC (24.0 DNC) (24.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 318.0 223.0
25th   22390 Jackson Hirn 9.0 DNC 9.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 18.0 DNC 19.0 (21.0) (20.0 DNC) (22.0) (22.0) 20.0 DNC 20.0 DNC 20.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 323.0 238.0
26th   0/21960 Kai Suh 9.0 DNC 9.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 18.0 DNC (22.0) (22.0) 20.0 DNC (21.0) (21.0) 20.0 DNC 20.0 DNC 20.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 325.0 239.0
27th Optimist Prime 18872 George Holland 9.0 DNC 9.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 18.0 DNC (20.0) (23.0 DNC) 20.0 DNC (23.0) (23.0) 20.0 DNC 20.0 DNC 20.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 328.0 239.0
28th   1 Finn Gerard 9.0 DNC 9.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 18.0 DNC (21.0) (20.0) 20.0 DNC (24.0 DNC) (24.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 328.0 239.0

ABANDONED=R8,R9,R10,R11,R12, R18
RACE 24 PENDING PROTEST (22408 protesting 7377)

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
OCS On course side at start or broke rule 30.1 Varies
RET Retired 11