2017 M17 SCOW

MELGES 17 SERIES A

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 7, Scoring system: Appendix A
Rank Boat SailNo HelmName R3
06/08/2017
R5
06/15/2017
R6
06/15/2017
R8
06/22/2017
R11
07/06/2017
R13
07/13/2017
R14
07/13/2017
R19
08/03/2017
R21
08/10/2017
Total Nett
1st 5 STAR 148 KYLE NAVIN 1.0 1.0 1.0 (4.0 DNC) 1.0 1.0 2.0 2.0 1.0 14.0 10.0
2nd SHIMMER 230 MONROE MELGES (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 2.0 1.0 1.0 4.0 DNC 28.0 24.0
3rd FENG SHUI 229 DAVID TEMPLE 2.0 3.0 3.0 3.0 3.0 5.0 DNC 5.0 DNC (6.0 DNC) 2.0 32.0 26.0
4th   217 OWEN SZAFRAN 3.0 4.0 DNC 4.0 DNC 2.0 2.0 4.0 3.0 (5.0) 4.0 DNC 31.0 26.0
5th   108 HENRY ROLANDER (4.0 DNC) 4.0 DNC 4.0 DNC 1.0 4.0 DNC 3.0 4.0 3.0 4.0 DNC 31.0 27.0
6th   160 WILL DAVIES 4.0 DNC 2.0 2.0 4.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC (6.0 DNC) 4.0 DNC 36.0 30.0
7th   59 ANNIE ROWE 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) 5.0 DNC 4.0 3.0 37.0 32.0

Scoring codes used

Code Description
DNC Did not come to the starting area