2017 MC SCOW

MC SCOW A SERIES

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 28, Scoring system: Appendix A
Rank Boat SailNo HelmName R3
06/17/2017
R4
06/24/2017
R5
07/1/2017
R7
07/15/2017
R8
07/22/2017
R9
07/29/2017
R10
08/05/2017
R11
08/12/2017
R12
08/26/2017
Total Nett
1st SCHERZO 1779 PAUL WOOD (15.0 DNF) 2.0 (8.0) 1.0 1.0 1.0 5.0 2.0 2.0 37.0 14.0
2nd SHIBUMI 2449 JIM PHILLlP 1.0 3.0 (4.0) 2.0 (4.0) 4.0 2.0 3.0 1.0 24.0 16.0
3rd BLUEJAY 2575 JAY JONES 3.0 (7.0) 6.0 3.0 2.0 (8.0) 3.0 5.0 3.0 40.0 25.0
4th LOLLY PIKE 2573 LAURIE MORRISSY 5.0 (13.0 DNC) 2.0 4.0 (13.0) 7.0 7.0 8.0 4.0 63.0 37.0
5th WHITE MAGIC 2616 CHARLES LAMPHERE 2.0 (13.0 DNC) 3.0 (13.0 DNF) 5.0 2.0 4.0 9.0 13.0 DNC 64.0 38.0
6th BRASS TACKS 2232 JEFF BRASSEL (9.0) 6.0 5.0 7.0 9.0 5.0 8.0 (10.0) 8.0 67.0 48.0
7th ARIES 2622 CHRISTOPHER GANNON 8.0 9.0 7.0 (13.0 DNC) (14.0 DNC) 11.0 6.0 4.0 5.0 77.0 50.0
8th RIPPLE 2366 HANNA RIPKEY 7.0 (13.0 DNC) 1.0 8.0 10.0 (16.0 DNC) 1.0 13.0 13.0 DNC 82.0 53.0
9th THE GOOD GUYS 2042 JOHN ZILS 15.0 DNC 13.0 DNC 12.0 DNC 5.0 3.0 (16.0 DNF) (17.0 DNC) 1.0 13.0 DNC 95.0 62.0
10th BLISTER 1246 CHUCK THIESENHUSEN 4.0 13.0 DNC 12.0 DNC 6.0 (14.0 DNC) (16.0 DNC) 9.0 6.0 13.0 DNC 93.0 63.0
11th   1295 THOMAS LYON (15.0 DNC) 12.0 11.0 (13.0 DNC) 7.0 3.0 10.0 11.0 12.0 94.0 66.0
12th A WAKIN’ 2510 ED STASSEN 6.0 10.0 10.0 10.0 11.0 12.0 (14.0) (15.0) 10.0 98.0 69.0
13th LOOSE CANNON 1825 DAVID GALLAGHER 10.0 (13.0 DNC) 12.0 DNC 13.0 DNC (14.0 DNC) 9.0 11.0 12.0 7.0 101.0 74.0
14th “B” 2507 RODNEY RIEGER 15.0 DNF 8.0 9.0 9.0 8.0 (16.0 DNC) 13.0 (18.0 DNC) 13.0 DNC 109.0 75.0
15th DEUCES DE JOUR 2222 DEVIN FARLEY 15.0 DNF 13.0 DNC 12.0 DNC 13.0 DNC 6.0 6.0 (17.0 DNC) (18.0 DNC) 13.0 DNC 113.0 78.0
16th   2541 JOHN TUCKER 11.0 13.0 DNC 12.0 DNC 13.0 DNC (14.0 DNC) (14.0) 12.0 7.0 11.0 107.0 79.0
17th HAMMER 2609 PETER STROTHMAN 15.0 DNC 1.0 12.0 DNC 13.0 DNC 14.0 DNC (16.0 DNC) (17.0 DNC) 14.0 13.0 DNC 115.0 82.0
18th   1514 JOHN LYON 15.0 DNC 13.0 DNC 12.0 DNC 13.0 DNC 14.0 DNC 10.0 (17.0 DNC) (18.0 DNC) 9.0 121.0 86.0
19th   2327 CHAPMAN PETERSEN 15.0 DNC 4.0 12.0 DNC 13.0 DNC 14.0 DNC 16.0 DNC (17.0 DNC) (18.0 DNC) 13.0 DNC 122.0 87.0
20th   2237 CRAIG POPP (15.0 DNC) 11.0 12.0 DNC 11.0 12.0 13.0 15.0 (16.0) 13.0 DNC 118.0 87.0
21st   2418 KELLY HIRN 15.0 DNC 5.0 12.0 DNC 13.0 DNC 14.0 DNC 16.0 DNC (17.0 DNC) (18.0 DNC) 13.0 DNC 123.0 88.0
22nd   2351   15.0 DNC 13.0 DNC 12.0 DNC 13.0 DNC 14.0 DNC 16.0 DNC (17.0 DNC) (18.0 DNC) 6.0 124.0 89.0

ABANDONED RACES= R1, R2, R6

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish

MC SCOW B SERIES

Sailed: 10, Discards: 2, To count: 8, Entries: 31, Scoring system: Appendix A
Rank Boat SailNo HelmName R1
06/02/2017
R2
06/09/2017
R3
06/16/2017
R5
06/30/2017
R6
07/07/2017
R7
07/14/2017
R9
07/28/2017
R10
08/04/2017
R11
08/11/2017
R12
08/25/2017
Total Nett
1st SCHERZO 1779 PAUL WOOD (10.0 DNC) 2.0 5.0 2.0 1.0 3.0 1.0 (14.0 DNC) 1.0 1.0 40.0 16.0
2nd WHITE MAGIC 2616 CHARLES LAMPHERE 1.0 4.0 2.0 (5.0) 2.0 4.0 2.0 1.0 2.0 (5.0) 28.0 18.0
3rd BLUEJAY 2575 JAY JONES 5.0 (13.0 DNC) (13.0 DNF) 1.0 4.0 1.0 3.0 3.0 4.0 2.0 49.0 23.0
4th SHIBUMI 2449 JIM PHILLIP 3.0 6.0 1.0 4.0 5.0 2.0 (10.0) 2.0 (7.0) 6.0 46.0 29.0
5th ARIES 2622 CHRISTOPHER GANNON 2.0 3.0 8.0 6.0 7.0 (13.0 DNC) (12.0) 11.0 6.0 4.0 72.0 47.0
6th BRASS TACKS 2232 JEFF BRASSEL 4.0 5.0 6.0 7.0 (11.0) 7.0 8.0 (12.0) 3.0 7.0 70.0 47.0
7th   2418 KELLY HIRN 10.0 DNC (12.0) 3.0 3.0 3.0 (13.0 DNC) 7.0 5.0 12.0 DNC 12.0 DNC 80.0 55.0
8th   2341 STEVE HIRN 10.0 DNC (13.0 DNC) 4.0 8.0 9.0 11.0 5.0 8.0 8.0 (12.0 DNC) 88.0 63.0
9th LOOSE CANNON 1825 DAVID GALLAGHER 10.0 DNC (13.0 DNC) 13.0 DNC 12.0 DNC (14.0 DNC) 13.0 DNC 9.0 7.0 5.0 3.0 99.0 72.0
10th   2541 JOHN TUCKER 10.0 DNC 7.0 7.0 11.0 (14.0 DNC) 6.0 (14.0) 10.0 12.0 DNC 11.0 102.0 74.0
11th A WAKIN’ 2510 ED STASSEN 8.0 9.0 9.0 9.0 (12.0) (12.0) 11.0 9.0 9.0 10.0 98.0 74.0
12th   1295 THOMAS LYON 10.0 DNF 8.0 (13.0 DNC) 12.0 DNC 8.0 13.0 DNC (16.0 DNC) 6.0 12.0 DNC 8.0 106.0 77.0
13th BLISTER 1246 CHUCK THIESENHUSEN 6.0 13.0 DNC 13.0 DNC 12.0 DNC 6.0 5.0 (16.0 DNC) (14.0 DNC) 12.0 DNC 12.0 DNC 109.0 79.0
14th   2351   10.0 DNC (13.0 DNC) 13.0 DNC 12.0 DNC (14.0 DNC) 13.0 DNC 4.0 4.0 12.0 DNF 12.0 DNC 107.0 80.0
15th PASSAGE 2337 PEG JANSON 7.0 10.0 (13.0 DNC) 12.0 DNC 10.0 8.0 13.0 (14.0 DNC) 12.0 DNC 12.0 DNC 111.0 84.0
16th   2685 EDDIE COX 10.0 DNC 1.0 13.0 DNC 12.0 DNC (14.0 DNC) 13.0 DNC (16.0 DNC) 14.0 DNC 12.0 DNC 12.0 DNC 117.0 87.0
17th “B” 2507 RODNEY RIEGER 10.0 DNC 11.0 10.0 10.0 (14.0 DNC) 9.0 (16.0 DNC) 14.0 DNC 12.0 DNC 12.0 DNC 118.0 88.0
18th DEUCES DE JOUR 2222 DEVIN FARLEY 10.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC (14.0 DNC) 13.0 DNC 6.0 (14.0 DNC) 12.0 DNC 12.0 DNC 119.0 91.0
19th   2237 CRAIG POPP 10.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC (14.0 DNC) 10.0 (15.0) 13.0 12.0 DNC 12.0 DNC 124.0 95.0

ABANDONED=R4, R8

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish

MC SCOW C SERIES

Sailed: 9, Discards: 2, To count: 7, Entries: 27, Scoring system: Appendix A
Rank Boat SailNo HelmName R1
05/31/2017
R2
06/07/2017
R4
06/21/2017
R7
07/12/2017
R8
07/19/2017
R10
08/02/2017
R11
08/09/2017
R12
08/23/2017
R13
08/30/2017
Total Nett
1st SCHERZO 1779 PAUL WOOD (11.0 DNC) 1.0 1.0 (6.0) 1.0 2.0 1.0 1.0 2.0 26.0 9.0
2nd WHITE MAGIC 2616 CHARLES LAMPHERE 3.0 2.0 4.0 2.0 3.0 1.0 4.0 (5.0) (9.0 DNC) 33.0 19.0
3rd BLUEJAY 2575 JAY JONES (8.0) (10.0 DNC) 2.0 3.0 5.0 4.0 3.0 2.0 4.0 41.0 23.0
4th LOLLY PIKE 2573 LAURIE MORRISSY (11.0 DNC) 3.0 5.0 8.0 4.0 7.0 (11.0 DNC) 3.0 6.0 58.0 36.0
5th   1246 CHUCK THIESENHUSEN 7.0 5.0 8.0 7.0 (9.0) 3.0 5.0 (12.0 RET) 3.0 59.0 38.0
6th ARIES 2622 CHRISTOPHER GANNON 5.0 6.0 6.0 5.0 (10.0) 6.0 6.0 (7.0) 5.0 56.0 39.0
7th   2327 CHAPMAN PETERSEN 6.0 10.0 DNC 3.0 1.0 (15.0 DNC) (12.0 DNC) 11.0 DNC 4.0 9.0 DNC 71.0 44.0
8th THE GOOD GUYS 2042 JOHN ZILS 11.0 DNC 10.0 DNC (12.0 DNC) 10.0 DNC 2.0 (12.0 DNC) 2.0 12.0 DNC 9.0 DNC 80.0 56.0
9th   2682 EDDIE COX 1.0 10.0 DNC (12.0 DNC) 10.0 DNC (15.0 DNC) 12.0 DNC 11.0 DNC 12.0 DNC 1.0 84.0 57.0
10th   2541 JOHN TUCKER 4.0 (10.0 DNC) 9.0 10.0 DNC (11.0) 8.0 9.0 9.0 9.0 DNC 79.0 58.0
11th LOOSE CANNON 1825 DAVID GALLAGHER 11.0 DNC 7.0 10.0 10.0 DNC (15.0 DNC) (12.0 DNC) 11.0 DNC 6.0 7.0 89.0 62.0
12th   2341 STEVE HIRN 9.0 10.0 DNC (12.0 DNC) 10.0 DNC 6.0 (12.0 DNC) 7.0 12.0 DNC 9.0 DNC 87.0 63.0
13th BRASS TACKS 2232 JEFF BRASSEL 11.0 DNC 4.0 (12.0 DNC) 10.0 DNC 7.0 (12.0 DNC) 11.0 DNC 12.0 DNC 9.0 DNC 88.0 64.0
14th A WAKIN’ 2510 ED STASSEN 11.0 DNC 8.0 (12.0 DNC) 9.0 (12.0) 12.0 DNC 8.0 8.0 8.0 88.0 64.0
15th   2418 KELLY HIRN 2.0 10.0 DNC (12.0 DNC) 10.0 DNC (15.0 DNC) 12.0 DNC 11.0 DNC 12.0 DNC 9.0 DNC 93.0 66.0
16th   2237 CRAIG POPP 11.0 DNC 10.0 DNC (12.0 DNC) 4.0 (15.0 DNC) 9.0 11.0 DNC 12.0 DNC 9.0 DNC 93.0 66.0
17th   1514 JOHN LYON 11.0 DNC 10.0 DNC (12.0 DNC) 10.0 DNC (13.0) 5.0 11.0 DNC 12.0 DNC 9.0 DNC 93.0 68.0
18th MEA CULPA 2351 TOM POMIERSKI 11.0 DNF 10.0 DNC 7.0 10.0 DNC (15.0 DNC) (12.0 DNC) 11.0 DNC 12.0 DNC 9.0 DNC 97.0 70.0
19th   1295 THOMAS LYON (11.0 DNC) 9.0 11.0 10.0 DNC (14.0) 10.0 11.0 DNC 10.0 9.0 DNC 95.0 70.0
20th HAMMER 2609 PETER STROTHMAN 11.0 DNC 10.0 DNC (12.0 DNC) 10.0 DNC 8.0 (12.0 DNC) 11.0 DNC 12.0 DNC 9.0 DNC 95.0 71.0
21st TOTALLY JACKED 2529 JACK LAKOWSKE 11.0 DNC 10.0 DNC (12.0 DNC) 10.0 DNC (15.0 DNC) 11.0 11.0 DNC 12.0 DNC 9.0 DNC 101.0 74.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish 11
RET Retired 12

2017 MC Spring Series

Sailed: 2, Discards: 0, To count: 2, Entries: 32, Scoring system: Appendix A
Rank Boat SailNo HelmName R3
05/24/2017
R4
05/26/2017
Total Nett
1st   2341 STEVE HIRN 1.0 1.0 2.0 2.0
2nd BLUEJAY 2575 JAY JONES 3.0 2.0 5.0 5.0
3rd SHIBUMI 2449 JIM PHILLIP 4.0 3.0 7.0 7.0
4th BLISTER 1246 CHUCK THEISENHUSEN 2.0 6.0 DNC 8.0 8.0
5th ARIES 2622 CHRISTOPHER GANNON 5.0 DNC 4.0 9.0 9.0
6th A WAKIN’ 2510 ED STASSEN 5.0 DNC 5.0 10.0 10.0
7th   2345 WILLIAM H FREYTAG 5.0 DNC 6.0 DNC 11.0 11.0
7th   2366 SCOTT RIPKEY 5.0 DNC 6.0 DNC 11.0 11.0
7th   2418 KELLY HIRN 5.0 DNC 6.0 DNC 11.0 11.0
7th MC=FUN 2490 JIM PYOTT 5.0 DNC 6.0 DNC 11.0 11.0
7th “B” 2507 RODNEY RIEGER 5.0 DNC 6.0 DNC 11.0 11.0
7th SPECIAL K 2528 JEFFREY NEAL 5.0 DNC 6.0 DNC 11.0 11.0
7th TOTALLY JACKED 2529 JACK LAKOWSKE 5.0 DNC 6.0 DNC 11.0 11.0
7th LOLLY PIKE 2573 LAURIE MORRISSY 5.0 DNC 6.0 DNC 11.0 11.0
7th HAMMER 2609 PETER STROTHMAN 5.0 DNC 6.0 DNC 11.0 11.0
7th   2616 CHARLES LAMPHERE 5.0 DNC 6.0 DNC 11.0 11.0
7th       5.0 DNC 6.0 DNC 11.0 11.0
7th   2196 MICHAEL SHERIN 5.0 DNC 6.0 DNC 11.0 11.0
7th DEUCES DE JOUR 2222 DEVIN FARLEY 5.0 DNC 6.0 DNC 11.0 11.0
7th BRASS TACKS 2232 JEFF BRASSEL 5.0 DNC 6.0 DNC 11.0 11.0
7th   2237 CRAIG POPP 5.0 DNC 6.0 DNC 11.0 11.0
7th   2245 KEN KORANDRA 5.0 DNC 6.0 DNC 11.0 11.0
7th   2327 CHAPMAN PETERSEN 5.0 DNC 6.0 DNC 11.0 11.0
7th PASSAGE 2337 PEG JANSON 5.0 DNC 6.0 DNC 11.0 11.0
7th   1295 JOHN TUCKER 5.0 DNC 6.0 DNC 11.0 11.0
7th HAWKEYE 1717 J R GALLEY 5.0 DNC 6.0 DNC 11.0 11.0
7th PENALTY KILL 1742 DON SHELDON 5.0 DNC 6.0 DNC 11.0 11.0
7th SCHERZO 1779 PAUL WOOD 5.0 DNC 6.0 DNC 11.0 11.0
7th MARGIN 1816 PEG JANSON 5.0 DNC 6.0 DNC 11.0 11.0
7th LOOSE CANNON 1825 DAVID GALLAGHER 5.0 DNC 6.0 DNC 11.0 11.0
7th FREEDOM 1988 DAVE JANSON 5.0 DNC 6.0 DNC 11.0 11.0
7th THE GOOD GUYS 2042 JOHN ZILS 5.0 DNC 6.0 DNC 11.0 11.0

ABANDONED RACES= R1, R2, R5

Scoring codes used

Code Description
DNC Did not come to the starting area

MC Scow FALL Series

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 30, Scoring system: Appendix A
Rank Boat SailNo HelmName R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R10
 
R11
 
Total Nett
1st BLUEJAY 2575 JAY JONES 1.0 (5.0) 1.0 3.0 4.0 2.0 2.0 2.0 1.0 (5.0) 26.0 16.0
2nd SHIBUMI 2449 JIM PHILLlP 3.0 2.0 2.0 (10.0) 2.0 3.0 1.0 4.0 (5.0) 3.0 35.0 20.0
3rd ARIES 2622 CHRISTOPHER GANNON (8.0) 1.0 3.0 6.0 3.0 4.0 5.0 6.0 (7.0) 7.0 50.0 35.0
4th LOOSE CANNON 1825 DAVID GALLAGHER 5.0 7.0 4.0 4.0 7.0 8.0 4.0 (10.0) 8.0 (11.0) 68.0 47.0
5th SCHERZO 1779 PAUL WOOD (12.0 DNC) 11.0 DNC 7.0 DNC (13.0 DNC) 1.0 10.0 DNC 10.0 DNC 5.0 2.0 2.0 73.0 48.0
6th   1295 THOMAS LYON 4.0 (10.0) 7.0 DNC (13.0 DNC) 5.0 10.0 DNC 10.0 DNC 8.0 3.0 1.0 71.0 48.0
7th BRASS TACKS 2232 JEFF BRASSEL 6.0 8.0 7.0 DNC 5.0 (12.0 DNF) 7.0 8.0 3.0 4.0 (9.0) 69.0 48.0
8th “B” 2507 RODNEY RIEGER (12.0 DNC) 4.0 7.0 DNC 7.0 (12.0 DNC) 6.0 9.0 7.0 10.0 4.0 78.0 54.0
9th   2351 TOM POMIERSKI 7.0 6.0 7.0 DNC 1.0 9.0 (10.0 DNC) 10.0 DNC 9.0 (11.0 DNC) 6.0 76.0 55.0
10th   2327 CHAPMAN PETERSEN (12.0 DNC) 3.0 7.0 DNC 11.0 6.0 10.0 DNC 10.0 DNC 1.0 11.0 DNC (13.0 DNC) 84.0 59.0
11th DEUCES DE JOUR 2222 DEVIN FARLEY 12.0 DNC 11.0 DNC 7.0 DNC (13.0 DNC) 12.0 DNC 1.0 3.0 12.0 DNC 11.0 DNC (13.0 DNC) 95.0 69.0
12th A WAKIN’ 2510 ED STASSEN 10.0 (11.0 DNC) 7.0 DNC 9.0 10.0 9.0 7.0 (11.0) 9.0 8.0 91.0 69.0
13th   2341 STEVE HIRN 9.0 11.0 DNC 7.0 DNC 2.0 (12.0 DNC) 10.0 DNC 10.0 DNC 12.0 DNC 11.0 DNC (13.0 DNC) 97.0 72.0
14th BLISTER 1246 CHUCK THIESENHUSEN (12.0 DNC) 9.0 7.0 DNF 8.0 (12.0 DNC) 10.0 DNC 6.0 12.0 DNC 11.0 DNC 10.0 97.0 73.0
15th   2686   2.0 11.0 DNC 7.0 DNC (13.0 DNC) 12.0 DNC 10.0 DNC 10.0 DNC 12.0 DNC 11.0 DNC (13.0 DNC) 101.0 75.0
16th   2337 PEG JANSON 12.0 DNC 11.0 DNC 7.0 DNC (13.0 DNC) 12.0 DNC 5.0 10.0 DNC 12.0 DNC 6.0 (13.0 DNC) 101.0 75.0
17th   2541 JOHN TUCKER 11.0 11.0 DNC 7.0 DNC (12.0) 8.0 10.0 DNC 10.0 DNC 12.0 DNC 11.0 DNC (13.0 DNC) 105.0 80.0
18th   1514 JOHN LYON (12.0 DNC) 11.0 DNC 7.0 DNC (13.0 DNC) 12.0 DNC 10.0 DNC 10.0 DNC 12.0 DNC 11.0 DNC 12.0 110.0 85.0
19th GLSS Charter 2347 GLSS Charter 12.0 DNC 11.0 DNC 7.0 DNC (13.0 DNC) 12.0 DNC 10.0 DNC 10.0 DNC 12.0 DNC 11.0 DNC (13.0 DNC) 111.0 85.0
19th   2751   12.0 DNC 11.0 DNC 7.0 DNF (13.0 DNC) 12.0 DNC 10.0 DNC 10.0 DNC 12.0 DNC 11.0 DNC (13.0 DNC) 111.0 85.0
19th LOLLY PIKE 2573 LAURIE MORRISSY 12.0 DNC 11.0 DNC 7.0 DNC (13.0 DNC) 12.0 DNC 10.0 DNC 10.0 DNC 12.0 DNC 11.0 DNC (13.0 DNC) 111.0 85.0
19th HAMMER 2609 PETER STROTHMAN 12.0 DNC 11.0 DNC 7.0 DNC (13.0 DNC) 12.0 DNC 10.0 DNC 10.0 DNC 12.0 DNC 11.0 DNC (13.0 DNC) 111.0 85.0

ABANDONED RACES= R9

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish