2017 X Boat

X FLEET A SERIES

Overall

Sailed: 12, Discards: 2, To count: 10, Entries: 13, Scoring system: Appendix A
Rank Boat SailNo HelmName R1
06/13/2017
R2
06/13/2017
R3
06/20/2017
R4
06/20/2017
R5
06/29/2017
R6
06/29/2017
R7
07/06/2017
R9
07/20/2017
R10
07/20/2017
R13
08/03/2017
R15
08/08/2017
R16
08/08/2017
Total Nett
1st 5 STAR I-11 KYLE NAVIN 2.0 (4.0) 3.0 (4.0) 1.0 2.0 2.0 1.0 2.0 1.0 2.0 1.0 25.0 17.0
2nd   I-35 JARED PLUMMER 3.0 2.0 2.0 2.0 (11.0 DNC) (11.0 DNC) 7.0 5.0 1.0 5.0 1.0 4.0 54.0 32.0
3rd ALL IN I-25 CHAPMAN PETERSEN 1.0 1.0 1.0 3.0 (11.0 DNC) (11.0 DNC) 1.0 11.0 DNC 10.0 DNC 4.0 3.0 2.0 59.0 37.0
4th BLUE LIGHTNING I-45 FINN BURDICK 4.0 3.0 (6.0) 5.0 5.0 5.0 3.0 3.0 (6.0) 2.0 6.0 3.0 51.0 39.0
5th   I-33 MARK LYON 5.0 6.0 5.0 (9.0) 2.0 3.0 4.0 4.0 3.0 (8.0) 5.0 5.0 59.0 42.0
6th Red Wing I-0 JAMES LYON 6.0 7.0 7.0 1.0 4.0 1.0 6.0 (11.0 DNC) (10.0 DNC) 3.0 4.0 6.0 66.0 45.0
7th SHIMMER I-1 MONROE MELGES 7.0 5.0 (8.0) 6.0 6.0 8.0 (10.0 SWF) 6.0 5.0 7.0 7.0 8.0 83.0 65.0
8th G-FORCE I-12 THOMAS WHOWELL (9.0 DNC) (9.0 DNC) 4.0 7.0 3.0 4.0 5.0 7.0 9.0 9.0 DNC 9.0 DNC 9.0 DNC 84.0 66.0
9th SWEETNESS I-34 BLAKE DEGER 8.0 8.0 (11.0 DNC) (11.0 DNC) 8.0 9.0 10.0 SWF 2.0 4.0 6.0 9.0 DNC 9.0 DNC 95.0 73.0
10th WORLD TRAVELER I-20 KATE CRANNELL 9.0 DNC 9.0 DNC 9.0 8.0 (10.0) 6.0 8.0 (10.0) 8.0 9.0 DNC 8.0 7.0 101.0 81.0
11th LUCKY 7 I-7 ARAN FREYTAG 9.0 DNC 9.0 DNC (11.0 DNC) 11.0 DNC 7.0 7.0 (12.0 DNC) 9.0 7.0 9.0 DNC 9.0 DNC 9.0 DNC 109.0 86.0
12th STARBURST I-30 LAUREN CRANNELL 9.0 DNC 9.0 DNC (10.0) (11.0 DNF) 9.0 10.0 10.0 SWF 8.0 10.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 113.0 92.0

ABANDONED=R8, R11, R12, R14

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish 11
SWF   10

X SERIES B

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 12, Scoring system: Appendix A
Rank Boat SailNo HelmName R1
06/8/2017
R3
06/15/2017
R4
06/15/2017
R5
06/22/2017
R6
06/22/2017
R11
08/1/2017
R13
08/10/17
R14
08/10/17
Total Nett
1st 5 STAR I-11 KYLE NAVIN 2.0 2.0 3.0 1.0 (7.0) 1.0 2.0 1.0 19.0 12.0
2nd ALL IN I-25 CHAPMAN PETERSEN (8.0 DNC) 1.0 1.0 2.0 1.0 7.0 DNC 1.0 2.0 23.0 15.0
3rd   I-0 JAMES LYON 4.0 3.0 4.0 5.0 6.0 (7.0 DNC) 4.0 DNC 4.0 DNC 37.0 30.0
4th   I-33 MARK LYON 3.0 7.0 DNC (8.0 DNC) 4.0 3.0 6.0 4.0 DNC 4.0 DNC 39.0 31.0
5th SHIMMER I-1 MONROE MELGES 1.0 5.0 5.0 (11.0 DNC) 11.0 DNC 2.0 4.0 DNC 4.0 DNC 43.0 32.0
6th   I-12 THOMAS WHOWELL 5.0 7.0 DNC (8.0 DNC) 3.0 2.0 7.0 DNC 4.0 DNC 4.0 DNC 40.0 32.0
7th   I-35 JARED PLUMMER 6.0 4.0 2.0 (7.0) 5.0 7.0 DNC 4.0 DNC 4.0 DNC 39.0 32.0
8th BLUE LIGHTNING I-45 FINN BURDICK 7.0 7.0 DNC (8.0 DNC) 6.0 4.0 5.0 3.0 3.0 43.0 35.0
9th SWEETNESS I-34 BLAKE DEGER 8.0 DNC 6.0 6.0 8.0 (9.0) 3.0 4.0 DNC 4.0 DNC 48.0 39.0
10th STARBURST I-30 LAUREN CRANNELL 8.0 DNC 7.0 DNC 7.0 (10.0) 8.0 7.0 DNC 4.0 DNC 4.0 DNC 55.0 45.0
11th   I-40 DEVON BELSLEY 8.0 DNC 7.0 DNC 8.0 DNC (11.0 DNC) 11.0 DNC 4.0 4.0 DNC 4.0 DNC 57.0 46.0
12th WORLD TRAVELER I-20 KATE CRANNELL 8.0 DNC 7.0 DNC 8.0 DNC 9.0 (11.0 DNF) 7.0 DNC 4.0 DNC 4.0 DNC 58.0 47.0

ABANDONED=R2, R7, R8, R9, R10, R12

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish 11