A SCOW A SERIES

LGYC

A SCOW SERIES A

Overall

Sailed: 15, Discards: 3, To count: 12, Entries: 7, Scoring system: Appendix A
Rank Boat SailNo HelmName A-1
05/31/2016
A-2
05/31/2016
A-3
06/07/2016
A-4
06/07/2016
A-5
06/14/2016
A-6
06/14/2016
A-7
06/21/2016
A-8
06/21/2016
R9
7/5/16
R10
7/5/16
R11
7/12/16
R12
7/12/16
R17
8/2/16
R19
8/9/16
R20
8/9/16
Total Nett
1st EAGLE I-1 R FITZGERALD / V PORTER 2.0 (4.0) 1.0 3.0 1.0 1.0 1.0 2.0 (7.0 RET) 3.0 1.0 3.0 2.0 2.0 (8.0 DNF) 41.0 22.0
2nd MAD CAP I-7 T FREYTAG (6.0) 1.0 (5.0) 1.0 3.0 3.0 (4.0) 1.0 3.0 1.0 4.0 2.0 1.0 4.0 3.0 42.0 27.0
3rd RED EYE I-333 DAVID DAVENPORT 4.0 3.0 4.0 2.0 2.0 2.0 (6.0) 4.0 1.0 (5.0) (5.0) 1.0 3.0 3.0 1.0 46.0 30.0
4th WHITE MAGIC I-96 CHUCK LAMPHERE 1.0 2.0 2.0 (7.0) (6.0) (7.0) 3.0 5.0 4.0 2.0 3.0 4.0 5.0 1.0 6.0 58.0 38.0
5th CREWS CONTROL I-14 M LYNCH / P LYNCH (7.0) (7.0) 7.0 6.0 4.0 5.0 5.0 3.0 2.0 6.0 2.0 7.0 (8.0 DNF) 5.0 2.0 76.0 54.0
6th G FORCE I-12 T WORKMAN / H MELGES IV 5.0 (6.0) 6.0 5.0 5.0 4.0 2.0 6.0 5.0 4.0 (7.0) 5.0 4.0 (7.0) 4.0 75.0 55.0
7th AJAX I-55 MICHAEL KEEFE 3.0 5.0 3.0 4.0 (7.0) 6.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 6.0 6.0 6.0 6.0 5.0 85.0 64.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 7
DNF Started but did not finish 8
RET Retired 7

A SCOW SPRING SERIES

LGYC

 

 

A SCOW SERIES SPRING

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 7, Scoring system: Appendix A
Rank Boat SailNo HelmName S-1
05/17/2016
S-2
05/17/2016
S-3
05/24/2016
Total Nett
1st G FORCE I-12 T WORKMAN / H MELGES IV 2.0 2.0 1.0 5.0 5.0
2nd EAGLE I-1 R FITZGERALD / V PORTER 1.0 4.0 2.0 7.0 7.0
3rd WHITE MAGIC I-96 CHUCK LAMPHERE 6.0 1.0 3.0 10.0 10.0
4th MAD CAP I-7 T FREYTAG 4.0 3.0 7.0 DNC 14.0 14.0
5th RED EYE I-333 DAVID DAVENPORT 5.0 5.0 4.0 14.0 14.0
6th CREWS CONTROL I-14 M LYNCH / P LYNCH 3.0 6.0 6.0 15.0 15.0
7th AJAX I-55 MICHAEL KEEFE 7.0 7.0 5.0 19.0 19.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 7