A SCOW RESULTS

2014 CLASS A – SERIES A

LAKE GENEVA YACHT CLUB

Results as of 8/25

Overall

Sailed: 17, Discards: 4, To count: 13, Entries: 7, Scoring system: Appendix A
Rank SailNo HelmName R3
6/3/14
R4
6/3/14
R5
6/10/14
R6
6/10/14
R9
6/24/14
R10
6/24/14
R11
7/1/14
R12
7/1/14
R13
7/8/14
R14
7/8/14
R15
7/15/14
R16
7/15/14
R17
7/22/14
R18
7/22/14
R19
7/29/14
R20
7/29/14
R21
8/5/14
Total Nett
1st I-1 R. FITZGERALD / V. PORTER 1 1 1 1 (3) 1 1 1 1 1 1 1 (3) (4) (3) 1 1 26 13
2nd I-12 T. WHOWELL 4 2 3 2 1 4 4 4 2 2 2 (6) (5) (6) 4 (5) 3 59 37
3rd I-7 T. FREYTAG 2 3 4 3 4 2 (5) 3 (7 DNS) (7 DNS) 3 5 (6) 2 2 2 5 65 40
4th I-55 M. KEEFE 3 4 2 4 (5) 3 3 5 4 4 4 4 1 3 (8 DNC) (8 DNC) (6) 71 44
5th I-96 C. LAMPHERE (5) (5) (5) 5 2 5 2 2 3 3 (6) 2 2 5 5 4 4 65 44
6th I-49 J. PORTER (8 DNC) (8 DNC) (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 5 3 4 1 1 3 2 99 67
7th I-11 R. SCHLOEMER (8 DNC) (8 DNC) 6 6 6 6 7 DNS 7 DNS 7 DNS 7 DNS (8 DNS) (8 DNS) 8 DNC 8 DNC 6 6 8 DNC 120 88

RACES ABANDONED – 1, 2, 7, 8, 22

Scoring codes used

Code Description Points
DNC Did not come to the starting area 8
DNS Came to the start area but did not start Varies