2014 X BOAT

2014 CLASS X – SERIES A

LAKE GENEVA YACHT CLUB

Results as of 8/15/2014

Overall

Sailed: 12, Discards: 3, To count: 9, Entries: 13, Scoring system: Appendix A
Rank SailNo HelmName R1
6/20/14
R2
6/20/14
R3
6-27-14
R4
6-27-14
R5
7-2-14
R6
7-2-14
R7
7-16-14
R8
7-16-14
R9
7/30/14
R10
8/1/14
R11
8/8/14
R12
8/8/14
Total Nett
1st I-1 H. MELGES IV (3) (4) 1 1 1 (5) 3 3 2 1 3 RDG 3 RDG 30 18
2nd I-16 H. ROLANDER 1 2 (5) 2 (12 RET) 1 (6) 2 1 2 4 RDG 4 RDG 42 19
3rd I-11 K.NAVIN 2 (3) 2 (4) 3 3 RDG 1 1 (6) 3 2 2 32 19
4th I-5 B. PAQUIN (6) (6) (6) 3 2 2 5 4 3 5 1 1 44 26
5th I-59 F. ROWE (7) 1 3 (6) (12 RET) 3 4 5 5 4 5 RDG 5 RDG 60 35
6th I-80 H.J. MELGES 5 5 (8) 5 7 8 7 8 8 6 (14 DNC) (14 DNC) 95 59
7th I-7 B. FREYTAG 4 9 DNF 4 8 6 7 2 6 (14 DNC) (14 DNC) (14 DNC) 14 DNC 102 60
8th I-42 J. FRANK (14 DNC) (14 DNC) 9 9 9 9 9 (10) 7 8 3 3 104 66
9th I-40 H. COLLINS 8 7 (10) 10 8 10 10 9 4 9 (14 DNC) (14 DNC) 113 75
10th B-1 N. KIERNAN (14 DNC) (14 DNC) (14 DNC) 14 DNC 4 4 8 7 14 DNC 7 14 DNC 14 DNC 128 86
11th I-8 E. & S. LARIMER (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 4 4 148 106
12th I-101 R. RIPKEY (14 DNC) (14 DNC) (14 DNC) 14 DNC 5 6 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 151 109
13th I-33 M. DAVIES (14 DNC) (14 DNC) 7 7 (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 154 112

RACE 1 – EDITH HODGE TROPHY

Average points were calculated by adding up all races in the series, except the races avg. points are being requested and then diving by the number of completed races in the series.

Scoring codes used

Code Description Points
DNC Did not come to the starting area 14
DNF Started but did not finish 9
RDG Redress – points set by protest hearing Varies
RET Retired 12

2014 CLASS X – SPRING SERIES

LAKE GENEVA YACHT CLUB

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 10, Scoring system: Appendix A
Rank SailNo HelmName R3 R4 Total Nett
1st I-11 K.NAVIN 1 1 2 2
2nd I-16 H. ROLANDER 2 5 7 7
3rd I-1 H. MELGES IV 5 3 8 8
4th B-1 NORA KIERNAN 4 4 8 8
5th I-59 F. ROWE 7 2 9 9
6th I-80 J. STOUT 3 7 10 10
7th I-7 B. FREYTAG 6 6 12 12
8th I-42 JUSTIN FRANK 8 8 16 16
9th I-101 R. RIPKEY 11 DNF 11 DNC 22 22
9th I-5 B. PAQUIN 11 DNF 11 DNC 22 22

ABANDONED RACES – 1,2

Scoring codes used

Code Description Points
DNC Did not come to the starting area 11
DNF Started but did not finish 11

2014 X BOAT SPRING SERIES

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 10, Scoring system: Appendix A
Rank SailNo HelmName R3 R4 Total Nett
1st I-11 K.NAVIN 1 1 2 2
2nd I-16 H. ROLANDER 2 5 7 7
3rd I-1 H. MELGES IV 5 3 8 8
4th B-1 NORA KIERNAN 4 4 8 8
5th I-59 F. ROWE 7 2 9 9
6th I-80 J. STOUT 3 7 10 10
7th I-7 B. FREYTAG 6 6 12 12
8th I-42 JUSTIN FRANK 8 8 16 16
9th I-101 R. RIPKEY 11 DNF 11 DNC 22 22
9th I-5 B. PAQUIN 11 DNF 11 DNC 22 22

ABANDONED RACES – 1,2

Scoring codes used

Code Description Points
DNC Did not come to the starting area 11
DNF Started but did not finish 11