2014 GENEVA LAKE PHRF REGATTA

2014 GENEVA LAKE PHRF REGATTA

Lake geneva yacht clubThe Lake Geneva Yacht Club would like to invite all area sailors to compete in a five day regatta spread out over the five Wednesdays in July.  This  inaugural event is shaping up to provide an action packed July on Geneva Lake.  If your boat uses wind power you are welcome to compete.  All boats will be handicapped, so everyone has a fighting chance to win. 

Following racing you are invited to dine on our Upper Deck at the Lake Geneva Yacht Club. 

Below you will find important info regarding this event.

 

Notice of Race

PHRF Sailing Instructions

Entry form for the 2014 Geneva Lake PHRF Regatta.

2014 E SPRING REGATTA FINAL RESULTS

LGYC SPRING E

LGYC

Overall

Sailed: 5, Discards: 0, To count: 5, Entries: 35, Scoring system: Appendix A
SailNo HelmName R1 R2 R3 R4 R5 Total
M-3 Chris Jewett 3.0 8.0 2.0 2.0 1.0 16.0
V-37 August Barkow 5.0 6.0 11.0 1.0 7.0 30.0
I-49 Brian Porter 1.0 22.0 5.0 6.0 2.0 36.0
H-7 Lon Schoor 4.0 4.0 9.0 9.0 13.0 39.0
T-73 Jeff Bonanni 6.0 2.0 8.0 13.0 12.0 41.0
I-2 Vincent Porter 7.0 13.0 13.0 4.0 5.0 42.0
M-20 Tim Krech 8.0 3.0 16.0 12.0 4.0 43.0
I-14 Mark Jordan 2.0 10.0 18.0 11.0 3.0 44.0
M-10 Dave Strothman 9.0 16.0 3.0 10.0 11.0 49.0
I-9 Pete Strothman 14.0 25.0 1.0 15.0 6.0 61.0
TO-33 Steve Johanson 27.0 1.0 4.0 14.0 15.0 61.0
J-80 Jon Schloesser 13.0 5.0 12.0 16.0 20.0 66.0
I-71 Ken Wruk 15.0 12.0 10.0 7.0 24.0 68.0
V-27 Matt Peterson 24.0 7.0 21.0 8.0 8.0 68.0
M-42 JD 10.0 30.0 14.0 5.0 23.0 82.0
GL-23 David Lubchenco 17.0 18.0 22.0 17.0 9.0 83.0
W-25 Lee Alnes 12.0 14.0 23.0 20.0 16.0 85.0
H-88 Phil Zalog 11.0 15.0 7.0 33.0 21.0 87.0
SL-4 Brett Hatton 16.0 24.0 6.0 22.0 27.0 95.0
I-303 David Davenport 18.0 9.0 29.0 30.0 18.0 104.0
SL-41 Coye Harrett 36.0 RAF 27.0 27.0 3.0 14.0 107.0
D-3 Mark Hetzler 25.0 19.0 28.0 18.0 19.0 109.0
GL-7 Sutherland 19.0 31.0 17.0 25.0 17.0 109.0
H-13 Patrick Heaney 26.0 11.0 26.0 23.0 25.0 111.0
I-10 Scott Ripkey 23.0 20.0 30.0 31.0 10.0 114.0
CR-51 Bruce Patterson 31.0 29.0 19.0 19.0 22.0 120.0
I-333 Frank A. Davenport 30.0 17.0 24.0 24.0 26.0 121.0
WA-00 David Irmscher 20.0 23.0 20.0 28.0 30.0 121.0
GL-31 Jason Sutherland 21.0 21.0 25.0 26.0 29.0 122.0
T-1 Phil Morley 22.0 34.0 15.0 27.0 36.0 DNF 134.0
WH-54 Jake Erdman 28.0 28.0 36.0 DNF 21.0 28.0 141.0
H-73 Eric Kerlow 34.0 26.0 34.0 29.0 31.0 154.0
M-101 Danielle Lindeman / Ryan Drake 33.0 33.0 31.0 32.0 33.0 162.0
I-88 Steven Lyon 32.0 35.0 32.0 34.0 32.0 165.0
D-44 Shaun Sherry 29.0 32.0 33.0 36.0 DNC 36.0 DNC 166.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 36
DNF Started but did not finish 36
RAF Retired after finishing 36