2013 Melges 24 Fall Championship

2013 Melges 24 Fall Championship

Mike Keefe takes the 2013 Melges 24 Fall Championship.  Five races were completed Saturday having some short races, long races, and a breeze as different as the race courses.  Sunday was less eventful with no races taking place.  It was a great tune-up fro the Worlds coming up in San Fransisco and fun was had by all.  Click Here for the full results.

2013 Melges 24 Fall Championship

MELGES 24 FALL CHAMIONSHIP REGATTA

LAKE GENEVA YACHT CLUB

Overall

Sailed: 5, Discards: 0, To count: 5, Entries: 17, Scoring system: Appendix A
Rank SailNo HelmName R1
9/14
R2
9/14
R3
9/14
R4
9/14
R5
9/14
Total Nett
1st 547 Mike Keefe 1 6 2 1 2 12 12
2nd 603 Tom Freytag 5 1 7 2 5 20 20
3rd 613 Mike Dow 3 4 3 11 1 22 22
4th 533 August Hernandez 6 8 1 3 6 24 24
5th 55 Kyle Vowels 2 2 11 10 8 33 33
6th 175 Ken Gray 7 5 10 7 7 36 36
7th 510 Fred Rozelle 9 7 5 8 9 38 38
8th 443 Roger Lyon 11 9 13 6 4 43 43
9th 262 Dan Berezin 15 3 12 14 3 47 47
10th 736 Frank Davenport 4 15 17 4 11 51 51
11th 312 Katherin Tegler/Jay Jones 10 12 6 13 10 51 51
12th 839 Steven Boho 8 16 14 5 13 56 56
13th 142 Scott Miller 16 11 9 9 14 59 59
14th 106 Nate Duer 12 14 8 12 15 61 61
15th 806 David Weinberg 14 13 4 16 16 63 63
16th 616 Kevin Alcock 13 17 16 15 12 73 73
17th 523 Richard Morris 17 10 15 17 17 76 76

E SRING REGATTA 2013

E SCOW SPRING REGATTA 2013

LAKE GENEVA YACHT CLUB

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 29, Scoring system: Appendix A
Rank SailNo HelmName R1
5/18
R2
5/18
R3
5/18
R4
5/19
Total
1st I-2 VINCENT PORTER 8 1 2 6 17
2nd W-25 LEE ALNES 7 2 4 9 22
3rd M-10 DAVID STROTHMAN 5 5 1 13 24
4th I-49 BRIAN PORTER 4 15 7 1 27
5th V-37 AUGUST BARKOW 12 3 14 2 31
6th LE-73 JEFF BONANNI 11 12 6 5 34
7th I-9 PETER STROTHMAN 15 16 3 3 37
8th GL-7 TOBY SUTHERLAND 9 9 9 11 38
9th X-20 PETER MAAS 14 4 5 18 41
10th H-8 HUGH SUGAR 1 14 23 7 45
11th V-736 MATT SCHMIDT 10 20 12 4 46
12th WA-00 DAVID IRMSCHER 13 6 18 16 53
13th TO-33 STEVE JOHANSON 17 18 10 10 55
14th M-3 CHRIS JEWETT 16 23 11 8 58
15th I-71 KEN WRUK 2 22 20 15 59
16th H-13 PATRICK HEANEY 3 13 24 20 60
17th I-333 FRANK DAVENPORT 18 7 13 27 65
18th WA-99 CASEY CALL 19 10 8 29 66
19th J-5 BILL WYMAN 22 8 26 12 68
20th H-88 PHIL ZALOG 21 21 15 17 74
21st I-303 FRANK T. DAVENPORT 6 19 28 22 75
22nd V-27 MATT PETERSON 25 17 21 14 77
23rd J-515 ROB MAHONY 27 27 16 19 89
24th CH-6 RICK TURNER 20 29 19 21 89
25th GL-31 JASON SUTHERLAND 26 25 17 26 94
26th M-8 TERRY FOSTER 29 11 30 DNF 25 95
27th I-22 MICHAEL GANNON 24 28 22 23 97
28th GL-23 DAVID LUBCHENCO 23 24 27 28 102
29th I-88 STEVE LYON 28 26 25 24 103

Scoring codes used

Code Description Points
DNF Started but did not finish 30