E SCOW FALL SERIES

LGYC

E SCOW FALL

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 20, Scoring system: Appendix A
Rank Boat SailNo HelmName R13 R15 R16 Total Nett
1st COR LEONIS` I-88 STEVEN LYON 1.0 2.0 2.0 5.0 5.0
2nd WILLY T I-59 ROB ROWE 4.0 DNC 1.0 1.0 6.0 6.0
3rd UNTAMED I-5 PAUL LYON 2.0 3.0 3.0 8.0 8.0
4th I-8 THOMAS LARIMER 3.0 4.0 DNC 4.0 DNC 11.0 11.0
5th ROOSTER I-9 PETER STROTHMAN 4.0 DNC 4.0 DNC 4.0 DNC 12.0 12.0
5th THUMBS UP I-13 BOB YOUNGQUIST 4.0 DNC 4.0 DNC 4.0 DNC 12.0 12.0
5th AQUAMARINE I-22 CHRISTOPHER GANNON 4.0 DNC 4.0 DNC 4.0 DNC 12.0 12.0
5th I-23 R FITZGERALD/K NAVIN 4.0 DNC 4.0 DNC 4.0 DNC 12.0 12.0
5th FULL THROTTLE I-49 BRIAN PORTER 4.0 DNC 4.0 DNC 4.0 DNC 12.0 12.0
5th BLACK POINT I-71 KEN WRUK 4.0 DNC 4.0 DNC 4.0 DNC 12.0 12.0
5th MOTHERSHIP I-303 DAVID AND FRANK DAVENPORT 4.0 DNC 4.0 DNC 4.0 DNC 12.0 12.0
5th BIG BAD WOLF I-333 FRANK A. DAVENPORT 4.0 DNC 4.0 DNC 4.0 DNC 12.0 12.0
5th WIDE OPEN I-2 VINCENT PORTER 4.0 DNC 4.0 DNC 4.0 DNC 12.0 12.0
5th DIRIGO I-3 W.J. GOES 4.0 DNC 4.0 DNC 4.0 DNC 12.0 12.0
5th TICK I-4 PETER WALL 4.0 DNC 4.0 DNC 4.0 DNC 12.0 12.0
5th FIREBALL I-7 THOMAS FREYTAG 4.0 DNC 4.0 DNC 4.0 DNC 12.0 12.0
5th ENORMOUS I-111 TOM POMIERSKI 4.0 DNC 4.0 DNC 4.0 DNC 12.0 12.0
5th BIG DADDY I-101 SCOTT RIPKEY 4.0 DNC 4.0 DNC 4.0 DNC 12.0 12.0
5th SKELETON KREW I-0 JOHN LYON 4.0 DNC 4.0 DNC 4.0 DNC 12.0 12.0
5th WHITE HEAT I-1 HARRY MELGES IV 4.0 DNC 4.0 DNC 4.0 DNC 12.0 12.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 4

E SCOW A SERIES

LGYC

E Scow A Series

Overall

Sailed: 15, Discards: 3, To count: 12, Entries: 20, Scoring system: Appendix A
Rank Boat SailNo HelmName A-1
5/29/2016
A-2
5/29/2016
A-3
6/5/2016
A-4
6/05/2016
A-5
6/12/2016
A-6
6/12/2016
A-7
6/19/2016
A-8
6/19/2016
A-9
6/26/2016
A-11
7/3/16
A-12
7/3/16
A-13
7/10/16
A-14
7/11/16
A-17
7/24/16
A-18
7/24/16
Total Nett
1st FULL THROTTLE I-49 BRIAN PORTER 1.0 1.0 1.0 2.0 (4.0) 1.0 2.0 3.0 2.0 1.0 (4.0) 2.0 3.0 1.0 (4.0) 32.0 20.0
2nd BIG DADDY I-101 SCOTT RIPKEY 3.0 3.0 2.0 1.0 3.0 3.0 4.0 4.0 (8.0 DNC) 2.0 1.0 3.0 6.0 (11.0 DNC) (11.0 DNC) 65.0 35.0
3rd FIREBALL I-7 THOMAS FREYTAG (11.0 DNC) (12.0 DNC) 6.0 3.0 2.0 2.0 1.0 2.0 8.0 DNC (10.0 DNC) 10.0 DNC 6.0 2.0 7.0 1.0 83.0 50.0
4th I-23 R FITZGERALD/K NAVIN 5.0 6.0 5.0 4.0 7.0 5.0 8.0 (10.0) 8.0 DNC (10.0 DNC) (10.0 DNC) 5.0 5.0 3.0 3.0 94.0 64.0
5th TICK I-4 PETER WALL (8.0) 4.0 (8.0) 8.0 5.0 7.0 (10.0) 6.0 5.0 7.0 2.0 8.0 7.0 6.0 6.0 97.0 71.0
6th WIDE OPEN I-2 VINCENT PORTER (11.0 DNC) (12.0 DNC) 3.0 5.0 (11.0 DNC) 8.0 DNC 3.0 1.0 8.0 DNC 10.0 DNC 10.0 DNC 1.0 1.0 11.0 DNC 11.0 DNC 106.0 72.0
7th ROOSTER I-9 PETER STROTHMAN 2.0 2.0 4.0 9.0 11.0 DNF 8.0 DNC (14.0 DNC) (15.0 DNC) 1.0 10.0 DNC 10.0 DNC (12.0 DNC) 12.0 DNC 2.0 2.0 114.0 73.0
8th BIG BAD WOLF I-333 FRANK A. DAVENPORT (11.0 DNC) 5.0 7.0 6.0 6.0 8.0 DNC 5.0 (12.0) 4.0 (9.0) 6.0 4.0 8.0 5.0 9.0 105.0 73.0
9th BLACK POINT I-71 KEN WRUK 4.0 7.0 10.0 DNC 10.0 DNC 1.0 4.0 (14.0 DNC) (15.0 DNC) 3.0 10.0 DNC 10.0 DNC 7.0 4.0 4.0 (11.0 DNF) 114.0 74.0
10th MOTHERSHIP I-303 DAVID AND FRANK DAVENPORT 7.0 8.0 10.0 DNC 10.0 DNC (11.0 DNC) 8.0 DNC 6.0 7.0 8.0 DNC 3.0 3.0 (12.0 DNC) (12.0 DNC) 9.0 5.0 119.0 84.0
11th WILLY T I-59 ROB ROWE 6.0 9.0 10.0 DNC 10.0 DNC (11.0 DNC) 6.0 7.0 5.0 8.0 DNC 5.0 5.0 (12.0 DNC) (12.0 DNC) 8.0 7.0 121.0 86.0
12th COR LEONIS` I-88 STEVEN LYON (10.0) (10.0) 9.0 7.0 8.0 8.0 DNC 9.0 8.0 6.0 10.0 DNC 10.0 DNC (12.0 DNS) 10.0 10.0 8.0 135.0 103.0
13th AQUAMARINE I-22 CHRISTOPHER GANNON 9.0 (11.0) 10.0 DNC 10.0 DNC 11.0 DNC 8.0 DNC (12.0) (13.0) 8.0 DNC 4.0 7.0 9.0 9.0 11.0 DNC 11.0 DNC 143.0 107.0
14th SKELETON KREW I-0 JOHN LYON 11.0 DNC (12.0 DNC) 10.0 DNC 10.0 DNC 11.0 DNC 8.0 DNC 11.0 9.0 8.0 DNC 6.0 8.0 (12.0 DNC) (12.0 DNC) 11.0 DNC 11.0 DNC 150.0 114.0
15th UNTAMED I-5 PAUL LYON (11.0 DNC) (12.0 DNC) 10.0 DNC 10.0 DNC 11.0 DNF 8.0 DNC (14.0 DNC) 11.0 7.0 10.0 DNC 10.0 DNC 10.0 11.0 11.0 DNC 11.0 DNC 157.0 120.0
16th ENORMOUS I-111 TOM POMIERSKI 11.0 DNC (12.0 DNC) 10.0 DNC 10.0 DNC 11.0 DNC 8.0 DNC (13.0) (14.0) 8.0 DNC 8.0 10.0 RET 12.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 161.0 122.0
17th WHITE HEAT I-1 HARRY MELGES IV 11.0 DNC (12.0 DNC) 10.0 DNC 10.0 DNC 11.0 DNC 8.0 DNC (14.0 DNC) (15.0 DNC) 8.0 DNC 10.0 DNC 10.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 165.0 124.0
17th DIRIGO I-3 W.J. GOES 11.0 DNC (12.0 DNC) 10.0 DNC 10.0 DNC 11.0 DNC 8.0 DNC (14.0 DNC) (15.0 DNC) 8.0 DNC 10.0 DNC 10.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 165.0 124.0
17th I-8 THOMAS LARIMER 11.0 DNC (12.0 DNC) 10.0 DNC 10.0 DNC 11.0 DNC 8.0 DNC (14.0 DNC) (15.0 DNC) 8.0 DNC 10.0 DNC 10.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 165.0 124.0
17th THUMBS UP I-13 BOB YOUNGQUIST 11.0 DNC (12.0 DNC) 10.0 DNC 10.0 DNC 11.0 DNC 8.0 DNC (14.0 DNC) (15.0 DNC) 8.0 DNC 10.0 DNC 10.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 165.0 124.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish 11
DNS Came to the start area but did not start 12
RET Retired 10

E SCOW B SERIES

LGYC

E Scow B Series

Overall

Sailed: 16, Discards: 3, To count: 13, Entries: 20, Scoring system: Appendix A
Rank Boat SailNo HelmName B-1
6/01/2016
B-2
6/1/2016
B-3
6/8/2016
B-5
6/15/2016
B-6
6/15/2016
B-8
6/22/2016
R11
7/6/16
R12
7/6/16
R13
7/13/16
R14
7/13/16
R15
7/20/16
R16
7/20/16
R19
8/3/16
R20
8/3/16
R21
8/10/16
R22
8/10/16
Total Nett
1st FULL THROTTLE I-49 RJ PORTER 1.0 1.0 1.0 2.0 1.0 1.0 DNC (4.0) 2.0 2.0 3.0 1.0 2.0 (5.0 DNC) (5.0 DNC) 2.0 2.0 35.0 21.0
2nd FIREBALL I-7 NATE FREYTAG 2.0 2.0 3.0 3.0 2.0 1.0 DNC (5.0) 1.0 1.0 1.0 4.0 1.0 (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 46.0 31.0
3rd I-23 R FITZGERALD/K NAVIN 4.0 DNC 4.0 DNC (6.0 DNC) (5.0 DNC) 5.0 DNC 1.0 DNC (7.0 DNC) 5.0 DNC 3.0 2.0 3.0 3.0 1.0 1.0 5.0 DNC 5.0 DNC 60.0 42.0
4th WILLY T I-59 ROB ROWE 4.0 DNC 4.0 DNC 2.0 1.0 3.0 1.0 DNC (7.0 DNC) (5.0 DNC) 4.0 DNC (5.0 DNC) 2.0 4.0 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 62.0 45.0
5th COR LEONIS` I-88 STEVEN LYON 4.0 DNC 4.0 DNC 4.0 (5.0 DNC) (5.0 DNC) 1.0 DNC (7.0 DNC) 5.0 DNC 4.0 DNC 4.0 5.0 5.0 2.0 2.0 3.0 3.0 63.0 46.0
6th WHITE HEAT I-1 HARRY MELGES IV 4.0 DNC 4.0 DNC (6.0 DNC) 5.0 DNC 5.0 DNC 1.0 DNC (7.0 DNC) 5.0 DNC 4.0 DNC 5.0 DNC 6.0 DNC (7.0 DNC) 5.0 DNC 5.0 DNC 1.0 1.0 71.0 51.0
7th THUMBS UP I-13 BOB YOUNGQUIST 4.0 DNC 4.0 DNC (6.0 DNC) 5.0 DNC 5.0 DNC 1.0 DNC 2.0 4.0 4.0 DNC 5.0 DNC (6.0 DNC) (7.0 DNC) 3.0 4.0 5.0 DNC 5.0 DNC 70.0 51.0
8th SKELETON KREW I-0 JOHN LYON 4.0 DNC 4.0 DNC (6.0 DNC) 5.0 DNC 5.0 DNC 1.0 DNC 3.0 3.0 4.0 DNC 5.0 DNC (6.0 DNC) (7.0 DNF) 4.0 3.0 5.0 DNC 5.0 DNC 70.0 51.0
9th WIDE OPEN I-2 VINCENT PORTER 4.0 DNC 4.0 DNC (6.0 DNC) 5.0 DNC 5.0 DNC 1.0 DNC 1.0 5.0 DNC 4.0 DNC 5.0 DNC (6.0 DNC) (7.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 73.0 54.0
10th UNTAMED I-5 PAUL LYON 4.0 DNF 4.0 DNS 5.0 4.0 4.0 1.0 DNC (7.0 DNC) 5.0 DNC 4.0 DNC 5.0 DNC (6.0 DNC) (7.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNF 4.0 75.0 55.0
11th DIRIGO I-3 W.J. GOES 4.0 DNC 4.0 DNC (6.0 DNC) 5.0 DNC 5.0 DNC 1.0 DNC (7.0 DNC) 5.0 DNC 4.0 DNC 5.0 DNC 6.0 DNC (7.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 79.0 59.0
11th TICK I-4 PETER WALL 4.0 DNC 4.0 DNC (6.0 DNC) 5.0 DNC 5.0 DNC 1.0 DNC (7.0 DNC) 5.0 DNC 4.0 DNC 5.0 DNC 6.0 DNC (7.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 79.0 59.0
11th ENORMOUS I-111 TOM POMIERSKI 4.0 DNC 4.0 DNC (6.0 DNC) 5.0 DNC 5.0 DNC 1.0 DNC (7.0 DNC) 5.0 DNC 4.0 DNC 5.0 DNC 6.0 DNC (7.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 79.0 59.0
11th BIG DADDY I-101 SCOTT RIPKEY 4.0 DNC 4.0 DNC (6.0 DNC) 5.0 DNC 5.0 DNC 1.0 DNC (7.0 DNC) 5.0 DNC 4.0 DNC 5.0 DNC 6.0 DNC (7.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 79.0 59.0
11th I-8 THOMAS LARIMER 4.0 DNC 4.0 DNC (6.0 DNC) 5.0 DNC 5.0 DNC 1.0 DNC (7.0 DNF) 5.0 DNC 4.0 DNC 5.0 DNC 6.0 DNC (7.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 79.0 59.0
11th ROOSTER I-9 PETER STROTHMAN 4.0 DNC 4.0 DNC (6.0 DNC) 5.0 DNC 5.0 DNC 1.0 DNC (7.0 DNC) 5.0 DNC 4.0 DNC 5.0 DNC 6.0 DNC (7.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 79.0 59.0
11th AQUAMARINE I-22 CHRISTOPHER GANNON 4.0 DNC 4.0 DNC (6.0 DNC) 5.0 DNC 5.0 DNC 1.0 DNC (7.0 DNC) 5.0 DNC 4.0 DNC 5.0 DNC 6.0 DNC (7.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 79.0 59.0
11th BLACK POINT I-71 KEN WRUK 4.0 DNC 4.0 DNC (6.0 DNC) 5.0 DNC 5.0 DNC 1.0 DNC (7.0 DNC) 5.0 DNC 4.0 DNC 5.0 DNC 6.0 DNC (7.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 79.0 59.0
11th MOTHERSHIP I-303 DAVID AND FRANK DAVENPORT 4.0 DNC 4.0 DNC (6.0 DNC) 5.0 DNC 5.0 DNC 1.0 DNC (7.0 DNC) 5.0 DNC 4.0 DNC 5.0 DNC 6.0 DNC (7.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 79.0 59.0
11th BIG BAD WOLF I-333 FRANK A. DAVENPORT 4.0 DNC 4.0 DNC (6.0 DNC) 5.0 DNC 5.0 DNC 1.0 DNC (7.0 DNC) 5.0 DNC 4.0 DNC 5.0 DNC 6.0 DNC (7.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 79.0 59.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish Varies
DNS Came to the start area but did not start 4