2017 M14

M14 A Series

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 12, Scoring system: Appendix A
Rank Boat SailNo HelmName R3
05/29/2017
R4
06/12/2017
R5
06/12/2017
R7
06/19/2017
R19
07/24//2017
R20
07/24//2017
R21
07/24//2017
R25
08/07/2017
R26
08/07/2017
R27
08/07/2017
Total Nett
1st   25   1.0 1.0 2.0 2.0 2.0 1.0 1.0 5.0 DNC (6.0 DNC) (6.0 DNC) 27.0 15.0
2nd   566   (4.0) 2.0 1.0 (4.0) 4.0 3.0 3.0 2.0 4.0 2.0 29.0 21.0
3rd   35   (6.0) (5.0) 5.0 5.0 3.0 4.0 5.0 1.0 3.0 1.0 38.0 27.0
4th   51   (7.0 DNC) (7.0 DNC) 6.0 DNC 1.0 1.0 2.0 2.0 5.0 DNC 6.0 DNC 6.0 DNC 43.0 29.0
5th   627   (7.0 DNC) (7.0 DNC) 6.0 DNC 7.0 DNC 5.0 5.0 4.0 3.0 1.0 4.0 49.0 35.0
6th   No#   3.0 3.0 3.0 3.0 7.0 DNC (8.0 DNC) (8.0 DNC) 5.0 DNC 6.0 DNC 6.0 DNC 52.0 36.0
7th   5   2.0 4.0 4.0 7.0 DNC 7.0 DNC (8.0 DNC) (8.0 DNC) 5.0 DNC 6.0 DNC 6.0 DNC 57.0 41.0
8th   23   7.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC (8.0 DNC) (8.0 DNC) 4.0 2.0 3.0 59.0 43.0
9th   600   5.0 6.0 6.0 DNC 7.0 DNC 7.0 DNC (8.0 DNC) (8.0 DNC) 5.0 DNC 6.0 DNC 6.0 DNC 64.0 48.0
10th   8   (7.0 DNC) 7.0 DNC 6.0 DNC 6.0 6.0 6.0 (8.0 DNS) 5.0 DNC 6.0 DNC 6.0 DNC 63.0 48.0
11th   623   7.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC (8.0 DNC) (8.0 DNC) 5.0 DNC 5.0 5.0 65.0 49.0
12th   611   (7.0 DNC) 7.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 (8.0 DNS) 5.0 DNC 6.0 DNC 6.0 DNC 66.0 51.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNS Came to the start area but did not start 8

M14 B Series

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 13, Scoring system: Appendix A
Rank Boat SailNo HelmName R4
07/4/2017
R5
07/4/2017
R6
07/4/2017
Total Nett
1st All In 25 Chapman Petersen 1.0 1.0 1.0 3.0 3.0
2nd   580 Kyle Navin 2.0 2.0 2.0 6.0 6.0
3rd   35 Jared/Joey Plummer 3.0 3.0 4.0 10.0 10.0
4th   51   4.0 4.0 3.0 11.0 11.0
5th   566 Owen Szafran 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
5th   8 Larimer Family 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
5th   5   5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
5th   600   5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
5th   627   5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
5th   611 Larimer Family 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
5th   23 Katie Matustik 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
5th   623 Liam Gerard 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
5th   568 Carson Hillier 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 5