MC SCOW FALLSERIES

LGYC

MC SCOW FALL SERIES

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 31, Scoring system: Appendix A
Rank Boat SailNo HelmName R1 R2 R6 R7 R8 R9 R11 Total Nett
1st BLUEJAY 2575 JAY JONES (5.0) 2.0 1.0 1.0 2.0 4.0 2.0 17.0 12.0
2nd SCHERZO 1779 PAUL WOOD 1.0 1.0 8.0 DNC 3.0 3.0 1.0 (9.0 DNC) 26.0 17.0
3rd LOOSE CANNON 1825 DAVID GALLAGHER 3.0 3.0 3.0 2.0 8.0 DSQ (10.0 DNF) 1.0 30.0 20.0
4th SHIBUMI 2449 JIM PHILLIP 4.0 4.0 2.0 (7.0) 4.0 2.0 5.0 28.0 21.0
5th NEVER GIVE UP 2616 CHARLES LAMPHERE (9.0 DNC) 5.0 8.0 DNF 4.0 1.0 3.0 9.0 DNC 39.0 30.0
6th ARIES 2622 CHRISTOPHER GANNON 2.0 6.0 4.0 (9.0) 5.0 6.0 8.0 40.0 31.0
7th   1246 CHUCK THIESENHUSEN 9.0 DNF (11.0 DNC) 8.0 DNC 8.0 8.0 DNC 5.0 4.0 53.0 42.0
8th A WAKIN’ 2510 ED STASSEN 9.0 DNC 7.0 6.0 (10.0) 6.0 8.0 7.0 53.0 43.0
9th BRASS TACKS 2232 JEFF BRASSEL 6.0 8.0 8.0 DNC (12.0 DNC) 8.0 DNC 10.0 DNC 6.0 58.0 46.0
10th LOLLY PIKE 2573 LAURIE MORRISSY 9.0 DNC (11.0 DNC) 8.0 DNC 6.0 8.0 DNC 7.0 9.0 DNC 58.0 47.0
11th   1295 JOHN TUCKER 7.0 9.0 5.0 (12.0 DNC) 8.0 DNC 10.0 DNC 9.0 DNC 60.0 48.0
12th DEUCES DE JOUR 2222 DEVIN FARLEY 9.0 DNC 11.0 DNC 8.0 DNC (12.0 DNC) 8.0 DNC 10.0 DNC 3.0 61.0 49.0
13th THE GOOD GUYS 2042 JOHN ZILS 9.0 DNC (11.0 DNC) 8.0 DNC 5.0 8.0 DNC 10.0 DNC 9.0 DNC 60.0 49.0
14th “B” 2507 RODNEY RIEGER 9.0 DNC 10.0 8.0 DNC (12.0 DNC) 8.0 DNC 10.0 DNC 9.0 DNC 66.0 54.0
15th   2237 CRAIG POPP 9.0 DNC (11.0 DNC) 8.0 DNC 11.0 8.0 DNC 10.0 DNC 9.0 DNC 66.0 55.0
16th   2196 MICHAEL SHERIN 9.0 DNC 11.0 DNC 8.0 DNC (12.0 DNC) 8.0 DNC 10.0 DNC 9.0 DNC 67.0 55.0
16th   2245 KEN KORANDRA 9.0 DNC 11.0 DNC 8.0 DNC (12.0 DNC) 8.0 DNC 10.0 DNC 9.0 DNC 67.0 55.0
16th   2327 TIM CARONE 9.0 DNC 11.0 DNC 8.0 DNC (12.0 DNC) 8.0 DNC 10.0 DNC 9.0 DNC 67.0 55.0
16th PASSAGE 2337 PEG JANSON 9.0 DNC 11.0 DNC 8.0 DNC (12.0 DNC) 8.0 DNC 10.0 DNC 9.0 DNC 67.0 55.0
16th   2341 STEVE HIRN 9.0 DNC 11.0 DNC 8.0 DNC (12.0 DNC) 8.0 DNC 10.0 DNC 9.0 DNC 67.0 55.0
16th HAWKEYE 1717 J R GALLEY 9.0 DNC 11.0 DNC 8.0 DNC (12.0 DNC) 8.0 DNC 10.0 DNC 9.0 DNC 67.0 55.0
16th PENALTY KILL 1742 DON SHELDON 9.0 DNC 11.0 DNC 8.0 DNC (12.0 DNC) 8.0 DNC 10.0 DNC 9.0 DNC 67.0 55.0
16th MARGIN 1816 PEG JANSON 9.0 DNC 11.0 DNC 8.0 DNC (12.0 DNC) 8.0 DNC 10.0 DNC 9.0 DNC 67.0 55.0
16th FREEDOM 1988 DAVE JANSON 9.0 DNC 11.0 DNC 8.0 DNC (12.0 DNC) 8.0 DNC 10.0 DNC 9.0 DNC 67.0 55.0
16th   2345 WILLIAM H FREYTAG 9.0 DNC 11.0 DNC 8.0 DNC (12.0 DNC) 8.0 DNC 10.0 DNC 9.0 DNC 67.0 55.0
16th   2366 SCOTT RIPKEY 9.0 DNC 11.0 DNC 8.0 DNC (12.0 DNC) 8.0 DNC 10.0 DNC 9.0 DNC 67.0 55.0
16th   2418 KELLY HIRN 9.0 DNC 11.0 DNC 8.0 DNC (12.0 DNC) 8.0 DNC 10.0 DNC 9.0 DNC 67.0 55.0
16th MC=FUN 2490 JIM PYOTT 9.0 DNC 11.0 DNC 8.0 DNC (12.0 DNC) 8.0 DNC 10.0 DNC 9.0 DNC 67.0 55.0
16th SPECIAL K 2528 JEFFREY NEAL 9.0 DNC 11.0 DNC 8.0 DNC (12.0 DNC) 8.0 DNC 10.0 DNC 9.0 DNC 67.0 55.0
16th TOTALLY JACKED 2529 JACK LAKOWSKE 9.0 DNC 11.0 DNC 8.0 DNC (12.0 DNC) 8.0 DNC 10.0 DNC 9.0 DNC 67.0 55.0
16th HAMMER 2609 PETER STROTHMAN 9.0 DNC 11.0 DNC 8.0 DNC (12.0 DNC) 8.0 DNC 10.0 DNC 9.0 DNC 67.0 55.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish Varies
DSQ Disqualification 8

MC SCOW A SERIES

LGYC

MC Scow A Series

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 32, Scoring system: Appendix A
Rank Boat SailNo HelmName A-1
6/4/2016
A-2
6/11/2016
A-4
JUNE 25
R6
7/9/16
R9
7/30/16
R11
8/13/16
Total Nett
1st SCHERZO 1779 PAUL WOOD (14.0 DNC) 1.0 2.0 1.0 2.0 1.0 21.0 7.0
2nd HAMMER 2609 PETER STROTHMAN 1.0 (10.0) 1.0 2.0 1.0 4.0 19.0 9.0
3rd NEVER GIVE UP 2616 CHARLES LAMPHERE 3.0 2.0 (15.0 DNC) 3.0 5.0 3.0 31.0 16.0
4th BLUEJAY 2575 JAY JONES 2.0 3.0 4.0 (5.0) 3.0 5.0 22.0 17.0
5th SHIBUMI 2449 JIM PHILLIP 6.0 4.0 (9.0) 8.0 DNC 6.0 2.0 35.0 26.0
6th BRASS TACKS 2232 JEFF BRASSEL 4.0 5.0 10.0 6.0 8.0 (11.0) 44.0 33.0
7th ARIES 2622 CHRISTOPHER GANNON 8.0 6.0 6.0 4.0 9.0 (15.0) 48.0 33.0
8th DEUCES DE JOUR 2222 DEVIN FARLEY (14.0 DNF) 13.0 DNC 3.0 8.0 DNC 10.0 7.0 55.0 41.0
9th “B” 2507 RODNEY RIEGER 5.0 7.0 8.0 8.0 DNC (16.0 DNC) 14.0 58.0 42.0
10th   2366 SCOTT RIPKEY (12.0) 8.0 5.0 8.0 DNC 12.0 10.0 55.0 43.0
11th THE GOOD GUYS 2042 JOHN ZILS 14.0 DNC 13.0 DNC (15.0 DNC) 8.0 DNC 4.0 6.0 60.0 45.0
12th LOOSE CANNON 1825 DAVID GALLAGHER 10.0 11.0 (12.0) 8.0 DNC 7.0 9.0 57.0 45.0
13th LOLLY PIKE 2573 LAURIE MORRISSY 7.0 (13.0 DNC) 7.0 8.0 DNC 11.0 13.0 59.0 46.0
14th   1246 CHUCK THIESENHUSEN 14.0 DNC 13.0 DNC (15.0 DNC) 8.0 DNC 13.0 8.0 71.0 56.0
15th NEVER GIVE UP 2614 STEVE BOHO 9.0 9.0 15.0 DNC 8.0 DNC 16.0 DNC (18.0 DNC) 75.0 57.0
16th A WAKIN’ 2510 ED STASSEN 11.0 13.0 DNF 13.0 7.0 15.0 (16.0) 75.0 59.0
17th PASSAGE 2337 PEG JANSON 14.0 DNC 13.0 DNC (15.0 DNC) 8.0 DNC 14.0 12.0 76.0 61.0
18th   1295 JOHN TUCKER 14.0 DNC 13.0 DNC 11.0 8.0 DNC 16.0 DNC (18.0 DNC) 80.0 62.0
19th   2237 CRAIG POPP 14.0 DNC 13.0 DNC 14.0 8.0 DNC 16.0 DNC (17.0) 82.0 65.0
20th   2196 MICHAEL SHERIN 14.0 DNC 13.0 DNC 15.0 DNC 8.0 DNC 16.0 DNC (18.0 DNC) 84.0 66.0
20th   2245 KEN KORANDRA 14.0 DNC 13.0 DNC 15.0 DNC 8.0 DNC 16.0 DNC (18.0 DNC) 84.0 66.0
20th   2327 TIM CARONE 14.0 DNC 13.0 DNC 15.0 DNC 8.0 DNC 16.0 DNC (18.0 DNC) 84.0 66.0
20th   2341 STEVE HIRN 14.0 DNC 13.0 DNC 15.0 DNC 8.0 DNC 16.0 DNC (18.0 DNC) 84.0 66.0
20th HAWKEYE 1717 J R GALLEY 14.0 DNC 13.0 DNC 15.0 DNC 8.0 DNC 16.0 DNC (18.0 DNC) 84.0 66.0
20th PENALTY KILL 1742 DON SHELDON 14.0 DNC 13.0 DNC 15.0 DNC 8.0 DNC 16.0 DNC (18.0 DNC) 84.0 66.0
20th MARGIN 1816 PEG JANSON 14.0 DNC 13.0 DNC 15.0 DNC 8.0 DNC 16.0 DNC (18.0 DNC) 84.0 66.0
20th FREEDOM 1988 DAVE JANSON 14.0 DNC 13.0 DNC 15.0 DNC 8.0 DNC 16.0 DNC (18.0 DNC) 84.0 66.0
20th   2345 WILLIAM H FREYTAG 14.0 DNC 13.0 DNC 15.0 DNC 8.0 DNC 16.0 DNC (18.0 DNC) 84.0 66.0
20th   2418 KELLY HIRN 14.0 DNC 13.0 DNC 15.0 DNC 8.0 DNC 16.0 DNC (18.0 DNC) 84.0 66.0
20th MC=FUN 2490 JIM PYOTT 14.0 DNC 13.0 DNC 15.0 DNC 8.0 DNC 16.0 DNC (18.0 DNC) 84.0 66.0
20th SPECIAL K 2528 JEFFREY NEAL 14.0 DNC 13.0 DNC 15.0 DNC 8.0 DNC 16.0 DNC (18.0 DNC) 84.0 66.0
20th TOTALLY JACKED 2529 JACK LAKOWSKE 14.0 DNC 13.0 DNC 15.0 DNC 8.0 DNC 16.0 DNC (18.0 DNC) 84.0 66.0

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish

MC SCOW B SERIES

LGYC

MC Scow B Series

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 30, Scoring system: Appendix A
Rank Boat SailNo HelmName B-1
6/3/2016
B-3
6/17/2016
R4
6/24/2016
R5
7/1/16
R7
7/15/2016
R8
7/22/2016
R9
7/29/2016
R10
8/5/2016
R11
8/12/2016
Total Nett
1st   2418 KELLY HIRN (10.0 DNC) 1.0 2.0 (5.0) 1.0 1.0 4.0 3.0 1.0 28.0 13.0
2nd   2616 CHARLES LAMPHERE 1.0 2.0 (12.0 DNC) 2.0 3.0 3.0 1.0 4.0 (6.0) 34.0 16.0
3rd BLUEJAY 2575 JAY JONES (6.0) 4.0 3.0 3.0 2.0 (6.0) 5.0 6.0 2.0 37.0 25.0
4th SHIBUMI 2449 JIM PHILLIP 4.0 (10.0) 5.0 4.0 (13.0 DNC) 4.0 3.0 5.0 3.0 51.0 28.0
5th LOOSE CANNON 1825 DAVID GALLAGHER 2.0 7.0 (9.0) 7.0 6.0 (10.0 DNC) 2.0 1.0 4.0 48.0 29.0
6th BRASS TACKS 2232 JEFF BRASSEL 3.0 (9.0) 6.0 (8.0) 5.0 2.0 8.0 7.0 7.0 55.0 38.0
7th SCHERZO 1779 PAUL WOOD 10.0 DNC 5.0 1.0 1.0 (13.0 DNC) 8.0 10.0 DNC (12.0 DNC) 5.0 65.0 40.0
8th   2341 STEVE HIRN 10.0 DNC 3.0 4.0 (12.0 DNC) 8.0 10.0 DNC 6.0 2.0 (13.0 DNC) 68.0 43.0
9th ARIES 2622 CHRISTOPHER GANNON 7.0 6.0 (8.0) 6.0 7.0 5.0 7.0 (10.0) 8.0 64.0 46.0
10th “B” 2507 RODNEY RIEGER 5.0 (11.0) 10.0 (11.0) 9.0 10.0 DNC 10.0 DNC 9.0 9.0 84.0 62.0
11th A WAKIN’ 2510 ED STASSEN 8.0 (12.0) 11.0 9.0 10.0 7.0 9.0 (12.0 DNC) 10.0 88.0 64.0
12th THE GOOD GUYS 2042 JOHN ZILS 10.0 DNC (13.0 DNC) 7.0 12.0 DNC 4.0 10.0 DNC 10.0 DNC 12.0 DNC (13.0 DNC) 91.0 65.0
13th   1295 JOHN TUCKER 9.0 (13.0 DNC) 12.0 DNC 10.0 12.0 10.0 DNC 10.0 DNC 8.0 (13.0 DNC) 97.0 71.0
14th   2366 SCOTT RIPKEY 10.0 DNC 8.0 12.0 DNC 12.0 DNC (13.0 DNC) 10.0 DNC 10.0 DNC 12.0 DNC (13.0 DNC) 100.0 74.0
15th PASSAGE 2337 PEG JANSON 10.0 DNC (13.0 DNC) (12.0 DNC) 12.0 DNC 11.0 9.0 10.0 DNC 11.0 11.0 99.0 74.0
16th   2237 CRAIG POPP 10.0 DNC (13.0 DNC) 12.0 DNC 12.0 DNC (13.0 DNC) 10.0 DNC 10.0 DNC 12.0 DNC 12.0 104.0 78.0
17th   2196 MICHAEL SHERIN 10.0 DNC (13.0 DNC) 12.0 DNC 12.0 DNC (13.0 DNC) 10.0 DNC 10.0 DNC 12.0 DNC 13.0 DNC 105.0 79.0
17th DEUCES DE JOUR 2222 DEVIN FARLEY 10.0 DNC (13.0 DNC) 12.0 DNC 12.0 DNC (13.0 DNC) 10.0 DNC 10.0 DNC 12.0 DNC 13.0 DNC 105.0 79.0
17th   2245 KEN KORANDRA 10.0 DNC (13.0 DNC) 12.0 DNC 12.0 DNC (13.0 DNC) 10.0 DNC 10.0 DNC 12.0 DNC 13.0 DNC 105.0 79.0
17th   2327 TIM CARONE 10.0 DNC (13.0 DNC) 12.0 DNC 12.0 DNC (13.0 DNC) 10.0 DNC 10.0 DNC 12.0 DNC 13.0 DNC 105.0 79.0
17th HAWKEYE 1717 J R GALLEY 10.0 DNC (13.0 DNC) 12.0 DNC 12.0 DNC (13.0 DNC) 10.0 DNC 10.0 DNC 12.0 DNC 13.0 DNC 105.0 79.0
17th PENALTY KILL 1742 DON SHELDON 10.0 DNC (13.0 DNC) 12.0 DNC 12.0 DNC (13.0 DNC) 10.0 DNC 10.0 DNC 12.0 DNC 13.0 DNC 105.0 79.0
17th MARGIN 1816 PEG JANSON 10.0 DNC (13.0 DNC) 12.0 DNC 12.0 DNC (13.0 DNC) 10.0 DNC 10.0 DNC 12.0 DNC 13.0 DNC 105.0 79.0
17th FREEDOM 1988 DAVE JANSON 10.0 DNC (13.0 DNC) 12.0 DNC 12.0 DNC (13.0 DNC) 10.0 DNC 10.0 DNC 12.0 DNC 13.0 DNC 105.0 79.0
17th   2345 WILLIAM H FREYTAG 10.0 DNC (13.0 DNC) 12.0 DNC 12.0 DNC (13.0 DNC) 10.0 DNC 10.0 DNC 12.0 DNC 13.0 DNC 105.0 79.0
17th MC=FUN 2490 JIM PYOTT 10.0 DNC (13.0 DNC) 12.0 DNC 12.0 DNC (13.0 DNC) 10.0 DNC 10.0 DNC 12.0 DNC 13.0 DNC 105.0 79.0
17th SPECIAL K 2528 JEFFREY NEAL 10.0 DNC (13.0 DNC) 12.0 DNC 12.0 DNC (13.0 DNC) 10.0 DNC 10.0 DNC 12.0 DNC 13.0 DNC 105.0 79.0
17th TOTALLY JACKED 2529 JACK LAKOWSKE 10.0 DNC (13.0 DNC) 12.0 DNC 12.0 DNC (13.0 DNC) 10.0 DNC 10.0 DNC 12.0 DNC 13.0 DNC 105.0 79.0
17th LOLLY PIKE 2573 LAURIE MORRISSY 10.0 DNC (13.0 DNC) 12.0 DNC 12.0 DNC (13.0 DNC) 10.0 DNC 10.0 DNC 12.0 DNC 13.0 DNC 105.0 79.0
17th HAMMER 2609 PETER STROTHMAN 10.0 DNC (13.0 DNC) 12.0 DNC 12.0 DNC (13.0 DNC) 10.0 DNC 10.0 DNC 12.0 DNC 13.0 DNC 105.0 79.0

Scoring codes used

Code Description
DNC Did not come to the starting area

MC SCOW C SERIES

LGYC

MC SERIES C

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 31, Scoring system: Appendix A
Rank Boat SailNo HelmName C-1
6/1/2016
C-2
6/8/2016
C-3
6/15/2016
C-6
7/6/16
C-7
7/13/16
C-8
7/20/16
C-10
8/3/16
C-11
8/10/16
Total Nett
1st   2616 CHARLES LAMPHERE 1.0 1.0 (3.0) 1.0 (3.0) 2.0 3.0 3.0 17.0 11.0
2nd BLUEJAY 2575 JAY JONES 2.0 3.0 2.0 2.0 2.0 3.0 (8.0) (4.0) 26.0 14.0
3rd LOLLY PIKE 2573 LAURIE MORRISSY (6.0) 4.0 5.0 6.0 (7.0) 4.0 4.0 2.0 38.0 25.0
4th HAMMER 2609 PETER STROTHMAN 4.0 8.0 DNC 1.0 4.0 8.0 DNC 1.0 (9.0 DNC) (12.0 DNC) 47.0 26.0
5th THE GOOD GUYS 2042 JOHN ZILS (10.0 DNC) 8.0 DNC (9.0 DNC) 5.0 8.0 DNC 5.0 1.0 1.0 47.0 28.0
6th ARIES 2622 CHRISTOPHER GANNON (7.0) 5.0 7.0 (8.0) 4.0 6.0 6.0 6.0 49.0 34.0
7th SCHERZO 1779 PAUL WOOD (10.0 DNC) 2.0 9.0 DNC 10.0 DNC 5.0 (12.0 DNC) 2.0 10.0 60.0 38.0
8th LOOSE CANNON 1825 DAVID GALLAGHER (8.0) 8.0 DNF 6.0 3.0 8.0 DNC (9.0) 7.0 8.0 57.0 40.0
9th BRASS TACKS 2232 JEFF BRASSEL (10.0 DNC) 8.0 DNC 4.0 7.0 8.0 DNC 8.0 9.0 DNC (12.0 DNS) 66.0 44.0
10th   1295 JOHN TUCKER (9.0) 8.0 DNC 8.0 9.0 8.0 DNC (11.0) 5.0 7.0 65.0 45.0
11th   1246 CHUCK THIESENHUSEN (10.0 DNC) 8.0 DNC 9.0 DNC 10.0 DNC 1.0 (12.0 DNC) 9.0 DNC 9.0 68.0 46.0
12th   2366 SCOTT RIPKEY 3.0 8.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC (12.0 DNC) 9.0 DNC (12.0 DNC) 71.0 47.0
13th “B” 2507 RODNEY RIEGER (10.0 DNC) 8.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC (12.0 DNC) 9.0 DNC 5.0 71.0 49.0
14th   2341 STEVE HIRN 5.0 8.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC (12.0 DNC) 9.0 DNC (12.0 DNC) 73.0 49.0
15th PASSAGE 2337 PEG JANSON (10.0 DNC) 6.0 9.0 DNC 10.0 DNC 8.0 DNC 7.0 9.0 DNC (12.0 DNC) 71.0 49.0
16th A WAKIN’ 2510 ED STASSEN (10.0 DNC) 8.0 DNC 9.0 DNC 10.0 DNC 6.0 10.0 9.0 DNC (12.0 DNC) 74.0 52.0
17th   2345 WILLIAM H FREYTAG 10.0 DNC 8.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC (12.0 DNC) 9.0 DNC (12.0 DNC) 78.0 54.0
17th   2418 KELLY HIRN 10.0 DNC 8.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC (12.0 DNC) 9.0 DNC (12.0 DNC) 78.0 54.0
17th SHIBUMI 2449 JIM PHILLIP 10.0 DNC 8.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC (12.0 DNC) 9.0 DNC (12.0 DNC) 78.0 54.0
17th MC=FUN 2490 JIM PYOTT 10.0 DNC 8.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC (12.0 DNC) 9.0 DNC (12.0 DNC) 78.0 54.0
17th SPECIAL K 2528 JEFFREY NEAL 10.0 DNC 8.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC (12.0 DNC) 9.0 DNC (12.0 DNC) 78.0 54.0
17th TOTALLY JACKED 2529 JACK LAKOWSKE 10.0 DNC 8.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC (12.0 DNC) 9.0 DNC (12.0 DNC) 78.0 54.0
17th   2196 MICHAEL SHERIN 10.0 DNC 8.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC (12.0 DNC) 9.0 DNC (12.0 DNC) 78.0 54.0
17th DEUCES DE JOUR 2222 DEVIN FARLEY 10.0 DNC 8.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC (12.0 DNC) 9.0 DNC (12.0 DNC) 78.0 54.0
17th   2237 CRAIG POPP 10.0 DNC 8.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC (12.0 DNC) 9.0 DNC (12.0 DNC) 78.0 54.0
17th   2245 KEN KORANDRA 10.0 DNC 8.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC (12.0 DNC) 9.0 DNC (12.0 DNC) 78.0 54.0
17th   2327 TIM CARONE 10.0 DNC 8.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC (12.0 DNC) 9.0 DNC (12.0 DNC) 78.0 54.0
17th HAWKEYE 1717 J R GALLEY 10.0 DNC 8.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC (12.0 DNC) 9.0 DNC (12.0 DNC) 78.0 54.0
17th PENALTY KILL 1742 DON SHELDON 10.0 DNC 8.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC (12.0 DNC) 9.0 DNC (12.0 DNC) 78.0 54.0
17th MARGIN 1816 PEG JANSON 10.0 DNC 8.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC (12.0 DNC) 9.0 DNC (12.0 DNC) 78.0 54.0
17th FREEDOM 1988 DAVE JANSON 10.0 DNC 8.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC (12.0 DNC) 9.0 DNC (12.0 DNC) 78.0 54.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish 8
DNS Came to the start area but did not start 12

MC SCOW SPRING SERIES

LGYC

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 30, Scoring system: Appendix A
Rank Boat SailNo HelmName S-1
5/18/2016
S-2
5/20/2016
S-4
5/27/2016
S-5
5/28/2016
Total Nett
1st BLUEJAY 2575 JAY JONES (6.0 DNC) 1.0 1.0 2.0 10.0 4.0
2nd SHIBUMI 2449 JIM PHILLIP 2.0 2.0 (3.0) 1.0 8.0 5.0
3rd ARIES 2622 CHRISTOPHER GANNON 4.0 3.0 (5.0) 5.0 17.0 12.0
4th LOOSE CANNON 1825 DAVID GALLAGHER 3.0 6.0 (8.0) 4.0 21.0 13.0
5th BRASS TACKS 2232 JEFF BRASSEL 1.0 (8.0 DNC) 7.0 6.0 22.0 14.0
6th   2418 KELLY HIRN 6.0 DNC 8.0 DNC 2.0 (9.0 DNC) 25.0 16.0
7th HAMMER 2609 PETER STROTHMAN 6.0 DNC 8.0 DNC (10.0 DNC) 3.0 27.0 17.0
8th   2366 SCOTT RIPKEY 6.0 DNC 8.0 DNC 4.0 (9.0 DNC) 27.0 18.0
9th   2616 CHARLES LAMPHERE 6.0 DNC 4.0 (10.0 DNC) 9.0 DNC 29.0 19.0
10th A WAKIN’ 2510 ED STASSEN 6.0 DNC 5.0 (9.0) 9.0 DNC 29.0 20.0
11th PASSAGE 2337 PEG JANSON 5.0 7.0 (10.0 DNC) 8.0 30.0 20.0
12th SCHERZO 1779 PAUL WOOD 6.0 DNC 8.0 DNC 6.0 (9.0 DNC) 29.0 20.0
13th “B” 2507 RODNEY RIEGER 6.0 DNC 8.0 DNC (10.0 DNC) 7.0 31.0 21.0
14th   2341 STEVE HIRN 6.0 DNC 8.0 DNC (10.0 DNC) 9.0 DNC 33.0 23.0
14th   2345 WILLIAM H FREYTAG 6.0 DNC 8.0 DNC (10.0 DNC) 9.0 DNC 33.0 23.0
14th MC=FUN 2490 JIM PYOTT 6.0 DNC 8.0 DNC (10.0 DNC) 9.0 DNC 33.0 23.0
14th SPECIAL K 2528 JEFFREY NEAL 6.0 DNC 8.0 DNC (10.0 DNC) 9.0 DNC 33.0 23.0
14th TOTALLY JACKED 2529 JACK LAKOWSKE 6.0 DNC 8.0 DNC (10.0 DNC) 9.0 DNC 33.0 23.0
14th LOLLY PIKE 2573 LAURIE MORRISSY 6.0 DNC 8.0 DNC (10.0 DNC) 9.0 DNC 33.0 23.0
14th   1295 JOHN TUCKER 6.0 DNC 8.0 DNC (10.0 DNC) 9.0 DNC 33.0 23.0
14th HAWKEYE 1717 J R GALLEY 6.0 DNC 8.0 DNC (10.0 DNC) 9.0 DNC 33.0 23.0
14th PENALTY KILL 1742 DON SHELDON 6.0 DNC 8.0 DNC (10.0 DNC) 9.0 DNC 33.0 23.0
14th MARGIN 1816 PEG JANSON 6.0 DNC 8.0 DNC (10.0 DNC) 9.0 DNC 33.0 23.0
14th FREEDOM 1988 DAVE JANSON 6.0 DNC 8.0 DNC (10.0 DNC) 9.0 DNC 33.0 23.0
14th THE GOOD GUYS 2042 JOHN ZILS 6.0 DNC 8.0 DNC (10.0 DNC) 9.0 DNC 33.0 23.0
14th   2196 MICHAEL SHERIN 6.0 DNC 8.0 DNC (10.0 DNC) 9.0 DNC 33.0 23.0
14th DEUCES DE JOUR 2222 DEVIN FARLEY 6.0 DNC 8.0 DNC (10.0 DNC) 9.0 DNC 33.0 23.0
14th   2237 CRAIG POPP 6.0 DNC 8.0 DNC (10.0 DNC) 9.0 DNC 33.0 23.0
14th   2245 KEN KORANDRA 6.0 DNC 8.0 DNC (10.0 DNC) 9.0 DNC 33.0 23.0
14th   2327 TIM CARONE 6.0 DNC 8.0 DNC (10.0 DNC) 9.0 DNC 33.0 23.0

Scoring codes used

Code Description
DNC Did not come to the starting area