MELGES 17 SERIES A

LGYC

M17 SERIES A

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 11, Scoring system: Appendix A
Rank Boat SailNo HelmName R1
JUNE 2
R2
JUNE 2
R3
JUNE 9
R5
JUNE 16
R6
JUNE 16
R9
JUNE 30
R19
7/21/16
R20
7/21/16
R21
7/21/16
R22
7/21/16
Total Nett
1st MONEY 100 MONROE MELGES 1.0 1.0 (4.0) 1.0 3.0 (6.0 DNC) 3.0 2.0 4.0 DNC 4.0 DNC 29.0 19.0
2nd 5 STAR 148 KYLE NAVIN 4.0 3.0 (5.0) 2.0 (6.0) 3.0 2.0 3.0 1.0 1.0 30.0 19.0
3rd SHIMMER 230 HARRY MELGES IV 3.0 (4.0) 2.0 4.0 4.0 (6.0 DNC) 1.0 1.0 4.0 DNC 4.0 DNC 33.0 23.0
4th FULL THROTTLE 49 RJ PORTER (5.0 DNC) 5.0 DNC 1.0 3.0 1.0 2.0 5.0 DNC (6.0 DNC) 4.0 DNC 4.0 DNC 36.0 25.0
5th MADCAP 200 NATE FREYTAG 2.0 2.0 3.0 (5.0) 5.0 4.0 5.0 DNC (6.0 DNC) 4.0 DNC 4.0 DNC 40.0 29.0
6th   108 GLSS-M. LAMPHERE 5.0 DNC 5.0 DNC (7.0 DNC) (9.0 RET) 2.0 1.0 5.0 DNC 5.0 4.0 DNC 4.0 DNC 47.0 31.0
7th   217 OWEN SZAFRAN 5.0 DNC 5.0 DNC 7.0 DNC (9.0 DNC) (8.0 DNC) 6.0 DNC 5.0 DNC 6.0 DNC 2.0 2.0 55.0 38.0
8th FENG SHUI 229 DAVID TEMPLE 5.0 DNC 5.0 DNC 6.0 (9.0 RET) (8.0 DNC) 5.0 5.0 DNC 6.0 DNC 3.0 3.0 55.0 38.0
9th   160 MARK & WILL DAVIES 5.0 DNC 5.0 DNC (7.0 DNC) 6.0 (7.0) 6.0 DNC 4.0 4.0 4.0 DNC 4.0 DNC 52.0 38.0
10th   59 COLIN ROWE 5.0 DNC 5.0 DNC 7.0 DNC (9.0 DNC) (8.0 DNC) 6.0 DNC 5.0 DNC 6.0 DNC 4.0 DNC 4.0 DNC 59.0 42.0
10th   112 THOMAS & SAILOR WHOWELL 5.0 DNC 5.0 DNC 7.0 DNC (9.0 DNC) (8.0 DNC) 6.0 DNC 5.0 DNC 6.0 DNC 4.0 DNC 4.0 DNC 59.0 42.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
RET Retired 9