MELGES 24 FALL SERIES

LGYC

M24 FALL SERIES

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 15, Scoring system: Appendix A
Rank Boat SailNo HelmName R1
9/2/16
R2
9/2/16
R5
9/16/16
R7
9/23/16
R8
9/23/16
R9
9/30/16
Total Nett
1st SHOCKWAVE USA 312 STEVEN BOHO 1.0 (6.0) 2.0 2.0 3.0 1.0 15.0 9.0
2nd WICKED FEET USA 603 THOMAS FREYTAG (8.0 DNC) 8.0 DNC 1.0 4.0 1.0 3.0 DNC 25.0 17.0
3rd ENTSCHULDIGEN SIE USA 523 DONALD HOLST (5.0) 3.0 4.0 3.0 5.0 2.0 22.0 17.0
4th BADA BING USA 545 TONY TRAJKOVICH (8.0 DNC) 8.0 DNC 6.0 DNC 1.0 2.0 3.0 DNC 28.0 20.0
5th CHAOS 24/7 USA 818 JOHN SIMMS 4.0 4.0 3.0 (7.0 DNC) 7.0 DNC 3.0 DNC 28.0 21.0
6th HOCUS POCUS USA 616 KEVIN ALCOCK 3.0 5.0 5.0 5.0 (7.0 DNF) 3.0 DNC 28.0 21.0
7th RIPPIN USA 736 F DAVENPORT & J GRAY 6.0 1.0 6.0 DNC (7.0 DNC) 7.0 DNC 3.0 DNC 30.0 23.0
8th CLEAN BREAK USA 443 R LYON & P WALL (7.0) 2.0 6.0 DNC 7.0 DNC 7.0 DNC 3.0 DNC 32.0 25.0
9th AMERICAN BEAUTY USA 717 JOHN HOLLAND 2.0 (8.0 DNF) 6.0 DNC 7.0 DNC 7.0 DNC 3.0 DNC 33.0 25.0
10th BLAST USA 495 J KIVLIN & A WILSON (8.0 DNC) 8.0 DNC 6.0 DNC 6.0 4.0 3.0 DNC 35.0 27.0
11th BLIND SQUIRREL GBR 356 DANNY CRIST (8.0 DNC) 8.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 3.0 DNC 39.0 31.0
11th STRETCH USA 552 JEFFREY NEAL (8.0 DNC) 8.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 3.0 DNC 39.0 31.0
11th   USA 576 JACOB STOUT (8.0 DNC) 8.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 3.0 DNC 39.0 31.0
11th PHOTO FINISH USA 806 DAVID WEINBERG (8.0 DNC) 8.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 3.0 DNC 39.0 31.0
11th FULL THROTTLE USA 849 RJ PORTER (8.0 DNC) 8.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 3.0 DNC 39.0 31.0

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish

MELGES 24 A SERIES

LGYC

M24 Series A

Overall

Sailed: 20, Discards: 4, To count: 16, Entries: 16, Scoring system: Appendix A
Rank Boat SailNo HelmName A-1
06/3/2016
A-3
6/10/2016
A-4
6/10/2016
A-5
6/17/2016
A-6
6/17/2016
A-7
6/24/2016
A-8
6/24/2016
A-9
7/1/2016
R11
7/8/2016
R12
7/8/2016
R13
7/15/2016
R14
7/15/2016
R15
7/22/2016
R16
7/22/2016
R17
7/29/2016
R18
7/29/2016
R19
8/5/2016
R20
8/5//2016
R21
8/12/2016
R22
8/12/2016
Total Nett
1st FULL THROTTLE 849 RJ PORTER 1.0 1.0 1.0 1.0 1.0 (7.0 DNC) (7.0 DNC) 1.0 1.0 1.0 (7.0 DNC) (7.0 DNC) 5.0 DNC 5.0 DNC 1.0 1.0 2.0 1.0 1.0 1.0 53.0 25.0
2nd SHOCKWAVE 312 STEVEN BOHO (4.0) (5.0) (7.0) 3.0 (4.0) 1.0 1.0 4.0 2.0 3.0 2.0 1.0 1.0 2.0 2.0 2.0 4.0 2.0 2.0 3.0 55.0 35.0
3rd RIPPIN 736 F DAVENPORT & J GRAY 5.0 3.0 6.0 2.0 2.0 2.0 2.0 (10.0 DNF) 3.0 2.0 4.0 5.0 5.0 DNC 5.0 DNC 6.0 (7.0) (7.0 DNC) (7.0 DNC) 4.0 7.0 DNF 94.0 63.0
4th ENTSCHULDIGEN SIE 523 DONALD HOLST 2.0 (8.0) 5.0 5.0 5.0 4.0 4.0 (7.0) (8.0 DNS) (7.0 DNC) 1.0 6.0 3.0 4.0 4.0 6.0 6.0 5.0 5.0 2.0 97.0 67.0
5th CHAOS 24/7 818 JOHN SIMMS (8.0) (7.0) 3.0 6.0 (7.0) 3.0 6.0 6.0 5.0 5.0 5.0 3.0 4.0 3.0 3.0 5.0 (7.0 DNC) 7.0 DNC 3.0 5.0 101.0 72.0
6th AMERICAN BEAUTY 717 JOHN HOLLAND 6.0 (9.0 DNC) (9.0 DNC) 4.0 3.0 5.0 3.0 3.0 4.0 6.0 7.0 DNC 7.0 DNC 2.0 1.0 (8.0 DNC) (8.0 DNC) 5.0 6.0 7.0 DNC 7.0 DNC 110.0 76.0
7th WICKED FEET 603 THOMAS FREYTAG 3.0 2.0 2.0 (9.0 DNC) (8.0 DNC) 7.0 DNC 7.0 DNC (10.0 DNC) (8.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 8.0 DNC 8.0 DNC 1.0 3.0 7.0 DNC 7.0 DNC 121.0 86.0
8th CLEAN BREAK 443 R LYON & P WALL (7.0) 6.0 (8.0) (7.0) 6.0 6.0 5.0 5.0 (8.0 DNC) 7.0 DNC 6.0 4.0 5.0 DNC 5.0 DNC 5.0 3.0 7.0 DNC 7.0 DNC 6.0 4.0 117.0 87.0
9th BLAST 495 J KIVLIN & A WILSON (9.0) 4.0 4.0 (9.0 DNC) (8.0 DNC) 7.0 DNC 7.0 DNC (10.0 DNF) 6.0 4.0 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 7.0 4.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 131.0 95.0
10th BADA BING 545 TONY TRAJKOVICH (11.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC (10.0 DNC) 8.0 DNC 7.0 DNC 3.0 2.0 5.0 DNC 5.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 144.0 105.0
11th PHOTO FINISH 806 DAVID WEINBERG (10.0) (9.0 DNC) (9.0 DNC) (9.0 DNC) 8.0 DNC 7.0 DNC 7.0 DNC 2.0 8.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 144.0 107.0
12th   852 ELIZABETH HARNED (11.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC (10.0 DNC) 8.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 8.0 DNC 8.0 DNC 3.0 4.0 7.0 DNC 7.0 DNC 146.0 107.0
13th   576 JACOB STOUT (11.0 DNC) (9.0 DNC) (9.0 DNC) 8.0 8.0 DNC 7.0 DNC 7.0 DNC (10.0 DNC) 8.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 152.0 113.0
14th BLIND SQUIRREL GBR DANNY CRIST (11.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC (10.0 DNC) 8.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 153.0 114.0
14th STRETCH 552 JEFFREY NEAL (11.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC (10.0 DNC) 8.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 153.0 114.0
14th HOCUS POCUS 616 KEVIN ALCOCK (11.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC (10.0 DNC) 8.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 153.0 114.0

MELGES 24 B SERIES

LGYC

M24 Series B

Overall

Sailed: 18, Discards: 3, To count: 15, Entries: 15, Scoring system: Appendix A
Rank Boat SailNo HelmName B-1
6/2/2016
B-2
6/2/2016
B-3
6/9/2016
B-5
6/16/2016
B-6
6/16/2016
B-7
6/23/2016
B-8
6/23/2016
B-9
6/30/2016
R11
7/7/16
R13
7/14/16
R14
7/14/16
R15
7/21/16
R17
7/28/16
R18
7/28/16
R19
8/4/16
R20
8/4/16
R21
8/11/16
R22
8/11/16
Total Nett
1st SHOCKWAVE 312 STEVEN BOHO 2.0 1.0 1.0 (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 1.0 2.0 1.0 2.0 1.0 (5.0 DNC) (5.0 DNC) 1.0 2.0 1.0 1.0 42.0 28.0
2nd ENTSCHULDIGEN SIE 523 DONALD HOLST 1.0 3.0 3.0 1.0 1.0 2.0 1.0 3.0 3.0 (6.0 DNS) (5.0) 2.0 4.0 3.0 (5.0) 4.0 2.0 2.0 51.0 35.0
3rd CHAOS 24/7 818 JOHN SIMMS 3.0 2.0 2.0 (4.0 DNC) (4.0 DNC) (4.0 DNC) 4.0 DNC 2.0 1.0 3.0 3.0 3.0 3.0 1.0 2.0 3.0 3.0 DNC 3.0 DNC 50.0 38.0
4th BLIND SQUIRREL 359 DANNY CRIST 4.0 (5.0) (5.0 DNC) 3.0 2.0 4.0 DNF 3.0 4.0 DNC 4.0 4.0 4.0 4.0 DNC 1.0 4.0 4.0 (5.0) 3.0 DNC 3.0 DNC 66.0 51.0
5th WICKED FEET 603 THOMAS FREYTAG (6.0 DNC) (6.0 DNC) 5.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC (6.0 DNC) 6.0 DNC 4.0 DNC 2.0 2.0 3.0 1.0 3.0 DNC 3.0 DNC 72.0 54.0
6th RIPPIN 736 F DAVENPORT & J GRAY (6.0 DNC) (6.0 DNC) 5.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 2.0 1.0 4.0 DNC 5.0 DNC 5.0 DNC (6.0 DNC) 6.0 DNC 3.0 DNC 3.0 DNC 77.0 59.0
7th PHOTO FINISH 806 DAVID WEINBERG 5.0 4.0 5.0 DNC 4.0 DNC 4.0 DNC 1.0 2.0 4.0 DNC 5.0 DNC (6.0 DNC) (6.0 DNC) 4.0 DNC 5.0 DNC 5.0 DNC (6.0 DNC) 6.0 DNC 3.0 DNC 3.0 DNC 78.0 60.0
8th   576 JACOB STOUT (6.0 DNC) (6.0 DNC) 4.0 2.0 3.0 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC (6.0 DNC) 6.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 3.0 DNC 3.0 DNC 82.0 64.0
9th CLEAN BREAK 443 R LYON & P WALL (6.0 DNC) (6.0 DNC) 5.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC (6.0 DNC) 6.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 3.0 DNC 3.0 DNC 86.0 68.0
9th BLAST 495 J KIVLIN & A WILSON (6.0 DNC) (6.0 DNC) 5.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC (6.0 DNC) 6.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 3.0 DNC 3.0 DNC 86.0 68.0
9th BADA BING 545 TONY TRAJKOVICH (6.0 DNC) (6.0 DNC) 5.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC (6.0 DNC) 6.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 3.0 DNC 3.0 DNC 86.0 68.0
9th STRETCH 552 JEFFREY NEAL (6.0 DNC) (6.0 DNC) 5.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC (6.0 DNC) 6.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 3.0 DNC 3.0 DNC 86.0 68.0
9th HOCUS POCUS 616 KEVIN ALCOCK (6.0 DNC) (6.0 DNC) 5.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC (6.0 DNC) 6.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 3.0 DNC 3.0 DNC 86.0 68.0
9th AMERICAN BEAUTY 717 JOHN HOLLAND (6.0 DNC) (6.0 DNC) 5.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC (6.0 DNC) 6.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 3.0 DNC 3.0 DNC 86.0 68.0
9th FULL THROTTLE 849 RJ PORTER (6.0 DNC) (6.0 DNC) 5.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC (6.0 DNC) 6.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 3.0 DNC 3.0 DNC 86.0 68.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish 4
DNS Came to the start area but did not start 6

MELGES 24 SPRING SERIES

LGYC

M24 SPRING

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 16, Scoring system: Appendix A
Rank Boat SailNo HelmName S-1
05/20/2016
S-3
05/27/2016
S-4
05/27/2016
Total Nett
                 
1st FULL THROTTLE USA 849 RJ PORTER 5.0 DNC 1.0 1.0 7.0 7.0
2nd SHOCKWAVE USA 312 STEVEN BOHO 5.0 DNC 3.0 2.0 10.0 10.0
3rd AMERICAN BEAUTY USA 717 JOHN HOLLAND 1.0 7.0 3.0 11.0 11.0
7th WICKED FEET USA 603 THOMAS FREYTAG 5.0 DNC 8.0 4.0 17.0 17.0
4th BLAST USA 495 J KIVLIN & A WILSON 4.0 4.0 5.0 13.0 13.0
6th CHAOS 24/7 USA 818 JOHN SIMMS 5.0 DNC 5.0 6.0 16.0 16.0
8th PHOTO FINISH USA 806 DAVID WEINBERG 2.0 9.0 7.0 18.0 18.0
5th RIPPIN USA 736 F DAVENPORT & J GRAY 5.0 DNC 2.0 8.0 15.0 15.0
9th ENTSCHULDIGEN SIE USA 523 DONALD HOLST 3.0 6.0 9.0 18.0 18.0
10th BLIND SQUIRREL GBR 356 DANNY CRIST 5.0 DNC 10.0 DNC 10.0 DNC 25.0 25.0
10th CLEAN BREAK USA 443 R LYON & P WALL 5.0 DNC 10.0 DNC 10.0 DNC 25.0 25.0
10th BADA BING USA 545 TONY TRAJKOVICH 5.0 DNC 10.0 DNC 10.0 DNC 25.0 25.0
10th STRETCH USA 552 JEFFREY NEAL 5.0 DNC 10.0 DNC 10.0 DNC 25.0 25.0
10th   USA 576 JACOB STOUT 5.0 DNC 10.0 DNC 10.0 DNC 25.0 25.0
10th HOCUS POCUS USA 616 KEVIN ALCOCK 5.0 DNC 10.0 DNC 10.0 DNC 25.0 25.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 5, 10