2012 CLASS MC Scow Series A

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 16, Scoring system: Appendix A
Rank SailNo HelmName R1
6/2
R3
6/16
R5
6/30
R6
7/7
R7
7/14
R8
7/28
R10
8/11
R11
8/25
Total Nett
1st 502 J. JONES 1 (4) 2 2 (3) 2 2 2 18 11
2nd 2042 J. ZILS 2 2 (6) 4 1 3 (17 DNC) 3 38 15
3rd 2449 J. PHILLIP (5) 5 1 5 4 1 (17 DNC) 4 42 20
4th 2222 D. FARLEY 6 3 (17 DNC) 1 2 6 (17 DNC) 7 59 25
5th 2193 L. MORRISSY (11 DNF) 8 4 3 (17 DNC) 4 3 6 56 28
6th 2232 J. BRASSEL (9) 1 (17 DNC) 8 5 7 8 5 60 34
7th 2248 C. GANNON 4 6 5 6 (17 DNC) 10 SWF 5 (17 DNC) 70 36
8th 1825 D. GALLAGHER (17 DNC) (17 DNC) 3 12 DNF 17 DNC 5 1 17 DNC 89 55
9th 2507 R. RIEGER 7 7 (17 DNC) 12 DNF (17 DNC) 17 DNC 4 10 DNF 91 57
10th 1779 P. WOOD 3 (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 1 106 72
11th 2490 J. PYOTT (17 DNC) 10 DNF (17 DNC) 17 DNC 17 DNC 12 DNF 7 17 DNC 114 80
12th 1824 S. BOHO (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 8 6 17 DNC 116 82
13th 2517 T.LARIMER (17 DNC) (17 DNC) 17 DNC 7 17 DNC 17 DNC 17 DNC 8 117 83
14th 2195 M. SHERIN (17 DNC) (17 DNC) 17 DNC 17 DNC 7 DNF 12 DNF 17 DNC 17 DNC 121 87
15th 2562 A. BURDICK 8 (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 127 93
16th 2327 T. CARONE (17 DNC) (17 DNC) 17 DNC 12 DNF 17 DNC 17 DNC 17 DNC 17 DNC 131 97

ABANDONED RACES:
RACE 2, R4, R9

Prizes

Category Rank Competitor
IMP V TROPHY RACE 1 1st 502 J. JONES
CARLSON TROPHY RACE 3 1st 2232 J. BRASSEL
SOAR WITH EAGLES TROPHY RACE 5 1st 2449 J. PHILLIP
SMALL FREY TROPHY RACE 6 1st 2222 D. FARLEY
MULHOLLAND MASTERS TROPHY RACE 7 1st 2042 J. ZILS
C & M HUCK MASTERS TROPHY RACE 8 1st 2449 J. PHILLIP
SEAHAWK TROPHY RACE 11 1st 1779 P. WOOD