2012 GLSS DINGHYFEST IOD

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 50, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1
7/11
R2
7/11
R3
7/11
R4
7/11
Total
1st BLUE 10486 NAGAWICKA ALEX KECK 2 1 3 4 10
2nd BLUE 15407 DELAVAN ALLISON MAROZZA 6 2 7 5 20
3rd BLUE 13161 PEWAUKEE JP FRIEND 5 17 1 1 24
4th BLUE 16727 NAGAWICKA HENRY CHAPMAN 11 6 6 2 25
5th BLUE 16260 PEWAUKEE ROBBIE LINDEMANN 4 3 22 3 32
6th WHITE 17358 GENEVA CHAPPMAN PETERSEN 1 11 14 18 44
7th RED 18387 GENEVA MARK DAVIES 3 10 19 15 47
8th BLUE 16938 BEULAH PATRICK SCHMIDT 8 29 5 7 49
9th BLUE 16250 PEWAUKEE JOEY BIWER 21 9 11 9 50
10th BLUE 10835 BEULAH JOHN BARR 16 19 8 8 51
11th RED 17305 PEWAUKEE ALEC BISCHOFF 9 33 4 13 59
12th BLUE 19233 GENEVA PARKER MICHEL 17 16 15 12 60
13th WHITE 13137 BEULAH BRIGIT BARR 10 31 12 16 69
14th BLUE 1760 GENEVA FINN ROWE 37 18 2 14 71
15th BLUE 9195 LaBELLE KAROLYNN KUNZ 12 14 10 37 73
16th BLUE 16978 PEWAUKEE CHRISTIAN SPENCER 22 25 16 11 74
17th BLUE 6673 NAGAWICKA CARSON HEINZE 51 OCS 4 17 6 78
18th RED 16291 PEWAUKEE GRACE O’ROURKE 24 5 25 24 78
19th WHITE 213 PEWAUKEE META SIMON 26 7 13 35 81
20th BLUE 16065 BEULAH JOHN BERG 20 13 21 31 85
21st BLUE 18550 PEWAUKEE CATIE MALONE 29 8 20 29 86
22nd BLUE 15209 GENEVA HENRY ROLANDER 13 30 28 20 91
23rd RED 17384 DELAVAN ZAC McCLENATHAN 32 34 9 17 92
24th WHITE 14871 MINNETONKA RILEY BRACKIN 18 21 33 23 95
25th BLUE 17922 GENEVA CHARLIE REYNOLDS 14 51 OCS 29 10 104
26th WHITE 19244 NORTH WILL MICHELS 36 12 27 33 108
27th WHITE 17912 NORTH SOPHIE MICHELS 31 24 34 19 108
28th WHITE 12522 GENEVA KYLE NAVIN 35 20 32 21 108
29th WHITE 12214 BEULAH ANNIE SCHMIDT 7 39 23 43 112
30th WHITE 17200 PEWAUKEE JACK SCHWEDA 27 26 31 28 112
31st WHITE 16178 PEWAUKEE SAM SPENCER 47 15 26 30 118
32nd RED 11654 NAGAWICKA J. P. MUNICH 15 38 40 26 119
33rd WHITE 12213 PEWAUKEE LUCA MARBAN 19 32 39 38 128
34th BLUE 19243 GENEVA WILL DAVIES 42 23 41 22 128
35th RED 3910 LaBELLE LOGAN STONE 23 41 30 34 128
36th WHITE 24 DELAVAN KATIE GOETHAL 28 44 18 47 137
37th BLUE 8 DELAVAN KLOE KIEKHFER 33 22 47 41 143
38th WHITE 12345 NAGAWICKA OLIVIA CHAPMAN 30 40 37 36 143
39th WHITE 17557 GENEVA QUIN FRAZIER 25 35 45 39 144
40th WHITE 19230 NORTH SUZANNE ACKLEY 39 45 38 25 147
41st BLUE 10651 GENEVA CAMERON DESNOES 40 37 24 48 149
42nd WHITE 19237 GENEVA MARLEIGH BELSLEY 48 36 44 27 155
43rd WHITE 14596 BEULAH JADA BOYKIN 46 27 42 40 155
44th WHITE 19779 OCONOMOWOC SAM FELLOWS 45 28 43 42 158
45th WHITE 9826 DELAVAN MADISON McCLENATHAN 34 47 35 45 161
46th WHITE 18418 PEWAUKEE RED TORNEHL 41 43 46 32 162
47th WHITE 11443 BEULAH ANNE BERG 43 46 36 46 171
48th WHITE 13234 DELAVAN ZACHARY GARNMEISTER 44 42 48 44 178
49th RED 6003 NORTH JACK FIDUCCI 38 51 OCS 51 OCS 49 189
50th RED 13248 CLEAR LAKE MEGAN VRATSINAS 51 DNC 51 DNC 51 DNC 51 DNC 204

PROTESTS:
N-8 VS E-36. E-36 DSQ