2012 GLSS DINGHYFEST X BOAT DIVISION

Overall

Sailed: 5, Discards: 0, To count: 5, Entries: 55, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1
7/9
R2
7/9
R3
7/9
R4
7/10
R5
7/10
Total
1st I-49 GENEVA RJ PORTER KYLE NAVIN 5 1 1 3 4 14
2nd M-101 MINNETONKA JACK BITNEY MOLLY VOLTZ 7 3 3 1 1 15
3rd B-16 BEULAH CHARLIE KUTSCHENREUTER ANNIE SCHMIDT 8 2 2 2 7 21
4th W-66 WHITE BEAR KATE COX CONNOR LEE 1 7 10 11 12 41
5th A-169 CEDAR ALIE RUSHER ABBEY ECKERT 3 20 13 9 3 48
6th B-66 BEULAH MICHAEL BARR GABE DIBIASI 16 11 16 4 2 49
7th N-45 NAGAWICKA SEAN NIGEL KENDALL BIRBAUM 17 4 19 8 5 53
8th B-21 BUELAH GEORGE KIERNAN RYAN KOMAS 13 17 7 12 9 58
9th I-123 GENEVA MAC SIX PARKER MICHEL 2 16 24 10 17 69
10th I-7 GENEVA NATHAN FREYTAG ARAN FREYTAG 6 8 27 14 14 69
11th I-92 GENEVA MITCHELL LEE HUNTER SHARP 19 5 17 6 23 70
12th I-101 GENEVA HANNAH RIPKEY ANNALISE FLOODY 23 14 22 5 16 RDGa 80
13th GL-6 GULL NICK DRIESSEN HARRY SEYMOUR 33 19 8 15 10 85
14th J-3 OSHKOSH KORBIN KIERSTEAD JACK SCHLOESSER 21 18 5 30 16 90
15th B-3 BEULAH BROOKE KOMAS ERIC KOMAS 14 29 4 36 13 96
16th B-6 BEULAH JOHN BARR JOHN BERG 37 SWF 9 6 20 26 98
17th M-42 MINNETONKA MAX BERNSTEIN EDMOND CHUTE 15 21 37 7 21 101
18th M-67 MINNETONKA JOHN FERGUSON SUSIE VOLTZ 9 26 14 41 15 105
19th V-89 PEWAUKEE ALEC BISCHOFF ALEX MATTSON 10 34 11 29 22 106
20th V-359 PEWAUKEE CARTER COOPER MAX SCHIEBLE 11 24 9 23 41 108
21st V-221 PEWAUKEE JOEY BIWER MATTHEW BIWER 37 SWF 10 12 44 6 109
22nd D-51 DELAVAN ZAC McCLENATHAN MADISON McCLENATHAN 20 15 20 38 18 111
23rd B-77 BEULAH PATRICK SCHMIDT JONNAH BORTOLI 4 30 38 22 38 132
24th Z-8 CLEAR LAKE A. J. HANUS PORTER JOHNSON 37 SWF 42 28 18 8 133
25th N-181 NAGAWICKA ALEX KECK CHAPMAN PETERSON 31 12 25 33 34 135
26th I-33 GENEVA MARK DAVIES WILL DAVIES 37 SWF 22 31 16 32 138
27th B-7 BEULAH RILEY SCHMIDT SARAH KUBICEK 24 36 23 17 39 139
28th B-19 BEULAH SCOTT SULLIVAN ANNIE BERG 18 32 29 32 28 139
29th B-20 BEULAH ERIK ZETTLEMOYER ALEX RIETZ 32 6 30 35 43 146
30th GL-9 GILL HUNTER JOHNSON LAUREN JOHNSON 37 SWF 48 26 24 11 146
31st N-8 NAGAWICKA NATHAN ANDERSON CARSON HEINZE 22 27 15 56 DNC 27 147
32nd I-59 GENEVA FINN ROWE RYAN RIPKEY 37 SWF 13 21 47 31 149
33rd E-36 OKAUCHEE SCOTT SAZAMA JOE SAZAMA 56 DSQ 23 36 21 20 156
34th I-21 GENEVA WILL HUERTH CAMERON DESNOES 34 46 46 13 19 158
35th D-25 DELAVAN KALEY KIEKHAFER KLOE KIEKHOFER 29 39 47 19 24 158
36th I-80 GENEVA JACOB STOUT QUIN FRAZIER 30 45 18 26 47 166
37th B-23 BEULAH MARY BERG JADA BOYKIN 28 40 40 27 35 170
38th M-00 MINNETONKA ANNIKA EKHOLM ROSIE HUST 27 37 32 42 33 171
39th M-99 MINNETONKA MORGAN BRACKIN RILEY BRACKIN 26 33 41 37 37 174
40th Z-24 CLEAR LAKE CHRISSY TESAR LEXIE HOLTZ 37 SWF 41 35 28 44 185
41st Z-11 CLEAR LAKE HENRY LONG SARAH BROGHAMMER 37 SWF 31 44 31 42 185
42nd D-88 DELAVAN ANGELA MAROZZA ALLISON MAROZZA 12 43 49 53 29 186
43rd J-11 OSHKOSH TOMMY RORRER GINA RORRER 37 SWF 35 48 34 36 190
44th B-217 BEULAH CAROLINE SKOTHRZAK MAX KUNZ 37 SWF 25 33 48 48 191
45th I-1 GENEVA HARRY MELGES HANS MELGES 25 28 43 40 56 RAF 192
46th B-1 BEULAH NORA KIERNAN BRIGIT BARR 37 SWF 44 45 25 49 200
47th B-11 BEULAH ERIN SULLIVAN TORI 37 SWF 47 34 49 40 207
48th B-333` BEULAH GREG WESTIN ANDI BACK 37 SWF 38 42 45 45 207
49th Z-17 CLEAR LAKE MEGAN VRATSINAS SOPHIE VRATSINAS 37 SWF 49 39 43 52 220
50th GL-3 GULL MAX SEYMOUR MAGIL SEYMOUR 37 SWF 50 50 46 46 229
51st GL-17 GULL LEO DRIESSEN HARRY SEYMOUR 37 SWF 52 52 39 50 230
52nd V-220` PEWAUKEE ANDY BIWER ADAM BIWER 37 SWF 56 DNF 56 DNS 56 DNF 30 235
53rd I-5 GENEVA MARLEIGH BELSLEY ANNIE ROWE 37 SWF 51 53 51 53 245
54th I-8 GENEVA EMELIA LARIMER SARAH LARIMER 37 SWF 54 54 52 51 248
55th D-63 DELAVAL CRISTINA BAHAVEOLOS DANNI MOHR 56 DNC 53 51 50 54 264

PROTESTS:
N-8 VS E-36. E-36 DSQ

Scoring codes used

Code Description Points
DNC Did not come to the starting area 56
DNF Started but did not finish 56
DNS Came to the start area but did not start 56
DSQ Disqualification 56
RAF Retired after finishing 56
RDGa Redress – average points for all races except the race in question 16
SWF DID NOT MAKE TIME LIMIT 37