2012 Melges 24 Series A

Overall

Sailed: 17, Discards: 4, To count: 13, Entries: 9, Scoring system: Appendix A
Rank SailNo HelmName R1
6/15
R2
6/15
R3
6/29
R5
7/6
R6
7/6
R7
7/13
R8
7/13
R9
7/27
R10
7/27
R11
8/3
R12
8/3
R13
8/10
R14
8/10
R15
8/24
R16
8/24
R17
8/31
R18
8/31
Total Nett
1st 523 D. HOLST 1 3 1 2 3 2 4 3 (7) 5 1 3 4 (10 DNC) (10 DNC) 1 (8 DNF) 68 33
2nd 818 J. SIMMS JR 4 (6) 3 DNF 3 2 (5) 2 2 2 (6) 4 2 1 2 1 5 (8 DSQ) 58 33
3rd 806 D. WEINBERG (6) 2 3 DNS 4 4 4 1 (6) 4 (7) 2 (5) 5 3 3 2 2 63 39
4th 312 S. BOHO 2 4 (10 DNC) (10 DNC) (10 DNC) 1 6 4 6 1 6 4 3 1 4 (7) 5 84 47
5th 616 DAVENPORT & GRAY 5 5 (10 DNC) 5 5 3 3 (7) 3 4 3 (10 DNC) (10 DNC) 4 5 3 3 88 51
6th 547 M.KEEFE (10 DNC) (10 DNC) (10 DNC) 1 1 (10 DNC) 10 DNC 1 5 2 7 1 2 10 DNC 10 DNC 4 1 95 55
7th 495 CROOK, KIVLIN, WILSON (10 DNC) (10 DNC) (10 DNC) (10 DNC) 10 DNC 6 5 5 1 3 5 10 DNC 10 DNC 6 DNF 2 10 DNC 10 DNC 123 83
8th 545 T. TRAJKOVICH 3 1 (10 DNC) (10 DNC) (10 DNC) (10 DNC) 8 DNF 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 6 4 142 102
9th 443 R. LYON (10 DNC) (10 DNC) (10 DNC) 6 6 (10 DNC) 10 DNC 10 DNC 10 DNC 8 8 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 158 118

ABANDONED RACES:
R 4
PROTEST:
523 VS 818, IN RACE 18
818 DSQ

Prizes

Category Rank Competitor
ROBERT G. FERRIS TROPHY RACE 1 1st 523 D. HOLST
GEORGE H. KIEFER TROPHY RACE 3 1st 523 D. HOLST
COMMODORE HOUGH TROPHY RACE 5 1st 547 M.KEEFE
M20 MOGG TROPHY RACE 7 1st 312 S. BOHO
M20 MEGA TROPHY RACE 9 1st 547 M.KEEFE