X FLEET A SERIES

LGYC

X Fleet Series A

Overall

Sailed: 12, Discards: 2, To count: 10, Entries: 16, Scoring system: Appendix A
Rank Boat SailNo HelmName R1
6/15/2016
R2
6/15/2016
R3
05/24/2016
R4
05/24/2016
R5
05/29/2016
R6
7/1/16
R7
7/6/16
R8
7/8/16
R9
7/22/16
R10
7/22/16
R11
8/5/16
R12
8/5/16
Total Nett
1st ALL IN I-25 CHAPMAN PETERSEN (4.0) (4.0) 1.0 1.0 1.0 3.0 2.0 1.0 2.0 1.0 1.0 2.0 23.0 15.0
2nd 5 STAR I-11 KYLE NAVIN 3.0 2.0 7.0 DNC (8.0 DNC) 3.0 1.0 1.0 (8.0 DNC) 1.0 2.0 2.0 1.0 39.0 23.0
3rd MENACE I-16 HENRY ROLANDER 2.0 1.0 7.0 DNC (8.0 DNC) 4.0 2.0 4.0 (8.0 DNC) 8.0 4.0 7.0 6.0 61.0 45.0
4th   D-25 KLOE KIEKHAFER 5.0 (9.0 DNF) 7.0 DNC 3.0 2.0 4.0 7.0 2.0 4.0 (8.0) 4.0 8.0 DNF 63.0 46.0
5th Red Wing I-0 JAMES LYON (6.0) 6.0 2.0 4.0 6.0 (7.0) 6.0 3.0 6.0 6.0 6.0 5.0 63.0 50.0
6th THE BUTCHER I-59 FINN ROWE 1.0 5.0 7.0 DNC 8.0 DNC (10.0 DNC) (9.0 DNC) 3.0 8.0 DNC 5.0 7.0 5.0 4.0 72.0 53.0
7th SHIMMER I-1 HARRY MELGES IV 7.0 3.0 7.0 DNC 8.0 DNC (10.0 DNC) (9.0 DNC) 5.0 8.0 DNC 7.0 3.0 3.0 3.0 73.0 54.0
8th   I-5 CAMERON DENOES (9.0 DNC) (9.0 DNC) 4.0 5.0 5.0 5.0 8.0 4.0 3.0 5.0 8.0 DNC 8.0 DNC 73.0 55.0
9th VONDY2 I-72 BRIT VONDERSITT (9.0 DNC) 9.0 DNC 3.0 2.0 8.0 9.0 DNC (11.0 DNC) 8.0 DNC 9.0 9.0 8.0 DNC 8.0 DNC 93.0 73.0
10th WORLD TRAVELER I-20 KATE CRANNELL 9.0 DNC 9.0 DNC 5.0 6.0 7.0 6.0 9.0 7.0 (10.0) (10.0) 8.0 DNC 8.0 DNC 94.0 74.0
11th   I-40 DEVON BELSLEY 8.0 7.0 6.0 7.0 10.0 DNF 8.0 10.0 6.0 (11.0) (11.0) 8.0 DNC 8.0 DNC 100.0 78.0
12th   I-17 QUIN FRAZIER 9.0 DNC 9.0 DNC 7.0 DNC 8.0 DNC 10.0 DNC 9.0 DNC 11.0 DNC 5.0 (12.0 DNC) (12.0 DNC) 8.0 DNC 8.0 DNC 108.0 84.0
13th WILD TURKEY I-6 HANS JOE MELGES 9.0 DNC 9.0 DNC 7.0 DNC 8.0 DNC 10.0 DNC 9.0 DNC 11.0 DNC 8.0 DNC (12.0 DNC) (12.0 DNC) 8.0 DNC 8.0 DNC 111.0 87.0
13th LUCKY 7 I-7 BO FREYTAG 9.0 DNC 9.0 DNC 7.0 DNC 8.0 DNC 10.0 DNC 9.0 DNC 11.0 DNC 8.0 DNC (12.0 DNC) (12.0 DNC) 8.0 DNC 8.0 DNC 111.0 87.0
13th PIRATE’S LIFE I-8 VICTOR LARIMER 9.0 DNC 9.0 DNC 7.0 DNC 8.0 DNC 10.0 DNC 9.0 DNC 11.0 DNC 8.0 DNC (12.0 DNC) (12.0 DNC) 8.0 DNC 8.0 DNC 111.0 87.0
13th   I-123 PARKER MICHEL 9.0 DNC 9.0 DNC 7.0 DNC 8.0 DNC 10.0 DNC 9.0 DNC 11.0 DNC 8.0 DNC (12.0 DNC) (12.0 DNC) 8.0 DNC 8.0 DNC 111.0 87.0

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish

X FLEET B SERIES

LGYC

X SERIES B

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 17, Scoring system: Appendix A
Rank Boat SailNo HelmName R1
6/10/2016
R3
6/17/2016
R4
6/17/2016
R7
7/1/16
R9
7/8/16
R13
7/20/16
Total Nett
1st ALL IN I-25 CHAPMAN PETERSEN 1.0 2.0 (4.0) 2.0 1.0 2.0 12.0 8.0
2nd MENACE I-16 HENRY ROLANDER 4.0 1.0 2.0 1.0 (8.0 DNC) 4.0 20.0 12.0
3rd THE BUTCHER I-59 FINN ROWE 2.0 4.0 7.0 (9.0 DNC) 8.0 DNC 1.0 31.0 22.0
4th 5 STAR I-11 KYLE NAVIN 6.0 DNC 3.0 3.0 5.0 (8.0 DNC) 5.0 30.0 22.0
5th SHIMMER I-1 HARRY MELGES IV 6.0 DNC 5.0 1.0 (9.0 DNC) 8.0 DNC 3.0 32.0 23.0
6th   I-0 J. LYON 6.0 DNC 7.0 5.0 3.0 2.0 (10.0) 33.0 23.0
7th   D-25 KLOE KIEKHAFER 3.0 (6.0) 6.0 4.0 5.0 6.0 30.0 24.0
8th   I-5 C. DESNOES 6.0 DNC (10.0 DNC) 10.0 DNC 6.0 4.0 7.0 43.0 33.0
9th WORLD TRAVELER I-20 KATE CRANNELL 6.0 DNC (10.0 DNC) 10.0 DNC 7.0 3.0 8.0 44.0 34.0
10th   I-40 DEVON BELSLEY 5.0 9.0 9.0 8.0 7.0 (11.0) 49.0 38.0
11th VONDY2 I-72 BRIT VONDERSITT 6.0 DNC 8.0 8.0 (9.0 DNC) 8.0 DNC 9.0 48.0 39.0
12th   I-17 QUIN FRAZIER 6.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 6.0 (12.0 DNC) 53.0 41.0
13th RED WING 1-92 JAMES LYON 6.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 8.0 DNC (12.0 DNC) 55.0 43.0
13th WILD TURKEY I-6 HANS JOE MELGES 6.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 8.0 DNC (12.0 DNC) 55.0 43.0
13th LUCKY 7 I-7 BO FREYTAG 6.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 8.0 DNC (12.0 DNC) 55.0 43.0
13th PIRATE’S LIFE I-8 VICTOR LARIMER 6.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 8.0 DNC (12.0 DNC) 55.0 43.0
13th   I-123 PARKER MICHEL 6.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 8.0 DNC (12.0 DNC) 55.0 43.0

Scoring codes used

Code Description
DNC Did not come to the starting area

X FLEET SPRING SERIES

LGYC

X SPRING

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 15, Scoring system: Appendix A
Rank Boat SailNo HelmName R3
6/4/2016
R4
6/4/2016
Total Nett
1st SHIMMER I-1 HARRY MELGES IV 1.0 2.0 3.0 3.0
2nd 5 STAR I-11 KYLE NAVIN 3.0 1.0 4.0 4.0
3rd ALL IN I-25 CHAPMAN PETERSEN 2.0 5.0 DNF 7.0 7.0
4th   D-25 KLOE KIEKHAFER 4.0 3.0 7.0 7.0
5th WORLD TRAVELER I-20 KATE CRANNELL 5.0 DNC 5.0 DNC 10.0 10.0
5th   I-40 DEVON BELSLEY 5.0 DNC 5.0 DNC 10.0 10.0
5th THE BUTCHER I-59 FINN ROWE 5.0 DNC 5.0 DNC 10.0 10.0
5th VONDY2 I-72 BRIT VONDERSITT 5.0 DNC 5.0 DNC 10.0 10.0
5th   I-123 PARKER MICHEL 5.0 DNC 5.0 DNC 10.0 10.0
5th RED WING I-0 JAMES LYON 5.0 DNC 5.0 DNC 10.0 10.0
5th WILD TURKEY I-6 HANS JOE MELGES 5.0 DNC 5.0 DNC 10.0 10.0
5th LUCKY 7 I-7 BO FREYTAG 5.0 DNC 5.0 DNC 10.0 10.0
5th PIRATE’S LIFE I-8 VICTOR LARIMER 5.0 DNC 5.0 DNC 10.0 10.0
5th MENACE I-16 HENRY ROLANDER 5.0 DNC 5.0 DNC 10.0 10.0
5th   I-17 QUIN FRAZIER 5.0 DNC 5.0 DNC 10.0 10.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 5
DNF Started but did not finish 5