C SERIES B
Overall
Sailed: 3, Discards: 0, To count: 3, Entries: 10, Scoring system: Appendix A
Rank | SailNo | HelmName | R1 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|
1st | I-113 | E. YOUNGQUIST | 1 | 2 | 1 | 4 | 4 |
2nd | I-99 | J. SMITH & R. BJURSTROM | 5 | 5 | 5 | 15 | 15 |
3rd | I-25 | J. PETERSEN | 11 DNC | 4 | 2 | 17 | 17 |
4th | I-111 | T. POMIERSKI | 4 | 11 DNC | 3 | 18 | 18 |
5th | I-12 | B. CAMERON | 3 | 11 DNC | 4 | 18 | 18 |
6th | I-24 | B. BARRETT | 11 DNC | 3 | 6 | 20 | 20 |
7th | I-48 | J. DeCARLO | 6 | 7 | 7 | 20 | 20 |
8th | I-26 | A. LARSON | 11 DNC | 1 | 11 DNC | 23 | 23 |
9th | I-45 | A. BURDICK | 2 | 11 DNC | 11 DNC | 24 | 24 |
10th | I-2 | G. MILLSAP | 11 DNC | 6 | 8 | 25 | 25 |
RACES ABANDONED – 2
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 11 |