M24 SERIES SPRING
Overall
Sailed: 5, Discards: 1, To count: 4, Entries: 7, Scoring system: Appendix A
Rank | SailNo | HelmName | R1 | R2 | R3 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 806 | D. WEINBERG | 1 | 1 | (2) | 2 | 2 | 8 | 6 |
2nd | 523 | D. HOLST | 2 | 2 | (6) | 3 | 1 | 14 | 8 |
3rd | 839 | S & C BOHO | (8 DNC) | 8 DNC | 8 DNC | 1 | 3 | 28 | 20 |
4th | 818 | J. SIMMS, Jr | (8 DNC) | 8 DNC | 1 | 8 DNC | 8 DNC | 33 | 25 |
5th | 736 | F. DAVENPORT & J. GRAY | (8 DNC) | 8 DNC | 3 | 8 DNC | 8 DNC | 35 | 27 |
6th | 359 | MICHAEL & PATRICK LYNCH | (8 DNC) | 8 DNC | 4 | 8 DNC | 8 DNC | 36 | 28 |
7th | 495 | J. HUMMERT, J. KIVLIN & A. WILSON | (8 DNC) | 8 DNC | 5 | 8 DNC | 8 DNC | 37 | 29 |
ABANDONED RACES – 4,5
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 8 |