Overall
Sailed: 5, Discards: 1, To count: 4, Entries: 8, Scoring system: Appendix A
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 12522 | K. NAVIN | 1 | (3) | 3 | 1 | 1 | 9 | 6 |
2nd | 19241 | H. ROLANDER | (4) | 1 | 1 | 2 | 3 | 11 | 7 |
3rd | 14621 | B. PAQUIN | (5) | 2 | 4 | 4 | 2 | 17 | 12 |
4th | 17557 | Q. FRAZIER | 2 | 4 | (5) | 3 | 5 | 19 | 14 |
5th | 15413 | A. FREYTAG | 3 | 5 | 2 | 5 | (6) | 21 | 15 |
6th | 815 | MARK LYON | 6 | 6 | 6 | (7) | 4 | 29 | 22 |
7th | 2777 | JAMES LYON | (8) | 7 | 8 | 6 | 8 DNF | 37 | 29 |
8th | 12687 | S, STOUT | 7 | 8 | 7 | (9 DNS) | 9 DNC | 40 | 31 |
ABANDONED RACES – 6
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 9 |
DNF | Started but did not finish | 8 |
DNS | Came to the start area but did not start | 9 |