MC SERIES C

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 9, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 Total Nett
1st 1779 P. WOOD 1 2 2 1 6 6
2nd 1825 D. GALLIGHER 2 3 3 2 10 10
3rd 2616 LAMPHERE 10 DNC 1 1 3 15 15
4th 2573 L. MORRISSY 4 4 10 DNC 5 23 23
5th 2622 C. GANNON 3 6 10 DNC 10 DNC 29 29
6th 1824 S. BOHO 10 DNC 5 10 DNC 4 29 29
7th 2237 C. POPP 10 DNC 10 DNC 4 10 DNC 34 34
8th 2510 E. STASSEN 10 DNC 10 DNC 5 10 DNC 35 35
9th 2418 M. HIRN 6 DNF 10 DNC 10 DNC 10 DNC 36 36

Scoring codes used

Code Description Points
DNC Did not come to the starting area 10
DNF Started but did not finish 6