2012 CLASS C Scow Series A

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 11, Scoring system: Appendix A
Rank SailNo HelmName R1
5/26
R3
6/2
R4
6/2
R11
7/7
R13
7/14
R15
7/28
R21
8/25
R22
8/25
Total Nett
1st I-113 E. YOUNGQUIST (2) 2 1 1 (12 DNC) 1 1 1 21 7
2nd I-111 T. POMIERSKI (6) 6 4 3 1 (12 DNC) 3 2 37 19
3rd I-99 J. SMITH/R. BJURSTROM 5 (12 DNC) (12 DNC) 5 2 2 2 3 43 19
4th I-333 F. DAVENPORT 4 4 3 7 4 5 (12 DNC) (12 DNC) 51 27
5th I-14 M. LYNCH 1 3 2 2 (12 DNC) 8 (12 DNC) 12 DNC 52 28
6th I-48 J. DeCARLO 3 (12 DNC) (12 DNC) 9 3 6 4 5 DNF 54 30
7th I-2 G. MILLSAP 7 DNF (12 DNC) (12 DNC) 10 DNF 5 3 5 5 DNF 59 35
8th I-24 W. BARRETT (12 DNC) 5 6 6 (12 DNC) 4 12 DNC 12 DNC 69 45
9th I-25 J. PETERSON (12 DNC) 1 5 8 (12 DNC) 12 DNC 12 DNC 12 DNC 74 50
10th I-28 T. BLANCHARD (12 DNC) 8 7 4 (12 DNC) 12 DNC 12 DNC 12 DNC 79 55
11th I-29 B. SCHUBERTH (12 DNC) 7 8 (12 DNC) 12 DNC 7 12 DNC 12 DNC 82 58

RACES ABANDONED:
R2, R5 THRU R10, R12, R14, R16 THRU R20

Prizes

Category Rank Competitor
PIKE I-3 TROPHY RACE1, 3, 4 1st I-113 E. YOUNGQUIST
New MARTIN RYERSON TROPHY RACE 11 1st I-113 E. YOUNGQUIST
MR. & MRS STANLEY JOHNSON TROPHY RACE 13 1st I-111 T. POMIERSKI
L. Z. LEITER TROPHY RACE 15 1st I-113 E. YOUNGQUIST
WARHAWK TROPHY RACE 20 1st I-113 E. YOUNGQUIST