Brian Porter takes the Melges 24 Fall Championship Regatta with five firsts.

Results Below:

2014 MELGES 24 FALL CHAMPIONSHIP REGATTA

LAKE GENEVA YACHT CLUB

Overall

Sailed: 6, Discards: 0, To count: 6, Entries: 18, Scoring system: Appendix A
Rank SailNo Club HelmName R1
10/4
R2
10/4
R3
10/4
R4
10/4
R5
10/5
R6
10/5
Total
1st USA 749 LGYC BRIAN PORTER 1 1 2 1 1 1 7
2nd US 838 ANACORTES YACHT CLUB KEVIN WALSH 2 2 4 2 2 2 14
3rd USA 175 MUSKEGON JOHN SCHUMACHER 5 5 1 6 3 7 27
4th 613 GRAND TRAVERSE YACHT CLUB MIKE DOW 3 6 7 3 6 5 30
5th 533 CHICAGO CORINTHIAN YACHT CLUB AUGUST HERNANDEZ 8 4 10 5 4 3 34
6th USA 839 LGYC STEVE BOHO 4 3 6 7 15 4 39
7th USA 687 DAVIS YACHT CLUB GEORGE HAYNIE 7 10 5 4 7 9 42
8th USA 250 MUSKEGON YACHT CLUB JIMMY FRISINGER 6 9 3 13 8 19 DNF 58
9th USA 142 MUSKEGON YACHT CLUB SCOTT MILLER 13 7 12 8 5 14 59
10th CAN 262 MIMICO CRUISING CLUB DAN BEREZIN 10 12 8 16 9 8 63
11th 545 LGYC TONY TRACKOVICH 12 8 14 9 13 11 67
12th GBR 56 CHICAGO YACHT CLUB CATE MULLER 9 11 16 11 12 10 69
13th 806 LGYC CHARLIE LEMOND 11 15 9 12 17 15 79
14th USA 818 LGYC JOHN SIMMS, JR 16 18 18 10 14 6 82
15th USA 443 LGYC ROGER LYON 15 16 15 17 11 13 87
16th 736 LGYC JORDAN GRAY 14 17 13 15 16 12 87
17th 137 MUSKEGON ERIC LANDMAN 18 13 11 14 18 16 90
18th USA 312 LGYC JAY JONES 17 14 17 18 10 19 DNF 95

Scoring codes used

Code Description Points
DNF Started but did not finish 19