CLASS E SPRING REGATTA 2015

LAKE GENEVA YACHT CLUB

Overall

Sailed: 5, Discards: 0, To count: 5, Entries: 28, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1
9/5
R2
9/5
R3
9/5
R4
10/5
R5
10/5
Total Nett
1 I-9 LAKE GENEVA PETER STROTHMAN 1 6 1 14 2 24 24
2 I-2 LAKE GENEVA VINCENT PORTER 2 10 5 2 7 26 26
3 I-7 LAKE GENEVA T FREYTAG 7 12 2 4 3 28 28
4 E V-37 PEWAUKEE AUGUST BARKOW 3 8 7 1 11 30 30
5 G-7 GRAND RAPIDS JAIME KIMBALL 6 3 11 5 5 30 30
6 E I-1 LAKE GENEVA HARRY MELGES 5 1 16 3 9 34 34
7 H-7 MENDOTA LON SCHOOR 9 4 3 7 15 38 38
8 I-49 LAKE GENEVA BRIAN PORTER 4 2 10 17 10 43 43
9 M-3 MINNETONKA CHRIS JEWETT 8 15 14 6 6 49 49
10 X-751 PEWAUKEE JIM GLUEK 10 11 4 12 13 50 50
11 H-13 MENDOTA PAT HEANEY 11 9 8 8 16 52 52
12 W-25 WHITE BEAR LEE ALNES 14 7 18 13 14 66 66
13 WH-77 WHITE LAKE TOM MUNROE 29 DNC 13 9 16 1 68 68
14 W-41 WHITE BEAR WHEELER MORRIS 21 19 6 18 4 68 68
15 E X-20 PINE LAKE PETER MAAS 20 20 13 9 12 74 74
16 KG-111 KEGONSA MYSTERY GUEST 19 14 15 19 8 75 75
17 J-25 OSHKOSH TOM CASTLE 15 23 19 11 19 87 87
18 E I-101 LAKE GENEVA SCOTT RIPKEY 13 5 12 29 DNC 29 DNC 88 88
19 E H-88 MENDOTA PHIL ZALOG 16 17 17 21 18 89 89
20 H-3 LAKE GENEVA ANDREW FOX 17 21 25 20 20 103 103
21 I-303 LAKE GENEVA FRANK T DAVENPORT 12 16 20 29 DNC 29 DNC 106 106
22 E GL-7 GRAND LAKE TOBY SUTHERLAND 29 DNC 26 23 10 21 109 109
23 GL-23 GRAND LAKE DAVID LUBCHENCO 24 27 22 15 22 110 110
24 GL-17 GRAND LAKE DAN WILHELM 18 24 24 24 23 113 113
25 E J-80 OSHKOSH JON SCHLOESSER 29 DNC 29 DNC 21 22 17 118 118
26 J-5 OSHKOSH BILL WYMAN 22 22 26 23 29 DNC 122 122
27 I-333 LAKE GENEVA FRANK A DAVENPORT 23 18 27 29 DNC 29 DNC 126 126
28 I-5 LAKE GENEVA PAUL LYON 29 DNC 25 29 DNF 29 DNC 29 DNC 141 141

Scoring codes used

Code Description Points
DNC Did not come to the starting area 29
DNF Started but did not finish 29