2017 E SPRING REGATTA

 

 

 

 

 

2017 SPRING E REGATTA

Overall

Sailed: 5, Discards: 0, To count: 5, Entries: 30, Scoring system: Appendix A
Boat SailNo Club HelmName R1 R2 R3 R4 R5 Total Nett
Wide Open I-2 GENEVA VINCENT PORTER 1.0 7.0 2.0 3.0 1.0 14.0 14.0
Full Throttle I 49 GENEVA BRIAN PORTER 10.0 3.0 6.0 2.0 4.0 25.0 25.0
Rooster I-9 GENEVA PETE STROTHMAN 7.0 1.0 4.0 12.0 2.0 26.0 26.0
Wagon V 37 PEEWAUKEE AUGIE BARKOW 4.0 11.0 5.0 4.0 8.0 32.0 32.0
Marvin W-66 WHITE BEAR EDDIE COX 8.0 4.0 8.0 5.0 7.0 32.0 32.0
In the Mun-E WH-77 WHITE LAKE TOM MONROE 6.0 14.0 9.0 1.0 3.0 33.0 33.0
Invader I-23 GENEVA JOHN PORTER 2.0 12.0 7.0 11.0 6.0 38.0 38.0
Unruly Platypus V-736 PEEWAUKEE MATT SCHMIDT 20.0 2.0 3.0 7.0 14.0 46.0 46.0
IceBurg M-20 MINNETONKA BEN BURGUM 13.0 10.0 15.0 9.0 9.0 56.0 56.0
White Heat I-1 GENEVA HARRY MELGES IV 31.0 OCS 16.0 1.0 14.0 5.0 67.0 67.0
E-pete V27 PEEWAUKEE MATT PETERSON 17.0 8.0 18.0 10.0 15.0 68.0 68.0
Big Daddy I-101 GENEVA SCOTT RIPKEY 3.0 18.0 14.0 8.0 31.0 DNC 74.0 74.0
7 GL-7 GRAND LAKE TOBY SUTHERLAND 16.0 6.0 12.0 31.0 DNF 10.0 75.0 75.0
Port Approach M-87 MINNETONKA DEREK PACKARD 31.0 DNF 20.0 10.0 6.0 13.0 80.0 80.0
CrazE Eights H-88 MENDOTA PHIL ZALOG 14.0 19.0 17.0 19.0 11.0 80.0 80.0
Wild Turkey H-13 MENDOTA WILD JULIO 5.0 5.0 13.0 31.0 DNF 31.0 DNC 85.0 85.0
Gr8 Expect8ions H-8 MENDOTA HUGH/TIM SUGAR 15.0 9.0 23.0 21.0 19.0 87.0 87.0
Fulltilt H-11 MENDOTA LANCE PUCCIO 19.0 21.0 16.0 15.0 16.0 87.0 87.0
E=MC^2 M12 MINNETONKA JEFF SOLUM 31.0 DNF 15.0 22.0 13.0 12.0 93.0 93.0
Aeolus D3 DELAVAN MARK HETZLER 9.0 17.0 19.0 18.0 31.0 DNC 94.0 94.0
Aquamarine I-22 GENEVA CHRIS GANNON 12.0 24.0 24.0 17.0 17.0 94.0 94.0
HaulE GL-23 GRAND LAKE DAVID LUBCHENCO 18.0 22.0 20.0 16.0 18.0 94.0 94.0
WHITE LIGHTNING D-44 DELAVAN SHAUN SHERRY 11.0 23.0 21.0 20.0 31.0 DNC 106.0 106.0
Euphoria W-25 WHITE BEAR LEE ALNES 22.0 13.0 11.0 31.0 DNC 31.0 DNC 108.0 108.0
  D-1 DELAVAN LESLIE POOLE 21.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 145.0 145.0
Big Bad Wolf I 333 GENEVA FRANK A DAVENPORT 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 155.0 155.0
BlackPoint I 71 GENEVA KEN WRUK 31.0 DNC 31.0 DNC 31.0 DNF 31.0 DNC 31.0 DNC 155.0 155.0
mothership I-303 GENEVA DAVID DAVENPORT 31.0 DNC 31.0 DNC 31.0 DNF 31.0 DNC 31.0 DNC 155.0 155.0
Untamed I-5 GENEVA PAUL LYON 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 155.0 155.0
Whiteaway J 80 OSHKOSH JON SCHLOESSER 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 155.0 155.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 31
DNF Started but did not finish 31
OCS On course side at start or broke rule 30.1 31
[gravityform id=”28″ title=”true” description=”true” ajax=”true”]

SCHEDULE OF EVENTS

Friday, May 19:

  • On the Water Tuning – Practice Race at 5:30 P.M.
  • Registration 4:00 to 7:30 P.M.
  • Happy Hour Appetizers 6:30 to 7:30 P.M.
  • Dinner – Not Included – Available 5:00 – 9:00

Saturday, May 20:

  • Continental Breakfast at Club
  • Registration 8:00 to 9:30 A.M.
  • Skippers’ Meeting 9:30 A.M.
  • Race #1 Warning 10:30 A.M.
  • Races #2 and 3 to follow
  • Dinner – Not Included – Open Dinner service at LGYC

Sunday, May 21:

  • Continental Breakfast at Club
  • Races to Follow
  • Lunch & Awards at Club following Races

 

CURRENT ENTRIES

[gravityview id=”13911″ page_size=”37″ sort_field=”34″]