LGYC

MELGES 24 FALL CHAMPIONSHIP 2017

Overall

Sailed: 5, Discards: 0, To count: 5, Entries: 16, Scoring system: Appendix A
Rank Boat SailNo Club HelmName R1 R2 R3 R4 R5 Total Nett
1st FULL THROTTLE 849 LGYC BRIAN PORTER 1.0 1.0 1.0 1.0 1.0 5.0 5.0
2nd FLYING TOASTER 613 GTYC MIKE DOW 2.0 4.0 2.0 4.0 6.0 18.0 18.0
3rd THE 300 839 LGYC STEVE BOHO 6.0 3.0 4.0 3.0 2.0 18.0 18.0
4th DECORUM 805 CYC MEGAN RATLIFF 3.0 2.0 3.0 2.0 9.0 19.0 19.0
5th HIGH VOLTAGE 533 CCYC AUGUST HERNANDEZ 4.0 5.0 5.0 8.0 3.0 25.0 25.0
6th   500 GTYC ADAM PRETTYMAN 11.0 9.0 8.0 10.0 4.0 42.0 42.0
7th WILD GOOSE 736 LGYC FRANK DAVENPORT 7.0 6.0 12.0 12.0 8.0 45.0 45.0
8th CHOAS 24/7 818 LGYC JOHN D SIMMS JR 12.0 7.0 7.0 7.0 14.0 47.0 47.0
9th BAD IDEA 717 GTYC SCOT ZIMMERMAN 5.0 17.0 OCS 14.0 5.0 7.0 48.0 48.0
10th OH’ DANNY BOY 359 LGYC DANNY CRIST 8.0 10.0 9.0 14.0 10.0 51.0 51.0
11th HOCUS POCUS 616 LGYC KEVIN ALCOCK 13.0 8.0 13.0 9.0 11.0 54.0 54.0
12th SHOCKWAVE 312 LGYC JAY JONES 10.0 17.0 DNF 6.0 17.0 DNF 5.0 55.0 55.0
13th WICKED FEET 603 LGYC COLIN ROWE 9.0 17.0 OCS 10.0 6.0 13.0 55.0 55.0
14th LIBERTATION 113 GTYC C DAVID PHELPS 15.0 17.0 DNF 11.0 11.0 12.0 66.0 66.0
15th SLIPPERY 416 GTYC JERRY MILLER 14.0 17.0 DSQ 15.0 13.0 16.0 75.0 75.0
16th CLEAN BREAK 443 LGYC ROGER LYON 17.0 DNF 17.0 DNC 17.0 DNC 17.0 DNC 15.0 83.0 83.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 17
DNF Started but did not finish 17
DSQ Disqualification 17
OCS On course side at start or broke rule 30.1 17