M14 US NATIONALS
LGYC
M14 US NATIONALS
Overall
Sailed: 9, Discards: 0, To count: 9, Entries: 40, Scoring system: Appendix A
Rank | Fleet | sailno | club | helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4 | LGYC | Harry Melges IV | 1.0 | 13.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 26.0 | 26.0 | |
2nd | 66 | Lake Geneva Yacht Club | Eddie Cox | 2.0 | 3.0 | 1.0 | 4.0 | 5.0 | 8.0 | 2.0 | 1.0 | 2.0 | 28.0 | 28.0 | |
3rd | 25 | Lake Geneva Yacht Club | Chapman Petersen | 5.0 | 1.0 | 2.0 | 1.0 | 2.0 | 4.0 | 3.0 | 8.0 | 5.0 | 31.0 | 31.0 | |
4th | 579 | Lake Bluff Yacht Club | Richard Chapman | 4.0 | 12.0 | 5.0 | 9.0 | 3.0 | 12.0 | 5.0 | 7.0 | 3.0 | 60.0 | 60.0 | |
5th | 631 | PYC | Jack Schweda | 6.0 | 8.0 | 11.0 | 19.0 | 12.0 | 3.0 | 13.0 | 5.0 | 7.0 | 84.0 | 84.0 | |
6th | 11 | LGYC | Kyle Navin | 12.0 | 15.0 | 9.0 | 10.0 | 9.0 | 7.0 | 10.0 | 16.0 | 10.0 | 98.0 | 98.0 | |
7th | 111 | Pewaukee YC | Jim Campbell | 23.0 | 5.0 | 10.0 | 5.0 | 6.0 | 15.0 | 8.0 | 4.0 | 26.0 | 102.0 | 102.0 | |
8th | 524 | Privateer Yacht Club | Josh Landers | 7.0 | 7.0 | 17.0 | 7.0 | 10.0 | 20.0 | 23.0 | 9.0 | 9.0 | 109.0 | 109.0 | |
9th | 649 | Lake Geneva Yacht Club | Dave Powlison | 8.0 | 11.0 | 18.0 | 6.0 | 11.0 | 9.0 | 11.0 | 19.0 | 19.0 | 112.0 | 112.0 | |
10th | 507 | Lake Geneva Yacht Club | Marek Valasek | 41.0 DNC | 2.0 | 12.0 | 15.0 | 4.0 | 23.0 | 6.0 | 3.0 | 8.0 | 114.0 | 114.0 | |
11th | 520 | Privateer Yacht Club | Adam Ankers | 11.0 | 14.0 | 14.0 | 13.0 | 18.0 | 5.0 | 9.0 | 15.0 | 15.0 | 114.0 | 114.0 | |
12th | 512 | LaBelle Yacht Club | Jackson Walker | 17.0 | 6.0 | 4.0 | 2.0 | 30.0 | 13.0 | 17.0 | 22.0 | 11.0 | 122.0 | 122.0 | |
13th | 568 | Lake Geneva Yacht Club | Clifford Porter | 41.0 OCS | 9.0 | 41.0 OCS | 14.0 | 7.0 | 2.0 | 4.0 | 6.0 | 4.0 | 128.0 | 128.0 | |
14th | 7676 | Corinthian YC of San Francisco | Daniel Thielman | 25.0 | 10.0 | 6.0 | 25.0 | 19.0 | 11.0 | 12.0 | 10.0 | 17.0 | 135.0 | 135.0 | |
15th | 518 | Lake Geneva Yacht Club | Henry Rolander | 41.0 OCS | 19.0 | 8.0 | 8.0 | 13.0 | 10.0 | 14.0 | 11.0 | 12.0 | 136.0 | 136.0 | |
16th | 644 | Lake Geneva Yacht Club | Finn Rowe | 13.0 | 22.0 | 16.0 | 17.0 | 21.0 | 19.0 | 16.0 | 12.0 | 14.0 | 150.0 | 150.0 | |
17th | 660 | RochesterCanoeClub/SodusBay YC | David Drushler | 16.0 | 24.0 | 28.0 | 31.0 | 14.0 | 18.0 | 15.0 | 14.0 | 6.0 | 166.0 | 166.0 | |
18th | 521 | Mission Bay YC | David Oliver | 22.0 | 18.0 | 22.0 | 11.0 | 24.0 | 21.0 | 18.0 | 18.0 | 16.0 | 170.0 | 170.0 | |
19th | 1A | Sarasota/EYC | Lars Osell | 41.0 DNC | 41.0 DNC | 13.0 | 12.0 | 16.0 | 14.0 | 7.0 | 13.0 | 23.0 | 180.0 | 180.0 | |
20th | 547 | Berkeley Yacht Club | Auric Horneman | 15.0 | 23.0 | 25.0 | 22.0 | 17.0 | 17.0 | 21.0 | 23.0 | 25.0 | 188.0 | 188.0 | |
21st | 609 | Lake Lanier Sailing Club | Todd Wilson | 14.0 | 21.0 | 20.0 | 23.0 | 8.0 | 41.0 RET | 27.0 | 17.0 | 20.0 | 191.0 | 191.0 | |
22nd | 552 | Richmond Yacht Club | Steve Cameron | 18.0 | 16.0 | 41.0 OCS | 18.0 | 20.0 | 22.0 | 24.0 | 26.0 | 13.0 | 198.0 | 198.0 | |
23rd | 551 | Concord YC | Randy Schonagen | 21.0 | 25.0 | 24.0 | 16.0 | 29.0 | 16.0 | 26.0 | 25.0 | 21.0 | 203.0 | 203.0 | |
24th | 534 | garage | Michael Gillian | 41.0 DNC | 41.0 DNC | 7.0 | 26.0 | 27.0 | 6.0 | 20.0 | 20.0 | 18.0 | 206.0 | 206.0 | |
25th | 510 | Privateer yacht club | Peyton Ankers | 27.0 | 20.0 | 23.0 | 29.0 | 15.0 | 24.0 | 28.0 | 24.0 | 22.0 | 212.0 | 212.0 | |
26th | 531 | Corinthian YC of San Francisco | Jennifer Canestra | 24.0 | 27.0 | 19.0 | 21.0 | 28.0 | 28.0 | 22.0 | 21.0 | 24.0 | 214.0 | 214.0 | |
27th | 627 | Lake Geneva Yacht Club | Josh LaCroix | 20.0 | 26.0 | 29.0 | 32.0 | 26.0 | 27.0 | 19.0 | 28.0 | 30.0 | 237.0 | 237.0 | |
28th | 35 | Lake Geneva Yatch Club | Joseph Plummer | 28.0 | 30.0 | 26.0 | 24.0 | 32.0 | 26.0 | 25.0 | 27.0 | 27.0 | 245.0 | 245.0 | |
29th | 645 | SDYC | John Reichel | 9.0 | 17.0 | 21.0 | 20.0 | 22.0 | 41.0 OCS | 41.0 DNC | 41.0 DNC | 41.0 DNC | 253.0 | 253.0 | |
30th | 23 | Lake Geneva Yacht Club | Ryan Matustik | 29.0 | 31.0 | 30.0 | 33.0 | 31.0 | 29.0 | 29.0 | 30.0 | 29.0 | 271.0 | 271.0 | |
31st | 567 | Lake Lanier Sailing Club | KC Shannon | 10.0 | 41.0 DNF | 15.0 | 27.0 | 25.0 | 31.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 272.0 | 272.0 | |
32nd | 566 | Lake Geneva Yacht Club | Owen Szafran | 19.0 | 28.0 | 27.0 | 28.0 | 23.0 | 25.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 273.0 | 273.0 | |
33rd | 615 | Berlin Yacht Club | Dan Markowitz | 26.0 | 29.0 | 31.0 | 30.0 | 41.0 DNC | 41.0 DNC | 30.0 | 29.0 | 28.0 | 285.0 | 285.0 | |
34th | 1 | Lake Geneva Yacht Club | Harry Melges III | 3.0 | 4.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 294.0 | 294.0 | |
35th | 8 | Lake Geneva Yacht Club | Victor Larimer | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 33.0 | 30.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 350.0 | 350.0 | |
36th | 620 | Mickey Thompson | 41.0 DNF | 41.0 DNF | 32.0 | 41.0 DNF | 41.0 RET | 41.0 DNC | 41.0 DNF | 41.0 DNF | 41.0 DNF | 360.0 | 360.0 | ||
37th | TBD | Pikes Bay | Nels Curnow | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 369.0 | 369.0 | |
37th | TBD | Lake Lanier Sailing Club | Knox Rodgers | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 369.0 | 369.0 | |
37th | 611 | Lake Geneva Yacht Club | Sarah Larimer | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 369.0 | 369.0 | |
37th | 662 | Lake Geneva Yacht Club | Emelia Larimer | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 369.0 | 369.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 41 |
DNF | Started but did not finish | 41 |
OCS | On course side at start or broke rule 30.1 | 41 |
RET | Retired | 41 |
June 15th – 17th 2018
LOOK WHO’S COMING
Skipper | Home Yacht Club | Sail # |
---|---|---|
Marek Valasek | Lake Geneva Yacht Club | 508 |
Henrik Rolander | LGYC | |
Clifford Porter | Lake Geneva Yacht Club | |
Harry Melges III | Lake Geneva Yacht Club | USA-1 |
Eddie Cox | Lake Geneva Yacht Club | USA-66 |
Emelia Larimer | Lake Geneva Yacht Club | 662 |
Sarah Larimer | Lake Geneva Yacht Club | 611 |
Victor Larimer | Lake Geneva Yacht Club | 8 |
David Drushler | RochesterCanoeClub/SodusBay YC | TBD |
Randy Schonagen | Concert Yacht club | 551 |
Peyton Ankers | Privateer yacht club | 520 |
Lars Osell | Sarasota/EYC | TBD |
Jim Campbell | Pewaukee YC | USA 111 |
Dave Powlison | Lake Geneva Yacht Club | USA-649 |
Auric Horneman | Berkeley Yacht Club | 547 |
KC Shannon | Lake Lanier Sailing Club | 567 |
Ryan Matustik | Lake Geneva Yacht Club | USA 23 |
Mickey Thompson | 620 | |
Adam Ankers | Privateer Yacht Club | 520 |
Finn Rowe | LGYC/ Buddy Melges Racing Team | TBD |
John Reichel | SDYC | USA-648 |
Jack Schweda | PYC | 631 |
David Oliver | Mission Bay YC | TBD |
Josh LaCroix | Lake Geneva | 627 |
Dan Markowitz | Berlin Yacht Club | 615 |
Joseph Plummer | Lake Geneva Yatch Club | USA 35 |
Michael Gillian | garage | 534 |
Jennifer Canestra | Corinthian YC of San Francisco | 531 |
Josh Landers | Privateer Yacht Club | 524 |
Harry Melges IV | LGYC | USA-4 |
Kyle Navin | LGYC | USA-11 |
Todd Wilson | Lake Lanier Sailing Club | 609 |
Richard Chapman | Lake Bluff Yacht Club | US-579 |
Jackson Walker | LaBelle Yacht Club | TBD |
Carson Hillier | Lake Geneva | 568 |
Owen Szafran | LGYC | 566 |
Steve Cameron | Richmond Yacht Club | USA 552 |
Nels Curnow | Pikes Bay | TBD |
Knox Rodgers | Lake Lanier Sailing Club | TBD |
Daniel Thielman | Corinthian YC of San Francisco | 7676 |
Skipper | Home Yacht Club | Sail # |