
Vincent Porter and Team I-49 Full Throttle win 2021 ILYA A Scow Championship

Vincent Porter and Team Full Throttle I-49 wins the 2021 ILYA A Scow Championship!
Vincent Porter and Team Full Throttle I-49 wins the 2021 ILYA A Scow Championship!
Rank | Boat | SailNo | HelmName | R3 06/08/2017 |
R5 06/15/2017 |
R6 06/15/2017 |
R8 06/22/2017 |
R11 07/06/2017 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 5 STAR | 148 | KYLE NAVIN | 1.0 | 1.0 | 1.0 | (4.0 DNC) | 1.0 | 8.0 | 4.0 |
2nd | 217 | OWEN SZAFRAN | 3.0 | (4.0 DNC) | 4.0 DNC | 2.0 | 2.0 | 15.0 | 11.0 | |
3rd | FENG SHUI | 229 | DAVID TEMPLE | 2.0 | (3.0) | 3.0 | 3.0 | 3.0 | 14.0 | 11.0 |
4th | 160 | MARK & WILL DAVIES | (4.0 DNC) | 2.0 | 2.0 | 4.0 DNC | 4.0 DNC | 16.0 | 12.0 | |
5th | 108 | HENRY ROLANDER | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 1.0 | 4.0 DNC | 17.0 | 13.0 | |
6th | MADCAP | 200 | THOMAS STAFSLIEN | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 20.0 | 16.0 |
6th | SHIMMER | 230 | HARRY MELGES IV | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 20.0 | 16.0 |
6th | FULL THROTTLE | 49 | RJ PORTER | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 20.0 | 16.0 |
6th | 59 | COLIN ROWE | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 20.0 | 16.0 | |
6th | MONEY | 100 | MONROE MELGES | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 20.0 | 16.0 |
6th | G FORCE | 112 | THOMAS & SAILOR WHOWELL | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 20.0 | 16.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 4 |
Vincent Porter and the Eagle (I-1) finished the regatta on a high note, winning both races on the final day. His two race wins squeezed him a notch higher on the leaderboard, landing the Eagle team in second place overall with 21 points. With 22 points, Tom Whowell’s G Force (I-12) helmed by the young R.J. Porter took third place. Rounding out the top five were Mike Feefe’s Ajax and Tom Freytag’s MadCap.
From Melges A Scow News
As the “2014 Big Inland” came to an end, Vincent Porter took the first two vowels, A & E. The E Class came down to an uncle nephew battle with the elder grabbing a tie for total points, but coming up short on firsts. Vincent with his crew Clifford Porter, Coye Harrett, and Alisa Freytag, powered on taking two firsts.
Vincent wasn’t the only one proudly representing LGYC this past week, CLICK HERE FOR FULL RESULTS FROM THE BIG INLAND .. below is a quick summary
To Quote Jane Pegel:
“It is not because we have past champions.
It is not because we will have a new clubhouse.
It is because our members are darn good sailors.”